Cumulative Year to Date Journal Usage
Title | PRINT ISSN | ONLINE ISSN | ToC | Abstracts | Full-text (PDF) | Full-text (HTML) | Full-text (Total) | Access Denied* | Article Select*** |
About Campus | 1086-4822 | 1536-0687 | 19 | 1 | 0 | 0 | 0 | 0 | 0 |
Acta Biotechnologica | 0138-4988 | 1521-3846 | 52 | 5 | 6 | 0 | 6 | 0 | 0 |
Acta hydrochimica et hydrobiologica | 0323-4320 | 1521-401X | 21 | 0 | 3 | 0 | 3 | 0 | 0 |
Acta Polymerica | 0323-7648 | 1521-4044 | 37 | 0 | 2 | 0 | 2 | 0 | 0 |
Acta Polymerica 1979 - 1997 | 0323-7648 | 1521-4044 | 11 | 2 | 0 | 0 | 0 | 4 | 0 |
Advanced Engineering Materials | 1438-1656 | 1527-2648 | 27 | 3 | 8 | 0 | 8 | 0 | 0 |
Advanced Functional Materials | 1616-301X | 1616-3028 | 58 | 13 | 42 | 0 | 42 | 0 | 0 |
Advanced Materials | 0935-9648 | 1521-4095 | 466 | 56 | 168 | 0 | 168 | 0 | 0 |
Advanced Materials for Optics and Electronics | 1057-9257 | 1099-0712 | 14 | 0 | 3 | 0 | 3 | 0 | 0 |
Advanced Synthesis & Catalysis | 1615-4150 | 1615-4169 | 235 | 23 | 155 | 0 | 155 | 0 | 0 |
Advances in Polymer Technology | 0730-6679 | 1098-2329 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Advances in Polymer Technology 1981 - 1995 | 0730-6679 | 1098-2329 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggressive Behavior | 0096-140X | 1098-2337 | 88 | 18 | 54 | 0 | 54 | 0 | 0 |
Agribusiness | 0742-4477 | 1520-6297 | 7 | 0 | 2 | 0 | 2 | 0 | 0 |
American Journal of Hematology | 0361-8609 | 1096-8652 | 43 | 54 | 43 | 0 | 43 | 0 | 0 |
American Journal of Human Biology | 1042-0533 | 1520-6300 | 25 | 0 | 4 | 0 | 4 | 0 | 0 |
American Journal of Industrial Medicine | 0271-3586 | 1097-0274 | 28 | 14 | 18 | 0 | 18 | 0 | 0 |
American Journal of Medical Genetics Part A | 0148-7299 | 1096-8628 | 235 | 145 | 161 | 41 | 202 | 0 | 0 |
American Journal of Medical Genetics Part B: Neuropsychiatric Genetics | 0148-7299 | 1096-8628 | 66 | 116 | 117 | 23 | 140 | 0 | 0 |
American Journal of Medical Genetics Part C: Seminars in Medical Genetics | 0148-7299 | 1096-8628 | 23 | 14 | 40 | 0 | 40 | 0 | 0 |
American Journal of Physical Anthropology | 0002-9483 | 1096-8644 | 9 | 7 | 3 | 1 | 4 | 0 | 0 |
American Journal of Primatology | 0275-2565 | 1098-2345 | 75 | 1 | 20 | 0 | 20 | 0 | 0 |
Angewandte Chemie | 0044-8249 | 1521-3757 | 2771 | 211 | 1130 | 55 | 1185 | 1 | 0 |
Angewandte Chemie International Edition | 1433-7851 | 1521-3773 | 2695 | 364 | 1451 | 63 | 1514 | 0 | 0 |
Angewandte Chemie International Edition | 0570-0833 | 1521-3773 | 4 | 3 | 0 | 0 | 0 | 4 | 0 |
Annalen der Physik | 0003-3804 | 1521-3889 | 177 | 5 | 49 | 0 | 49 | 0 | 0 |
Annals of Neurology | 0364-5134 | 1531-8249 | 389 | 144 | 235 | 29 | 264 | 0 | 0 |
Anxiety | 1070-9797 | 1522-7154 | 17 | 1 | 0 | 0 | 0 | 0 | 0 |
Applied Cognitive Psychology | 0888-4080 | 1099-0720 | 140 | 14 | 43 | 0 | 43 | 0 | 0 |
Applied Macromolecular Chemistry and Physics / Die Angewandte Makromolekulare Chemie | 0003-3146 | 1522-9505 | 25 | 0 | 2 | 0 | 2 | 0 | 0 |
Applied Numerical Analysis & Computational Mathematics | 1611-8170 | 1611-8189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Applied Organometallic Chemistry | 0268-2605 | 1099-0739 | 48 | 4 | 31 | 0 | 31 | 0 | 0 |
Applied Stochastic Models and Data Analysis | 8755-0024 | 1099-0747 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Applied Stochastic Models in Business and Industry | 1524-1904 | 1526-4025 | 16 | 1 | 0 | 0 | 0 | 0 | 0 |
Aquatic Conservation: Marine and Freshwater Ecosystems | 1052-7613 | 1099-0755 | 9 | 1 | 1 | 0 | 1 | 0 | 0 |
Archaeological Prospection | 1075-2196 | 1099-0763 | 24 | 0 | 9 | 0 | 9 | 0 | 0 |
Architectural Design | 0003-8504 | 0000-8504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Archiv der Pharmazie | 0365-6233 | 1521-4184 | 308 | 36 | 78 | 0 | 78 | 0 | 0 |
Archives of Insect Biochemistry and Physiology | 0739-4462 | 1520-6327 | 11 | 6 | 6 | 0 | 6 | 0 | 0 |
Arthritis & Rheumatism | 0004-3591 | 1529-0131 | 577 | 392 | 493 | 29 | 522 | 0 | 0 |
Arthritis Care & Research | 0004-3591 | 1529-0131 | 76 | 35 | 33 | 2 | 35 | 0 | 0 |
ASHE-ERIC Higher Education Report | 0884-0040 | 1536-0709 | 10 | 0 | 1 | 0 | 1 | 0 | 1 |
Assessment Update | 1041-6099 | 1536-0725 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Astronomische Nachrichten | 0004-6337 | 1521-3994 | 14 | 1 | 7 | 0 | 7 | 0 | 0 |
Atmospheric Science Letters | 1530-261X | 1530-261X | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banks in Insurance Report | 8756-6079 | 1530-9991 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Bauphysik | 0171-5445 | 1437-0980 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bautechnik | 0932-8351 | 1437-0999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behavioral Interventions | 1072-0847 | 1099-078X | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Behavioral Sciences & the Law | 0735-3936 | 1099-0798 | 5 | 3 | 3 | 0 | 3 | 0 | 0 |
Bell Labs Technical Journal | 1089-7089 | 1538-7305 | 14 | 0 | 1 | 0 | 1 | 0 | 0 |
Berichte zur Wissenschaftsgeschichte | 0170-6233 | 1522-2365 | 50 | 3 | 17 | 0 | 17 | 0 | 0 |
Beton- und Stahlbetonbau | 0005-9900 | 1437-1006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bioelectromagnetics | 0197-8462 | 1521-186X | 81 | 8 | 68 | 0 | 68 | 0 | 0 |
BioEssays | 0265-9247 | 1521-1878 | 210 | 239 | 256 | 0 | 256 | 0 | 0 |
Bioimaging | 0966-9051 | 1361-6374 | 20 | 2 | 1 | 0 | 1 | 0 | 0 |
Biologie in unserer Zeit | 0045-205X | 1521-415X | 199 | 13 | 105 | 0 | 105 | 0 | 0 |
Biomedical Chromatography | 0269-3879 | 1099-0801 | 47 | 12 | 33 | 0 | 33 | 0 | 0 |
Biometrical Journal | 0323-3847 | 1521-4036 | 11 | 0 | 2 | 0 | 2 | 0 | 0 |
Biopharmaceutics & Drug Disposition | 0142-2782 | 1099-081X | 10 | 8 | 9 | 0 | 9 | 0 | 0 |
Biopolymers | 0006-3525 | 1097-0282 | 390 | 73 | 157 | 14 | 171 | 0 | 0 |
Biospectroscopy | 1075-4261 | 1520-6343 | 19 | 7 | 6 | 0 | 6 | 0 | 0 |
Biotechnology and Bioengineering | 0006-3592 | 1097-0290 | 269 | 93 | 137 | 0 | 137 | 0 | 0 |
Birth Defects Research Part A: Clinical and Molecular Teratology | 1542-0752 | 1542-0760 | 17 | 0 | 8 | 1 | 9 | 0 | 0 |
Birth Defects Research Part B: Developmental and Reproductive Toxicology | 1542-9733 | 1542-9741 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Birth Defects Research Part C: Embryo Today: Reviews | 1542-975X | 1542-9768 | 7 | 0 | 5 | 4 | 9 | 0 | 0 |
Board Leadership | 1061-4249 | 1542-7862 | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
British Journal of Surgery | 0007-1323 | 1365-2168 | 72 | 24 | 36 | 5 | 41 | 0 | 0 |
Bruce R. Hopkins' Nonprofit Counsel | 1542-8419 | 1542-8427 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
Business Change and Re-engineering | 0969-3866 | 1099-0828 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Business Strategy and the Environment | 0964-4733 | 1099-0836 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Cancer | 0008-543X | 1097-0142 | 570 | 369 | 427 | 48 | 475 | 0 | 0 |
Cancer Cytopathology | 0008-543X | 1097-0142 | 24 | 16 | 12 | 1 | 13 | 0 | 0 |
Catheterization and Cardiovascular Diagnosis | 0098-6569 | 1097-0304 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Catheterization and Cardiovascular Interventions | 1522-1946 | 1522-726X | 15 | 25 | 18 | 1 | 19 | 0 | 0 |
Cell Biochemistry and Function | 0263-6484 | 1099-0844 | 11 | 6 | 6 | 0 | 6 | 0 | 0 |
Cell Motility and the Cytoskeleton | 0886-1544 | 1097-0169 | 18 | 28 | 21 | 0 | 21 | 0 | 0 |
ChemBioChem | 1439-4227 | 1439-7633 | 190 | 94 | 126 | 9 | 135 | 0 | 0 |
Chemical Engineering & Technology - CET | 0930-7516 | 1521-4125 | 20 | 1 | 8 | 0 | 8 | 0 | 0 |
Chemical Vapor Deposition | 0948-1907 | 1521-3862 | 17 | 0 | 9 | 0 | 9 | 0 | 0 |
Chemie in unserer Zeit | 0009-2851 | 1521-3781 | 455 | 25 | 428 | 0 | 428 | 0 | 0 |
Chemie Ingenieur Technik - CIT | 0009-286X | 1522-2640 | 78 | 20 | 25 | 0 | 25 | 0 | 0 |
ChemInform | 0931-7597 | 1522-2667 | 15 | 9 | 1 | 0 | 1 | 0 | 1 |
Chemistry & Biodiversity | 1612-1872 | 1612-1880 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chemistry - A European Journal | 0947-6539 | 1521-3765 | 1304 | 226 | 756 | 20 | 776 | 0 | 0 |
CHEMKON | 0944-5846 | 1521-3730 | 31 | 0 | 10 | 0 | 10 | 0 | 0 |
ChemPhysChem | 1439-4235 | 1439-7641 | 335 | 32 | 147 | 13 | 160 | 0 | 0 |
Child Abuse Review | 0952-9136 | 1099-0852 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Children & Society | 0951-0605 | 1099-0860 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Chirality | 0899-0042 | 1520-636X | 251 | 43 | 184 | 0 | 184 | 0 | 0 |
CIT plus | 1436-2597 | XXXX-XXXX | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinical Anatomy | 0897-3806 | 1098-2353 | 8 | 5 | 8 | 0 | 8 | 0 | 0 |
Clinical Neuroscience | 1065-6766 | 1098-2310 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinical Psychology & Psychotherapy | 1063-3995 | 1099-0879 | 12 | 0 | 6 | 0 | 6 | 0 | 0 |
Color Research & Application | 0361-2317 | 1520-6378 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Communications in Numerical Methods in Engineering | 1069-8299 | 1099-0887 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Communications on Pure and Applied Mathematics | 0010-3640 | 1097-0312 | 35 | 0 | 3 | 0 | 3 | 0 | 0 |
Comparative and Functional Genomics | 1531-6912 | 1532-6268 | 7 | 0 | 3 | 0 | 3 | 0 | 0 |
Competitive Intelligence Review | 1058-0247 | 1520-6386 | 12 | 0 | 11 | 0 | 11 | 0 | 9 |
Complexity | 1076-2787 | 1099-0526 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Aided Surgery | 1092-9088 | 1097-0150 | 33 | 3 | 13 | 3 | 16 | 0 | 0 |
Computer Animation and Virtual Worlds | 1546-4261 | 1546-427X | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Applications in Engineering Education | 1061-3773 | 1099-0542 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Concepts in Magnetic Resonance Part A | 1043-7347 | 1099-0534 | 70 | 13 | 10 | 0 | 10 | 0 | 3 |
Concepts in Magnetic Resonance Part B: Magnetic Resonance Engineering | 1043-7347 | 1099-0534 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Concurrency and Computation: Practice and Experience | 1532-0626 | 1532-0634 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Concurrency: Practice and Experience | 1040-3108 | 1096-9128 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Conflict Resolution Quarterly | 1536-5581 | 1541-1508 | 8 | 0 | 2 | 0 | 2 | 0 | 0 |
Contributions to Plasma Physics | 0863-1042 | 1521-3986 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Corporate Social Responsibility and Environmental Management | 1535-3958 | 1535-3966 | 5 | 0 | 3 | 0 | 3 | 0 | 0 |
Crystal Research and Technology | 0232-1300 | 1521-4079 | 6 | 0 | 1 | 0 | 1 | 0 | 0 |
Cytometry Part A | 0196-4763 | 1097-0320 | 280 | 138 | 162 | 23 | 185 | 0 | 0 |
Cytometry Part B: Clinical Cytometry | 0196-4763 | 1097-0320 | 81 | 59 | 71 | 4 | 75 | 0 | 0 |
Das Mauerwerk | 1432-3427 | 1437-1022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Depression | 1062-6417 | 1522-7162 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Depression and Anxiety | 1091-4269 | 1520-6394 | 40 | 12 | 17 | 0 | 17 | 0 | 0 |
Developmental Dynamics | 1058-8388 | 1097-0177 | 48 | 68 | 72 | 8 | 80 | 0 | 0 |
Developmental Genetics | 0192-253X | 1520-6408 | 12 | 12 | 12 | 0 | 12 | 0 | 0 |
Developmental Psychobiology | 0012-1630 | 1098-2302 | 44 | 15 | 27 | 0 | 27 | 0 | 0 |
Diabetes / Metabolism Reviews | 0742-4221 | 1099-0895 | 9 | 3 | 2 | 0 | 2 | 0 | 0 |
Diabetes/Metabolism Research and Reviews | 1520-7552 | 1520-7560 | 14 | 31 | 30 | 2 | 32 | 0 | 0 |
Diagnostic Cytopathology | 8755-1039 | 1097-0339 | 13 | 7 | 9 | 0 | 9 | 0 | 0 |
Die Angewandte Makromolekulare Chemie 1967 - 1997 | 0003-3146 | 1522-9505 | 6 | 2 | 0 | 0 | 0 | 3 | 0 |
Drug Development Research | 0272-4391 | 1098-2299 | 68 | 4 | 15 | 0 | 15 | 0 | 0 |
Dyslexia | 1076-9242 | 1099-0909 | 15 | 0 | 1 | 0 | 1 | 0 | 0 |
Early Development and Parenting | 1057-3593 | 1099-0917 | 10 | 1 | 2 | 0 | 2 | 0 | 0 |
Earth Surface Processes and Landforms | 0197-9337 | 1096-9837 | 13 | 1 | 0 | 0 | 0 | 0 | 0 |
Earthquake Engineering & Structural Dynamics | 0098-8847 | 1096-9845 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Eco-Management and Auditing | 0968-9427 | 1099-0925 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Electrical Engineering in Japan | 0424-7760 | 1520-6416 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Electroanalysis | 1040-0397 | 1521-4109 | 81 | 32 | 51 | 0 | 51 | 0 | 0 |
Electronic Journal of Theoretical Chemistry | 1082-4928 | 1082-4928 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Electronics and Communications in Japan (Part I: Communications) | 8756-6621 | 1520-6424 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Electronics and Communications in Japan (Part II: Electronics) | 8756-663X | 1520-6432 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Electronics and Communications in Japan (Part III: Fundamental Electronic Science) | 1042-0967 | 1520-6440 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Electrophoresis | 0173-0835 | 1522-2683 | 307 | 138 | 202 | 0 | 202 | 0 | 0 |
Employment Relations Today | 0745-7790 | 1520-6459 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Engineering in Life Science | 1618-0240 | 1618-2863 | 10 | 0 | 1 | 0 | 1 | 0 | 0 |
Environmental and Molecular Mutagenesis | 0893-6692 | 1098-2280 | 14 | 14 | 14 | 0 | 14 | 0 | 0 |
Environmental Law & Management | 1067-6058 | 1099-0941 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Environmental Quality Management | 1088-1913 | 1520-6483 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Environmental Toxicology | 1520-4081 | 1522-7278 | 22 | 5 | 32 | 0 | 32 | 0 | 0 |
Environmental Toxicology and Water Quality | 1053-4725 | 1098-2256 | 6 | 0 | 1 | 0 | 1 | 0 | 0 |
Environmetrics | 1180-4009 | 1099-095X | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
European Eating Disorders Review | 1072-4133 | 1099-0968 | 13 | 2 | 0 | 0 | 0 | 0 | 0 |
European Environment | 0961-0405 | 1099-0976 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
European Journal of Immunology | 0014-2980 | 1521-4141 | 555 | 585 | 585 | 52 | 637 | 0 | 0 |
European Journal of Inorganic Chemistry | 1434-1948 | 1099-0682 | 423 | 50 | 192 | 4 | 196 | 0 | 0 |
European Journal of Lipid Science and Technology | 1438-7697 | 1438-9312 | 5 | 1 | 3 | 0 | 3 | 0 | 0 |
European Journal of Organic Chemistry | 1434-193X | 1099-0690 | 1307 | 191 | 672 | 16 | 688 | 0 | 0 |
European Journal of Personality | 0890-2070 | 1099-0984 | 33 | 2 | 10 | 0 | 10 | 0 | 0 |
European Journal of Social Psychology | 0046-2772 | 1099-0992 | 77 | 8 | 13 | 0 | 13 | 0 | 0 |
European Journal of Surgery | 1102-4151 | 1741-9271 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
European Transactions on Electrical Power | 1430-144X | 1546-3109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
European Transactions on Telecommunications | 1124-318X | 1541-8251 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Evolutionary Anthropology: Issues, News, and Reviews | 1060-1538 | 1520-6505 | 23 | 0 | 1 | 0 | 1 | 0 | 0 |
Feddes Repertorium | 0014-8962 | 1522-239X | 70 | 2 | 22 | 0 | 22 | 0 | 0 |
Federal Facilities Environmental Journal | 1048-4078 | 1520-6513 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Analytical Chemistry & Technology | 1086-900X | 1520-6521 | 5 | 1 | 2 | 0 | 2 | 0 | 1 |
Fire and Materials | 0308-0501 | 1099-1018 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Flavour and Fragrance Journal | 0882-5734 | 1099-1026 | 310 | 17 | 69 | 2 | 71 | 0 | 0 |
Food / Nahrung | 0027-769X | 1521-3803 | 23 | 8 | 4 | 0 | 4 | 0 | 0 |
forschung | 0172-1518 | 1522-2357 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuel Cells | 1615-6846 | 1615-6854 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
GAMM-Mitteilungen | 0936-7195 | 1522-2608 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gene Function & Disease | 1438-7506 | 1438-826X | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Genes, Chromosomes and Cancer | 1045-2257 | 1098-2264 | 36 | 62 | 62 | 1 | 63 | 0 | 0 |
genesis | 1526-954X | 1526-968X | 88 | 55 | 75 | 0 | 75 | 0 | 0 |
Genetic Epidemiology | 0741-0395 | 1098-2272 | 18 | 17 | 16 | 0 | 16 | 0 | 0 |
Geoarchaeology | 0883-6353 | 1520-6548 | 39 | 13 | 11 | 0 | 11 | 0 | 0 |
Geological Journal | 0072-1050 | 1099-1034 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
german research | 0172-1526 | 1522-2322 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Glia | 0894-1491 | 1098-1136 | 138 | 109 | 127 | 7 | 134 | 0 | 0 |
Head & Neck | 1043-3074 | 1097-0347 | 17 | 15 | 11 | 1 | 12 | 0 | 0 |
Health Economics | 1057-9230 | 1099-1050 | 55 | 60 | 32 | 0 | 32 | 0 | 0 |
Heat Transfer - Japanese Research | 0096-0802 | 1520-6556 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Heat Transfer - Asian Research | 1099-2871 | 1523-1496 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
Helvetica Chimica Acta | 0018-019X | 1522-2675 | 371 | 62 | 152 | 0 | 152 | 0 | 0 |
Hematological Oncology | 0278-0232 | 1099-1069 | 11 | 6 | 4 | 0 | 4 | 0 | 0 |
Hepatology | 0270-9139 | 1527-3350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heteroatom Chemistry | 1042-7163 | 1098-1071 | 51 | 29 | 34 | 0 | 34 | 0 | 0 |
Hippocampus | 1050-9631 | 1098-1063 | 39 | 3 | 19 | 0 | 19 | 0 | 0 |
Human Brain Mapping | 1065-9471 | 1097-0193 | 61 | 15 | 23 | 1 | 24 | 0 | 0 |
Human Factors and Ergonomics in Manufacturing | 1090-8471 | 1520-6564 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Human Mutation | 1059-7794 | 1098-1004 | 89 | 139 | 123 | 0 | 123 | 0 | 0 |
Human Psychopharmacology: Clinical and Experimental | 0885-6222 | 1099-1077 | 63 | 1 | 18 | 0 | 18 | 0 | 0 |
Human Resource Development Quarterly | 1044-8004 | 1532-1096 | 19 | 7 | 0 | 0 | 0 | 0 | 0 |
Human Resource Management | 0090-4848 | 1099-050X | 46 | 1 | 9 | 0 | 9 | 0 | 0 |
Hydrological Processes | 0885-6087 | 1099-1085 | 14 | 2 | 8 | 0 | 8 | 0 | 0 |
In Session: Psychotherapy in Practice | 1077-2413 | 1520-6572 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Infant and Child Development | 1522-7227 | 1522-7219 | 57 | 9 | 50 | 0 | 50 | 0 | 0 |
Infant Mental Health Journal | 0163-9641 | 1097-0355 | 37 | 2 | 24 | 0 | 24 | 0 | 0 |
Infectious Diseases in Obstetrics and Gynecology | 1064-7449 | 1098-0997 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Integrative Biology: Issues, News, and Reviews | 1093-4391 | 1520-6602 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
International Insolvency Review | 1180-0518 | 1099-1107 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
International Journal for Numerical and Analytical Methods in Geomechanics | 0363-9061 | 1096-9853 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
International Journal for Numerical Methods in Engineering | 0029-5981 | 1097-0207 | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
International Journal for Numerical Methods in Fluids | 0271-2091 | 1097-0363 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
International Journal of Adaptive Control and Signal Processing | 0890-6327 | 1099-1115 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
International Journal of Auditing | 1090-6738 | 1099-1123 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
International Journal of Cancer | 0020-7136 | 1097-0215 | 402 | 469 | 474 | 62 | 536 | 0 | 0 |
International Journal of Chemical Kinetics | 0538-8066 | 1097-4601 | 18 | 1 | 7 | 0 | 7 | 0 | 0 |
International Journal of Circuit Theory and Applications | 0098-9886 | 1097-007X | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
International Journal of Climatology | 0899-8418 | 1097-0088 | 8 | 1 | 3 | 0 | 3 | 0 | 0 |
International Journal of Communication Systems | 1074-5351 | 1099-1131 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
International Journal of Eating Disorders | 0276-3478 | 1098-108X | 101 | 12 | 41 | 0 | 41 | 0 | 0 |
International Journal of Energy Research | 0363-907X | 1099-114X | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
International Journal of Finance & Economics | 1076-9307 | 1099-1158 | 39 | 5 | 6 | 0 | 6 | 0 | 0 |
International Journal of Geriatric Psychiatry | 0885-6230 | 1099-1166 | 51 | 20 | 30 | 0 | 30 | 0 | 0 |
International Journal of Human Factors in Manufacturing | 1045-2699 | 1522-7111 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
International Journal of Imaging Systems and Technology | 0899-9457 | 1098-1098 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
International Journal of Intelligent Systems | 0884-8173 | 1098-111X | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
International Journal of Intelligent Systems in Accounting, Finance & Management | 1055-615X | 1099-1174 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
International Journal of Intensive Short-Term Dynamic Psychotherapy | 1096-7028 | 1099-1182 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
International Journal of Microwave and Millimeter-Wave Computer-Aided Engineering | 1050-1827 | 1522-6301 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
International Journal of Network Management | 1055-7148 | 1099-1190 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
International Journal of Numerical Modelling: Electronic Networks, Devices and Fields | 0894-3370 | 1099-1204 | 7 | 0 | 1 | 0 | 1 | 0 | 0 |
International Journal of Osteoarchaeology | 1047-482X | 1099-1212 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
International Journal of Population Geography | 1077-3495 | 1099-1220 | 33 | 1 | 4 | 0 | 4 | 0 | 0 |
International Journal of Quantum Chemistry | 0020-7608 | 1097-461X | 95 | 23 | 43 | 2 | 45 | 0 | 0 |
International Journal of RF and Microwave Computer-Aided Engineering | 1096-4290 | 1099-047X | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
International Journal of Robust and Nonlinear Control | 1049-8923 | 1099-1239 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
International Journal of Satellite Communications | 0737-2884 | 1099-1247 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
International Journal of Satellite Communications and Networking | 1542-0973 | 1542-0981 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
International Journal of Short-Term Psychotherapy | 0884-724X | 1522-7170 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
International Journal of Tourism Research | 1099-2340 | 1522-1970 | 12 | 0 | 2 | 0 | 2 | 0 | 0 |
International Review of Hydrobiology | 1434-2944 | 1522-2632 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Irrigation and Drainage | 1531-0353 | 1531-0361 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Journal für praktische Chemie | 1436-9966 | 1521-3897 | 75 | 12 | 22 | 0 | 22 | 0 | 0 |
Journal of Applied Econometrics | 0883-7252 | 1099-1255 | 108 | 7 | 22 | 6 | 28 | 0 | 0 |
Journal of Applied Polymer Science | 0021-8995 | 1097-4628 | 90 | 42 | 65 | 0 | 65 | 0 | 0 |
Journal of Applied Polymer Science 1959 - 1995 | 0021-8995 | 1097-4628 | 11 | 2 | 0 | 0 | 0 | 5 | 0 |
Journal of Applied Toxicology | 0260-437X | 1099-1263 | 30 | 10 | 12 | 0 | 12 | 0 | 0 |
Journal of Basic Microbiology | 0233-111X | 1521-4028 | 14 | 1 | 4 | 0 | 4 | 0 | 0 |
Journal of Behavioral Decision Making | 0894-3257 | 1099-0771 | 45 | 7 | 15 | 0 | 15 | 0 | 0 |
Journal of Biochemical and Molecular Toxicology | 1095-6670 | 1099-0461 | 11 | 8 | 10 | 0 | 10 | 0 | 0 |
Journal of Biochemical Toxicology | 0887-2082 | 1522-7146 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Journal of Bioluminescence and Chemiluminescence | 0884-3996 | 1099-1271 | 23 | 1 | 1 | 0 | 1 | 0 | 0 |
