Company:           Universitatsbibliothek
Account Number:           76146
View topic reviews from:            to

In the process of upgrading our systems, we are improving the accuracy of usage reporting. System enhancements now enable us to include data that was previously inaccessible for usage reporting.

As a result of this improved reporting accuracy, subscribers may see slight differences in the detailed numbers covering past usage.

We are continuing to review and update past usage numbers to provide you with more accurate data. Until this process has been completed for archived data, reporting will cover data from April 30, 2006 onward. Once complete, we will again provide usage data from previous periods.


Download this data as an Excel spreadsheet             Learn to make a chart out of this data in Excel

Week Start Date             Topic Reviews
Dez 31, 2006             114
Dez 24, 2006             130
Dez 17, 2006             89
Dez 10, 2006             191
Dez 03, 2006             137
Nov 26, 2006             146
Nov 19, 2006             196
Nov 12, 2006             132
Nov 05, 2006             183
Okt 29, 2006             283
Okt 22, 2006             144
Okt 15, 2006             130
Okt 08, 2006             130
Okt 01, 2006             89
Sep 24, 2006             92
Sep 17, 2006             177
Sep 10, 2006             162
Sep 03, 2006             145
Aug 27, 2006             252
Aug 20, 2006             91
Aug 13, 2006             84
Aug 06, 2006             69
Jul 30, 2006             155
Jul 23, 2006             141
Jul 16, 2006             161
Jul 09, 2006             184
Jul 02, 2006             191
Jun 25, 2006             103
Jun 18, 2006             210
Jun 11, 2006             254
Jun 04, 2006             145
Mai 28, 2006             256
Mai 21, 2006             159
Mai 14, 2006             183
Mai 07, 2006             164
Apr 30, 2006             104
Total Topic Reviews             5576
©2008 UpToDate® www.uptodate.com
Licensed to Universitatsbibliothek
SupportTag: [ecapp0503p.utd.com-132.199.145.47-0F7450E318-1244]