Journal Report 1 (R2) Number of Successful Full-Text Article Requests by Month and Journal                                    
University of Regensburg All publications                                    
Date run:                                      
16.01.2008                                      
  Publisher Platform Print ISSN Online ISSN Jan 07 Feb 07 Mar-2007 Apr 07 May-2007 Jun 07 Jul 07 Aug 07 Sep 07 Oct-2007 Nov 07 Dec-2007 YTD Total YTD HTML YTD PDF
Total for all journals   MetaPress     4062 4452 3717 3108 3958 4825 6005 4638 4269 5569 5283 4069 53955 2094 51861
4OR: A Quarterly Journal of Operations Research Springer MetaPress 1619-4500 1614-2411 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1
Abdominal Imaging Springer MetaPress 0942-8925 1432-0509 2 2 2 1 1 3 2 8 0 5 1 3 30 0 30
Academic Questions Springer MetaPress 0895-4852 1936-4709 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accreditation and Quality Assurance: Journal for Quality, Comparability and Reliability in Chemical Measurement Springer MetaPress 0949-1775 1432-0517 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1
Acoustical Physics Springer MetaPress 1063-7710 1562-6865 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Analytica Springer MetaPress 0353-5150 1874-6349 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Applicandae Mathematicae: An International Survey Journal on Applying Mathematics and Mathematical Applications Springer MetaPress 0167-8019 1572-9036 19 0 4 0 1 0 2 0 0 1 1 1 29 0 29
Acta Biotheoretica Springer MetaPress 0001-5342 1572-8358 0 3 0 1 1 0 0 0 1 0 0 0 6 0 6
Acta Diabetologica Springer MetaPress 0940-5429 1432-5233 0 1 1 1 0 1 3 0 2 1 1 0 11 0 11
Acta ethologica Springer MetaPress 0873-9749 1437-9546 0 0 1 1 0 1 3 0 0 1 1 1 9 0 9
Acta Geophysica Springer MetaPress 1895-6572 1895-7455 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Geotechnica Springer MetaPress 1861-1125 1861-1133 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Informatica Springer MetaPress 0001-5903 1432-0525 0 0 2 2 0 1 1 0 0 0 0 0 6 0 6
Acta Juridica Hungarica Springer MetaPress 1216-2574 1588-2616 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Acta Linguistica Hungarica Springer MetaPress 1216-8076 1588-2624 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Mathematica Springer MetaPress 0001-5962 1871-2509 1 1 0 1 2 2 0 1 0 0 4 3 15 0 15
Acta Mathematica Hungarica Springer MetaPress 0236-5294 1588-2632 3 0 0 0 0 2 2 0 0 0 3 0 10 0 10
Acta Mathematica Sinica Springer MetaPress 1439-8516 1439-7617 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1
Acta Mathematicae Applicatae Sinica (English Series) Springer MetaPress 0168-9673 1618-3932 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1
Acta Mechanica Springer MetaPress 0001-5970 1619-6937 0 4 0 0 1 0 0 1 1 2 0 1 10 0 10
Acta Mechanica Sinica Springer MetaPress 0567-7718 1614-3116 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Mechanica Solida Sinica Springer MetaPress 0894-9166 1860-2134 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1
Acta Neurochirurgica Springer MetaPress 0001-6268 0942-0940 18 6 10 13 15 2 7 7 6 62 28 11 185 0 185
Acta Neuropathologica Springer MetaPress 0001-6322 1432-0533 4 6 9 17 2 8 7 9 8 11 13 9 103 5 98
Acta Parasitologica Springer MetaPress 1230-2821 1896-1851 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Acta Physiologiae Plantarum Springer MetaPress 0137-5881 1861-1664 0 0 0 0 0 0 0 0 1 0 0 1 2 0 2
Acta Seismologica Sinica Springer MetaPress 1000-9116 1993-1344 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Administration and Policy in Mental Health and Mental Health Services Research Springer MetaPress 0894-587X 1573-3289 1 0 0 0 0 0 0 1 0 0 0 0 2 1 1
Adsorption Springer MetaPress 0929-5607 1572-8757 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Advanced Composite Materials Springer MetaPress 0924-3046 1568-5519 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Advanced Performance Materials Springer MetaPress 0929-1881 1572-8765 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1
Advanced Powder Technology Springer MetaPress 0921-8831 1568-5527 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Advanced Robotics Springer MetaPress 0169-1864 1568-5535 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Advances in Applied Clifford Algebras Springer MetaPress 0188-7009 1661-4909 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Advances in Atmospheric Sciences Springer MetaPress 0256-1530 1861-9533 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Advances in Computational Mathematics Springer MetaPress 1019-7168 1572-9044 2 1 0 1 0 0 1 0 0 0 3 0 8 0 8
Advances in Contraception Springer MetaPress 0267-4874 1573-7195 0 1 0 0 0 0 3 0 0 0 0 1 5 0 5
Advances in Data Analysis and Classification Springer MetaPress 1862-5347 1862-5355 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Advances in Health Sciences Education Springer MetaPress 1382-4996 1573-1677 1 0 2 0 0 0 0 0 2 0 0 0 5 0 5
Aequationes Mathematicae Springer MetaPress 0001-9054 1420-8903 4 0 2 0 0 0 2 0 0 1 0 0 9 0 9
Aerobiologia Springer MetaPress 0393-5965 1573-3025 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0
Aesthetic Plastic Surgery Springer MetaPress 0364-216X 1432-5241 2 1 0 9 11 4 7 2 14 7 6 1 64 17 47
African and Asian Studies Springer MetaPress 1569-2094 1569-2108 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
African Archaeological Review Springer MetaPress 0263-0338 1572-9842 0 0 1 0 0 2 0 0 0 0 0 0 3 0 3
AGE Springer MetaPress 0161-9152 1574-4647 0 0 1 0 0 1 0 2 0 0 2 0 6 0 6
Ageing International Springer MetaPress 0163-5158 1936-606X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Agriculture and Human Values Springer MetaPress 0889-048X 1572-8366 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Agroforestry Systems Springer MetaPress 0167-4366 1572-9680 0 0 0 0 0 4 0 0 0 0 0 0 4 0 4
AI & Society Springer MetaPress 0951-5666 1435-5655 0 0 0 0 0 4 0 1 1 0 0 0 6 0 6
AIDS and Behavior Springer MetaPress 1090-7165 1573-3254 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1
Algebra and Logic Springer MetaPress 0002-5232 1573-8302 0 0 0 0 1 0 0 1 0 0 0 0 2 0 2
Algebra Colloquium Springer MetaPress 1005-3867 0219-1733 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Algebra Universalis Springer MetaPress 0002-5240 1420-8911 0 0 0 1 0 0 2 2 0 1 1 0 7 0 7
Algebras and Representation Theory Springer MetaPress 1386-923X 1572-9079 0 2 0 0 0 0 0 1 0 0 0 0 3 0 3
Algorithmica Springer MetaPress 0178-4617 1432-0541 0 0 0 1 0 2 2 0 0 0 0 0 5 0 5
Allgemeines Statistisches Archiv Springer MetaPress 0002-6018 1614-0176 0 0 1 0 0 1 1 0 5 0 0 0 8 0 8
American Journal of Community Psychology Springer MetaPress 0091-0562 1573-2770 0 0 1 0 0 0 8 0 0 4 1 0 14 0 14
American Journal of Criminal Justice Springer MetaPress 1066-2316 1936-1351 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Journal of Dance Therapy Springer MetaPress 0146-3721 1573-3262 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Amino Acids Springer MetaPress 0939-4451 1438-2199 4 7 6 4 4 3 13 4 6 5 5 3 64 0 64
Amphibia-Reptilia Springer MetaPress 0173-5373 1568-5381 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Analog Integrated Circuits and Signal Processing Springer MetaPress 0925-1030 1573-1979 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1
Analysis in Theory and Applications Springer MetaPress 1672-4070 1573-8175 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1
Analysis Mathematica Springer MetaPress 0133-3852 1588-273X 1 0 1 0 0 0 0 0 0 0 0 0 2 0 2
Analytical and Bioanalytical Chemistry Springer MetaPress 1618-2642 1618-2650 19 20 20 24 22 44 24 37 22 29 31 40 332 35 297
Anatomy and Embryology Springer MetaPress 0340-2061 1432-0568 5 8 8 3 6 2 10 3 5 0 3 1 54 1 53
Ancient Civilizations from Scythia to Siberia Springer MetaPress 0929-077X 1570-0577 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Angiogenesis Springer MetaPress 0969-6970 1573-7209 8 4 3 8 2 6 4 3 7 4 13 7 69 10 59
Animal Biology (formerly Netherlands Journal of Zoology) Springer MetaPress 1570-7555 1570-7563 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Animal Cognition Springer MetaPress 1435-9448 1435-9456 2 0 4 1 1 2 9 11 2 0 4 0 36 2 34
Annales Geophysicae Springer MetaPress 0992-7689 1432-0576 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annales Henri Poincare Springer MetaPress 1424-0637 1424-0661 0 1 0 4 5 0 3 0 1 0 0 0 14 0 14
Annali dell'Universita di Ferrara Springer MetaPress 0430-3202 1827-1510 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annali di Matematica Pura ed Applicata Springer MetaPress 0373-3114 1618-1891 0 13 1 5 1 0 0 0 0 0 1 1 22 0 22
Annals of Biomedical Engineering Springer MetaPress 0090-6964 1573-9686 2 6 6 0 5 6 4 6 2 5 7 6 55 0 55
Annals of Clinical Psychiatry Springer MetaPress 1040-1237 1573-3238 3 1 0 0 1 0 0 0 1 0 0 0 6 0 6
Annals of Combinatorics Springer MetaPress 0218-0006 0219-3094 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0
Annals of Diagnostic Paediatric Pathology Springer MetaPress 1427-4426 1509-5762 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annals of Dyslexia Springer MetaPress 0736-9387 1934-7243 0 0 0 0 0 0 0 11 0 0 1 0 12 0 12
Annals of Finance Springer MetaPress 1614-2446 1614-2454 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1
Annals of Global Analysis and Geometry Springer MetaPress 0232-704X 1572-9060 1 0 0 0 0 0 2 0 0 2 0 1 6 0 6
Annals of Hematology Springer MetaPress 0939-5555 1432-0584 7 9 9 8 15 5 15 4 10 9 8 7 106 4 102
Annals of Mathematics and Artificial Intelligence Springer MetaPress 1012-2443 1573-7470 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1
Annals of Nuclear Medicine Springer MetaPress 0914-7187 1864-6433 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1
Annals of Oncology Springer MetaPress 0923-7534 1569-8041 2 0 3 0 2 1 2 2 1 4 2 4 23 0 23
Annals of Operations Research Springer MetaPress 0254-5330 1572-9338 0 0 2 0 0 1 2 9 0 0 1 0 15 0 15
Annals of Ophthalmology Springer MetaPress 1530-4086 1588-9951 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1
Annals of Software Engineering Springer MetaPress 1022-7091 1573-7489 0 0 0 0 0 0 0 0 0 2 0 0 2 0 2
Annals of Surgical Oncology Springer MetaPress 1068-9265 1534-4681 8 21 9 6 16 9 19 8 15 17 35 17 180 13 167
Annals of the Institute of Statistical Mathematics Springer MetaPress 0020-3157 1572-9052 0 0 0 0 0 0 2 0 0 0 0 0 2 0 2
Annals of Vascular Surgery Springer MetaPress 0890-5096 1615-5947 5 7 1 1 3 0 2 2 0 1 1 1 24 0 24
Antonie van Leeuwenhoek Springer MetaPress 0003-6072 1572-9699 1 7 4 3 3 5 4 1 2 5 4 2 41 0 41
Anzeiger für Schädlingskunde Springer MetaPress 1436-5693 1439-0280 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apoptosis Springer MetaPress 1360-8185 1573-675X 9 9 1 14 6 19 8 3 5 6 17 3 100 5 95
Applicable Algebra in Engineering, Communication and Computing Springer MetaPress 0938-1279 1432-0622 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Applications of Mathematics Springer MetaPress 0862-7940 1572-9109 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Applied Biochemistry and Biotechnology Springer MetaPress 0273-2289 1599-0291 0 0 0 0 0 0 2 0 1 0 4 1 8 0 8
Applied Biochemistry and Microbiology Springer MetaPress 0003-6838 1608-3024 0 0 1 2 0 0 0 0 1 0 0 0 4 0 4
Applied Categorical Structures Springer MetaPress 0927-2852 1572-9095 6 1 0 0 0 0 1 0 0 1 0 0 9 0 9
Applied Composite Materials Springer MetaPress 0929-189X 1573-4897 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Applied Geophysics Springer MetaPress 1672-7975 1993-0658 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Applied Herpetology Springer MetaPress 1570-7539 1570-7547 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Applied Intelligence Springer MetaPress 0924-669X 1573-7497 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Applied Magnetic Resonance Springer MetaPress 0937-9347 1613-7507 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Applied Mathematics - A Journal of Chinese Universities Springer MetaPress 1005-1031 1993-0445 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Applied Mathematics and Mechanics Springer MetaPress 0253-4827 1573-2754 1 1 0 0 0 0 0 0 0 1 0 0 3 0 3
Applied Mathematics and Optimization Springer MetaPress 0095-4616 1432-0606 0 2 0 1 0 0 0 0 1 0 0 1 5 0 5
Applied Microbiology and Biotechnology Springer MetaPress 0175-7598 1432-0614 14 24 6 13 14 20 11 25 10 15 17 12 181 13 168
Applied Physics A: Materials Science & Processing Springer MetaPress 0947-8396 1432-0630 5 13 14 8 9 5 35 22 13 6 9 9 148 0 148
Applied Physics B: Lasers and Optics Springer MetaPress 0946-2171 1432-0649 5 17 7 6 5 2 6 2 5 7 10 7 79 0 79
Applied Psychophysiology and Biofeedback Springer MetaPress 1090-0586 1573-3270 0 7 1 3 3 0 1 0 3 16 3 1 38 0 38
Applied Research in Quality of Life Springer MetaPress 1871-2584 1871-2576 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Applied Scientific Research Springer MetaPress 0003-6994   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Applied Solar Energy Springer MetaPress 0003-701X 1934-9424 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Approximation Theory and its Applications Springer MetaPress 1000-9221   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aquaculture International Springer MetaPress 0967-6120 1573-143X 0 1 0 0 0 0 0 0 1 0 0 0 2 0 2
Aquarium Sciences and Conservation Springer MetaPress 1357-5325 1573-1448 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aquatic Ecology Springer MetaPress 1386-2588 1573-5125 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aquatic Geochemistry Springer MetaPress 1380-6165 1573-1421 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aquatic Sciences - Research Across Boundaries Springer MetaPress 1015-1621 1420-9055 0 0 0 0 1 1 0 1 0 1 0 0 4 0 4
Arab Law Quarterly Springer MetaPress 0268-0556 1573-0255 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arabica Springer MetaPress 0570-5398 1570-0585 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Archaeologies Springer MetaPress 1555-8622 1935-3987 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Archaeology, Ethnology and Anthropology of Eurasia Springer MetaPress 1563-0110 1531-832X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Archiv der Mathematik Springer MetaPress 0003-889X 1420-8938 9 7 1 2 5 6 2 6 2 2 5 6 53 0 53
Archival Science Springer MetaPress 1389-0166 1573-7519 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Archive for History of Exact Sciences Springer MetaPress 0003-9519 1432-0657 3 1 5 3 0 1 1 1 0 4 0 1 20 0 20
Archive for Mathematical Logic Springer MetaPress 0933-5846 1432-0665 0 0 0 3 0 0 0 0 0 0 0 1 4 0 4
Archive for Rational Mechanics and Analysis Springer MetaPress 0003-9527 1432-0673 4 3 6 1 3 2 0 7 11 5 1 1 44 0 44
Archive of Applied Mechanics (Ingenieur Archiv) Springer MetaPress 0939-1533 1432-0681 2 0 0 0 0 2 0 0 4 2 3 1 14 0 14
Archives and Museum Informatics Springer MetaPress 1042-1467 1573-7500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Archives of Computational Methods in Engineering Springer MetaPress 1134-3060 1886-1784 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Archives of Dermatological Research Springer MetaPress 0340-3696 1432-069X 12 11 3 5 6 11 14 13 14 17 11 9 126 0 126
Archives of Environmental Contamination and Toxicology Springer MetaPress 0090-4341 1432-0703 0 3 0 0 1 2 2 1 0 0 0 0 9 1 8
Archives of Gynecology and Obstetrics Springer MetaPress 0932-0067 1432-0711 3 4 4 10 7 12 10 10 8 5 7 5 85 3 82
Archives of Microbiology Springer MetaPress 0302-8933 1432-072X 12 16 17 9 7 27 21 11 20 17 12 20 189 6 183
Archives of Orthopaedic and Trauma Surgery Springer MetaPress 0936-8051 1434-3916 8 5 5 3 9 10 9 10 11 68 12 17 167 4 163
Archives of Osteoporosis Springer MetaPress 1862-3522 1862-3514 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Archives of Sexual Behavior Springer MetaPress 0004-0002 1573-2800 0 17 1 1 3 1 2 4 3 10 4 11 57 0 57
Archives of Suicide Research Springer MetaPress 1381-1118 1573-8159 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0
Archives of Toxicology Springer MetaPress 0340-5761 1432-0738 6 3 4 5 6 0 11 3 7 2 8 5 60 10 50
Archives of Virology Springer MetaPress 0304-8608 1432-8798 8 4 7 4 7 5 4 3 0 8 2 5 57 0 57
Archives of Women's Mental Health Springer MetaPress 1434-1816 1435-1102 1 1 0 0 0 0 0 2 0 1 1 1 7 0 7
Archivum Immunologiae et Therapiae Experimentalis Springer MetaPress 0004-069X 1661-4917 0 1 1 1 1 0 0 3 3 3 0 2 15 0 15
Argumentation Springer MetaPress 0920-427X 1572-8374 0 0 0 0 1 0 0 1 0 0 0 1 3 0 3
ARI - An International Journal for Physical and Engineering Sciences Springer MetaPress 1434-5641 1434-565X 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1
Aries Springer MetaPress 1567-9896 1570-0593 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arkiv för Matematik Springer MetaPress 0004-2080 1871-2487 0 2 0 0 1 0 1 0 2 1 0 0 7 0 7
Arthropod-Plant Interactions Springer MetaPress 1872-8855 1872-8847 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arthroskopie Springer MetaPress 0933-7946 1434-3924 4 17 8 2 6 5 3 15 6 3 10 2 81 1 80
Artificial Intelligence and Law Springer MetaPress 0924-8463 1572-8382 0 0 1 0 0 1 0 0 0 0 0 0 2 0 2
Artificial Intelligence Review Springer MetaPress 0269-2821 1573-7462 0 0 1 0 0 0 0 0 0 0 0 1 2 0 2
Artificial Life and Robotics Springer MetaPress 1433-5298 1614-7456 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asia Europe Journal Springer MetaPress 1610-2932 1612-1031 0 0 1 0 0 0 0 1 1 0 1 0 4 0 4
Asia Pacific Journal of Management Springer MetaPress 0217-4561 1572-9958 0 0 0 0 0 0 1 2 0 3 0 1 7 0 7
Asia Pacific Journal on Human Rights and the Law Springer MetaPress 1388-1906 1571-8158 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asia-Pacific Financial Markets Springer MetaPress 1387-2834 1573-6946 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1
Asian Journal of Criminology Springer MetaPress 1871-0131 1871-014X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asian Journal of Social Science Springer MetaPress 1568-4849 1568-5314 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AStA Advances in Statistical Analysis Springer MetaPress 1863-8171 1863-818X 0 0 0 1 0 0 1 0 2 0 0 0 4 0 4
AStA Wirtschafts- und Sozialstatistisches Archiv Springer MetaPress 1863-8155 1863-8163 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Astronomy and Astrophysics Springer MetaPress 0004-6361 1432-0746 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Astronomy and Astrophysics Review Springer MetaPress 0935-4956 1432-0754 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Astronomy Letters Springer MetaPress 1063-7737 1562-6873 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Astronomy Reports Springer MetaPress 1063-7729 1562-6881 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Astrophysical Bulletin Springer MetaPress 1990-3413 1990-3421 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Astrophysics Springer MetaPress 0571-7256 1573-8191 0 0 0 2 1 0 1 0 0 0 1 0 5 0 5
Astrophysics and Space Science Springer MetaPress 0004-640X 1572-946X 2 0 0 7 10 1 5 0 1 0 0 0 26 1 25
Atlantic Economic Journal Springer MetaPress 0197-4254 1573-9678 0 2 1 4 0 2 1 0 0 0 0 1 11 0 11
Atomic Energy Springer MetaPress 1063-4258 1573-8205 1 2 0 2 0 1 0 0 0 0 0 0 6 0 6
Automated Software Engineering Springer MetaPress 0928-8910 1573-7535 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Automatic Control and Computer Sciences Springer MetaPress 0146-4116 1558-108X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Automatic Documentation and Mathematical Linguistics Springer MetaPress 0005-1055 1934-8371 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Automation and Remote Control Springer MetaPress 0005-1179 1608-3032 0 0 0 0 0 0 0 0 1 1 0 0 2 0 2
Autonomous Agents and Multi-Agent Systems Springer MetaPress 1387-2532 1573-7454 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Autonomous Robots Springer MetaPress 0929-5593 1573-7527 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Axiomathes Springer MetaPress 1122-1151 1572-8390 0 1 0 0 0 0 0 0 0 0 1 0 2 0 2
Bank-Archiv Springer MetaPress 1015-1516 1613-768X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Basic Research in Cardiology Springer MetaPress 0300-8428 1435-1803 2 3 5 0 2 6 7 0 2 2 3 2 34 0 34
Baurechtliche Blätter: bbl Springer MetaPress 1434-1832 1613-7612 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1
Behavior Genetics Springer MetaPress 0001-8244 1573-3297 2 2 3 4 1 5 11 0 3 5 4 2 42 0 42
Behavioral Ecology and Sociobiology Springer MetaPress 0340-5443 1432-0762 34 18 27 23 30 25 21 28 25 21 35 26 313 12 301
Behaviour Springer MetaPress 0005-7959 1568-539X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Berliner Journal für Soziologie Springer MetaPress 0863-1808 1862-2593 0 0 0 0 0 0 0 0 0 4 3 2 9 0 9
Best Practice Onkologie Springer MetaPress 0946-4565 1862-8559 0 0 0 0 0 0 0 0 0 0 0 7 7 7 0
BHM Berg- und Hüttenmännische Monatshefte Springer MetaPress 0005-8912 1613-7531 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Biblical Interpretation Springer MetaPress 0927-2569 1568-5152 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Biochemical Genetics Springer MetaPress 0006-2928 1573-4927 1 1 1 3 7 2 7 3 4 8 0 0 37 0 37
Biochemistry (Moscow) Springer MetaPress 0006-2979 1608-3040 3 6 1 0 3 4 1 5 4 3 6 1 37 0 37
Biochemistry (Moscow) Supplemental Series A: Membrane and Cell Biology Springer MetaPress 1990-7478 1990-7494 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Biochemistry (Moscow) Supplemental Series B: Biomedical Chemistry Springer MetaPress 1990-7508 1990-7516 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BioControl Springer MetaPress 1386-6141 1573-8248 0 5 6 1 2 0 2 0 0 0 3 2 21 0 21
Biodegradation Springer MetaPress 0923-9820 1572-9729 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1
Biodiversity and Conservation Springer MetaPress 0960-3115 1572-9710 7 3 2 4 7 15 10 2 4 8 13 1 76 1 75
Biogenic Amines Springer MetaPress 0168-8561 1569-3910 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Biogeochemistry Springer MetaPress 0168-2563 1573-515X 0 0 0 0 0 0 2 0 0 0 0 0 2 0 2
Biogerontology Springer MetaPress 1389-5729 1573-6768 1 2 0 3 4 5 2 1 0 2 4 1 25 1 24
Biologia Springer MetaPress 0006-3088 1336-9563 0 2 0 0 0 0 1 0 2 0 2 3 10 0 10
Biologia Plantarum Springer MetaPress 0006-3134 1573-8264 0 2 0 0 0 1 5 1 0 0 0 1 10 0 10
Biological Cybernetics Springer MetaPress 0340-1200 1432-0770 4 4 5 1 3 2 4 1 1 4 6 3 38 2 36
Biological Invasions Springer MetaPress 1387-3547 1573-1464 1 1 0 0 3 0 3 2 2 3 2 1 18 0 18
Biological Trace Element Research Springer MetaPress 0163-4984 1559-0720 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1
Biology and Fertility of Soils Springer MetaPress 0178-2762 1432-0789 0 0 0 0 0 5 1 0 0 0 0 1 7 0 7
Biology and Philosophy Springer MetaPress 0169-3867 1572-8404 7 0 2 2 0 1 3 1 0 0 0 2 18 0 18
Biology Bulletin Springer MetaPress 1062-3590 1608-3059 0 1 1 0 0 0 0 0 0 1 1 1 5 0 5
Biomechanics and Modeling in Mechanobiology Springer MetaPress 1617-7959 1617-7940 0 3 0 0 2 2 3 0 3 1 2 4 20 1 19
Biomedical Engineering Springer MetaPress 0006-3398 1573-8256 1 0 2 0 0 1 0 0 0 1 2 0 7 0 7
Biomedical Microdevices Springer MetaPress 1387-2176 1572-8781 0 2 9 1 1 2 1 1 3 1 3 2 26 0 26
BioMetals Springer MetaPress 0966-0844 1572-8773 0 0 4 0 0 2 6 3 1 2 4 0 22 0 22
Biomolecular NMR Assignments Springer MetaPress 1874-2718 1874-270X 0 0 0 0 0 0 0 2 0 0 0 1 3 0 3
Biophysics Springer MetaPress 0006-3509 1555-6654 0 0 0 0 0 0 12 0 0 4 0 0 16 0 16
Bioprocess and Biosystems Engineering Springer MetaPress 1615-7591 1615-7605 0 0 2 0 5 1 1 2 2 0 2 1 16 0 16
Bioscience Reports Springer MetaPress 0144-8463 1573-4935 3 7 4 2 2 7 1 2 3 3 1 0 35 1 34
Bioseparation Springer MetaPress 0923-179X 1573-8272 0 1 0 0 1 0 0 1 1 1 0 0 5 0 5
Biotechnology Letters Springer MetaPress 0141-5492 1573-6776 7 11 12 6 11 19 14 9 11 8 8 4 120 3 117
