Journal Report 1 (R2) Number of Successful Article Requests By Month and Journal                                    
University of Regensburg                                      
Date Run:                                      
2006-06-28                                      
  Publisher Platform Print ISSN Online ISSN Jan-2005 Feb-2005 Mar-2005 Apr-2005 May-2005 Jun-2005 Jul-2005 Aug-2005 Sep-2005 Oct-2005 Nov-2005 Dec-2005 YTD Total YTD HTML YTD PDF
Total for all journals   MetaPress     #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? ####### #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME?
4OR: A Quarterly Journal of Operations Research Springer Berlin / Heidelberg MetaPress 1619-4500 1614-2411 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Abdominal Imaging Springer New York MetaPress 0942-8925 1432-0509 0 0 0 0 0 0 0 0 0 0 10 5 15 1 14
Academic Questions Transaction Publishers MetaPress 0895-4852   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accountability in Research: Policies and Quality Assurance Taylor & Francis MetaPress 0898-9621 1545-5815 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accounting Education Routledge, part of the Taylor & Francis Group MetaPress 0963-9284 1468-4489 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accounting, Business and Financial History Routledge, part of the Taylor & Francis Group MetaPress 0958-5206 1466-4275 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accreditation and Quality Assurance: Journal for Quality, Comparability and Reliability in Chemical Measurement Springer Berlin / Heidelberg MetaPress 0949-1775 1432-0517 1 1 0 0 0 0 0 0 0 0 0 0 2 0 2
Acoustical Physics MAIK Nauka/Interperiodica distributed exclusively by Springer Science+Business Media LLC . MetaPress 1063-7710 1562-6865 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Across Languages and Cultures Akadémiai Kiadó MetaPress 1585-1923 1588-2519 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Agriculturae Scandinavica, Section A - Animal Science Taylor & Francis MetaPress 0906-4702   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Agriculturae Scandinavica, Section B - Plant Soil Science Taylor & Francis MetaPress 0906-4710   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Agriculturae Scandinavica, Section C - Economy Routledge, part of the Taylor & Francis Group MetaPress 1650-7541   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Agronomica Hungarica Akadémiai Kiadó MetaPress 0238-0161 1588-2527 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Alimentaria Akadémiai Kiadó MetaPress 0139-3006 1588-2535 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Analytica Transaction Publishers MetaPress 0353-5150   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Antiqua Akadémiai Kiadó MetaPress 0044-5975 1588-2543 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Applicandae Mathematicae: An International Survey Journal on Applying Mathematics and Mathematical Applications Springer Netherlands MetaPress 0167-8019 1572-9036 0 1 0 2 1 1 0 0 0 1 0 1 7 0 7
Acta Archaeologica Akadémiai Kiadó MetaPress 0001-5210 1588-2551 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Biologica Hungarica Akadémiai Kiadó MetaPress 0236-5383 1588-256X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Biotheoretica Springer Netherlands MetaPress 0001-5342 1572-8358 0 1 0 0 3 0 0 0 0 0 3 0 7 0 7
Acta Borealia Routledge, part of the Taylor & Francis Group MetaPress 0800-3831   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Botanica Hungarica Akadémiai Kiadó MetaPress 0236-6495 1588-2578 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Dermato-Venereologica Taylor & Francis MetaPress 0001-5555   0 2 3 0 2 0 1 3 4 2 6 5 28 0 28
Acta Diabetologica Springer Milan MetaPress 0940-5429 1432-5233 1 1 0 2 4 2 4 0 1 1 3 3 22 0 22
Acta Ethnographica Hungarica Akadémiai Kiadó MetaPress 1216-9803 1588-2586 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta ethologica Springer Berlin / Heidelberg MetaPress 0873-9749 1437-9546 1 0 2 0 1 0 0 0 0 0 0 0 4 0 4
Acta Geodaetica et Geophysica Hungarica Akadémiai Kiadó MetaPress 1217-8977 1587-1037 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Geologica Hungarica Akadémiai Kiadó MetaPress 0236-5278 1588-2594 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Geophysica Versita, co-published with Springer-Verlag GmbH MetaPress 1895-6572 1895-7455 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Geotechnica Springer Berlin / Heidelberg MetaPress 1861-1125 1861-1133 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Historiae Artium Akadémiai Kiadó MetaPress 0001-5830 1588-2608 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Informatica Springer Berlin / Heidelberg MetaPress 0001-5903 1432-0525 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Juridica Hungarica Springer Netherlands MetaPress 1216-2574 1588-2616 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1
Acta Juridica Hungarica Akadémiai Kiadó MetaPress 1216-2574 1588-2616 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Linguistica Hungarica Akadémiai Kiadó MetaPress 1216-8076 1588-2624 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Linguistica Hungarica Springer Netherlands MetaPress 1216-8076 1588-2624 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Mathematica Springer Netherlands MetaPress 0001-5962 1871-2509 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Mathematica Hungarica Akadémiai Kiadó, co-published with Springer Science+Business Media B.V., Formerly Kluwer Academic Publishers B.V. MetaPress 0236-5294 1588-2632 0 0 2 0 3 0 0 0 0 0 0 0 5 0 5
Acta Mathematica Sinica Springer Berlin / Heidelberg MetaPress 1439-8516 1439-7617 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Mathematicae Applicatae Sinica (English Series) Springer Berlin / Heidelberg MetaPress 0168-9673 1618-3932 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Mechanica Springer Wien MetaPress 0001-5970 1619-6937 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Mechanica Sinica Springer Berlin / Heidelberg MetaPress 0567-7718 1614-3116 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Mechanica Solida Sinica Springer Berlin / Heidelberg MetaPress 0894-9166 1860-2134 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Microbiologica et Immunologica Hungarica Akadémiai Kiadó MetaPress 1217-8950 1588-2640 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Neurochirurgica Springer Wien MetaPress 0001-6268 0942-0940 3 10 22 5 3 14 0 0 5 2 8 6 78 3 75
Acta Neuropathologica Springer Berlin / Heidelberg MetaPress 0001-6322 1432-0533 3 5 8 7 0 2 1 3 0 1 3 4 37 5 32
Acta Obstetricia et Gynecologica Scandinavica Taylor & Francis MetaPress 0001-6349 1600-0412 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Odontologica Scandinavica Taylor & Francis MetaPress 0001-6357   0 0 0 0 0 2 0 1 0 1 0 0 4 0 4
Acta Oeconomica Akadémiai Kiadó MetaPress 0001-6373 1588-2659 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Oncologica Taylor & Francis MetaPress 0284-186X   1 1 0 0 0 0 0 0 5 1 0 1 9 0 9
Acta Orientalia Akadémiai Kiadó MetaPress 0001-6446 1588-2667 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Orthopaedica Taylor & Francis MetaPress 1745-3674 1745-3682 0 0 1 0 0 0 0 6 0 0 8 0 15 2 13
Acta Orthopaedica Scandinavica Taylor & Francis MetaPress 0001-6470   1 13 6 0 0 2 0 0 0 0 0 5 27 4 23
Acta Oto-Laryngologica Taylor & Francis MetaPress 0001-6489 1651-2553 0 8 0 1 0 1 0 4 1 2 2 0 19 0 19
Acta Paediatrica Taylor & Francis MetaPress 0803-5253   4 1 0 0 0 2 6 3 12 4 74 0 106 0 106
Acta Physica Hungarica A) Heavy Ion Physics Akadémiai Kiadó MetaPress 1219-7580 1588-2682 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Physica Hungarica B) Quantum Electronics Akadémiai Kiadó MetaPress 1589-9535 1786-3767 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Physiologica Hungarica Akadémiai Kiadó MetaPress 0231-424X 1588-2682 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Phytopathologica et Entomologica Hungarica Akadémiai Kiadó MetaPress 0238-1249 1588-2691 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Radiologica Taylor & Francis MetaPress 0284-1851 1600-0455 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1
Acta Sociologica Taylor & Francis AS, part of the Taylor & Francis Group MetaPress 0001-6993   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Veterinaria Hungarica Akadémiai Kiadó MetaPress 0236-6290 1588-2705 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Action Learning: Research and Practice Routledge, part of the Taylor & Francis Group MetaPress 1476-7333 1476-7341 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Active and Passive Electronic Components Taylor & Francis MetaPress 0882-7516   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acute Cardiac Care Taylor & Francis MetaPress 1748-2941 1748-295x 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Addiction Abstracts Taylor & Francis MetaPress 0968-7610 1469-2856 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Addiction Biology Taylor & Francis MetaPress 1355-6215 1369-1600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Addiction Research and Theory Taylor & Francis MetaPress 1606-6359   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
The Adelphi Papers Routledge, part of the Taylor & Francis Group MetaPress 0567-932X 1478-5145 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Administration and Policy in Mental Health and Mental Health Services Research Springer Netherlands MetaPress 0894-587X 1573-3289 0 0 0 0 5 0 0 0 0 0 0 0 5 1 4
Adsorption Springer Netherlands MetaPress 0929-5607 1572-8757 0 0 0 1 1 0 0 0 0 0 0 0 2 0 2
Advanced Composite Materials Brill Academic Publishers MetaPress 0924-3046 1568-5519 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Advanced Performance Materials Springer Netherlands MetaPress 0929-1881 1572-8765 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1
Advanced Powder Technology Brill Academic Publishers MetaPress 0921-8831 1568-5527 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Advanced Robotics Brill Academic Publishers MetaPress 0169-1864 1568-5535 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Advances in Applied Clifford Algebras Birkhäuser Basel MetaPress 0188-7009 1661-4909 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Advances in Astrobiology and Biogeophysics Springer Berlin / Heidelberg MetaPress 1610-8957 1613-1851 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Advances in Atmospheric Sciences Science in China Press, co-published with Springer-Verlag GmbH MetaPress 0256-1530   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Advances in Biochemical Engineering/Biotechnology Springer Berlin / Heidelberg MetaPress 0724-6145   1 0 0 3 1 0 1 1 1 2 0 1 11 0 11
Advances in Computational Mathematics Springer Netherlands MetaPress 1019-7168 1572-9044 0 0 0 1 1 0 0 0 0 0 1 0 3 0 3
Advances in Contraception Springer Netherlands MetaPress 0267-4874 1573-7195 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1
Advances in Health Sciences Education Springer Netherlands MetaPress 1382-4996 1573-1677 0 1 0 0 2 0 1 0 20 1 0 0 25 0 25
Advances in Management Information Systems M E Sharpe Inc MetaPress 1554-6152   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Advances in Physics Taylor & Francis MetaPress 0001-8732 1460-6976 0 0 2 0 0 1 0 0 0 0 0 0 3 0 3
Advances in Physiotherapy Taylor & Francis MetaPress 1403-8196   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Advances in Polymer Science Springer Berlin / Heidelberg MetaPress 0065-3195 1436-5030 0 3 0 0 2 0 0 0 1 1 1 0 8 0 8
Advances in Soft Computing Springer Berlin / Heidelberg MetaPress 1615-3871 1860-0794 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Advances in Solid State Physics Springer Berlin / Heidelberg MetaPress 1617-5034   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Advances in Speech-Language Pathology Taylor & Francis MetaPress 1441-7049 1742-9528 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aequationes Mathematicae Birkhäuser Basel MetaPress 0001-9054 1420-8903 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aerobiologia Springer Netherlands MetaPress 0393-5965 1573-3025 0 0 0 0 1 1 0 0 1 0 0 0 3 0 3
Aerosol Science & Technology Taylor & Francis MetaPress 0278-6826 1521-7388 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aesthetic Plastic Surgery Springer New York MetaPress 0364-216X 1432-5241 1 2 6 3 8 3 2 0 0 1 2 0 28 10 18
African and Asian Studies Brill Academic Publishers MetaPress 1569-2094 1569-2108 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
African Archaeological Review Springer Netherlands MetaPress 0263-0338 1572-9842 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
African Identities Routledge, part of the Taylor & Francis Group MetaPress 1472-5843 1472-5851 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
African Studies Routledge, part of the Taylor & Francis Group MetaPress 0002-0184 1469-2872 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AGE Springer Netherlands MetaPress 0161-9152 1574-4647 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ageing International Transaction Publishers MetaPress 0163-5158   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aging & Mental Health Routledge, part of the Taylor & Francis Group MetaPress 1360-7863 1364-6915 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aging, Neuropsychology, and Cognition Psychology Press, part of the Taylor & Francis Group MetaPress 1382-5585 1744-4128 0 0 0 0 0 0 0 0 0 0 2 1 3 1 2
Agriculture and Human Values Springer Netherlands MetaPress 0889-048X 1572-8366 0 0 0 0 1 0 0 0 0 2 1 0 4 0 4
Agroforestry Systems Springer Netherlands MetaPress 0167-4366 1572-9680 0 0 0 0 1 1 0 0 0 0 0 1 3 0 3
Agrokémia és Talajtan Akadémiai Kiadó MetaPress 0002-1873 1588-2713 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AI & Society Springer London MetaPress 0951-5666 1435-5655 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AI Communications IOS Press MetaPress 0921-7126   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AIDS Abstracts Routledge, part of the Taylor & Francis Group MetaPress     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AIDS and Behavior Springer Netherlands MetaPress 1090-7165 1573-3254 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1
AIDS Care Routledge, part of the Taylor & Francis Group MetaPress 0954-0121 1360-0451 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AIHA Journal Taylor & Francis MetaPress 1529-8663 1542-8117 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Akadémiai Értesítő Akadémiai Kiadó MetaPress 0865-9303 1588-2721 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Al-Masaq: Islam and the Medieval Mediterranean Routledge, part of the Taylor & Francis Group MetaPress 0950-3110 1473-348X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Algebra and Logic Springer New York MetaPress 0002-5232 1573-8302 0 0 1 0 2 1 0 0 0 0 0 0 4 0 4
Algebra Colloquium Springer-Verlag HongKong Ltd. MetaPress 1005-3867 0219-1733 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Algebra Universalis Birkhäuser Basel MetaPress 0002-5240 1420-8911 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1
Algebras and Representation Theory Springer Netherlands MetaPress 1386-923X 1572-9079 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1
Algorithmica Springer New York MetaPress 0178-4617 1432-0541 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Allgemeines Statistisches Archiv Physica Verlag, An Imprint of Springer-Verlag GmbH MetaPress 0002-6018 1614-0176 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALT-J Routledge, part of the Taylor & Francis Group MetaPress 0968-7769   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Das Altertum Routledge, part of the Taylor & Francis Group MetaPress 0002-6646   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Communist History Routledge, part of the Taylor & Francis Group MetaPress 1474-3892   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Foreign Policy Interests Routledge, part of the Taylor & Francis Group MetaPress 1080-3920   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Journal of Bioethics Taylor & Francis MetaPress 1526-5161   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Journal of Clinical Pathology American Society for Clinical Pathology MetaPress 0002-9173   17 17 28 17 20 14 5 7 10 15 7 11 168 27 141
American Journal of Community Psychology Springer Netherlands MetaPress 0091-0562 1573-2770 0 0 0 0 1 0 1 0 0 0 1 0 3 1 2
American Journal of Dance Therapy Springer Netherlands MetaPress 0146-3721 1573-3262 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1
The American Journal of Drug and Alcohol Abuse Taylor & Francis MetaPress 0095-2990 1097-9891 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Journal of Family Therapy Routledge, part of the Taylor & Francis Group MetaPress 0192-6187   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Journal of Psychiatric Rehabilitation Routledge, part of the Taylor & Francis Group MetaPress 1548-7768 1548-7776 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
The American Journal of Psychoanalysis Springer Netherlands MetaPress 0002-9548 1573-6741 0 0 0 0 4 1 0 12 1 0 0 0 18 3 15
American Journal on Addictions Taylor & Francis MetaPress 1055-0496 1521-0391 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Nineteenth Century History Routledge, part of the Taylor & Francis Group MetaPress 1466-4658   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
The American Sociologist Transaction Publishers MetaPress 0003-1232   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Amino Acids Springer Wien MetaPress 0939-4451 1438-2199 3 1 3 3 0 0 0 0 0 0 3 1 14 1 13
Amphibia-Reptilia Brill Academic Publishers MetaPress 0173-5373 1568-5381 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Amyloid: The Journal of Protein Folding Disorders Taylor & Francis MetaPress 1350-6129   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Amyotrophic Lateral Sclerosis and Other Motor Neuron Disorders Taylor & Francis Health Sciences, part of the Taylor & Francis Group MetaPress 1466-0822 1471-180X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Der Anaesthesist Springer Berlin / Heidelberg MetaPress 0003-2417 1432-055X 140 177 141 159 65 46 160 300 121 78 163 94 1644 220 1424
Analog Integrated Circuits and Signal Processing Springer Netherlands MetaPress 0925-1030 1573-1979 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Analysis in Theory and Applications Springer Netherlands MetaPress 1672-4070 1573-8175 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1
Analysis Mathematica Akadémiai Kiadó, co-published with Springer Science+Business Media B.V., Formerly Kluwer Academic Publishers B.V. MetaPress 0133-3852 1588-273X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Analytical and Bioanalytical Chemistry Springer Berlin / Heidelberg MetaPress 1618-2642 1618-2650 10 6 10 16 6 1 0 9 2 8 13 14 95 12 83
Analytical Cellular Pathology IOS Press MetaPress 0921-8912   0 1 0 0 0 0 0 2 0 0 0 0 3 1 2
Analytical Letters Taylor & Francis MetaPress 0003-2719 1532-236X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anatomy and Embryology Springer Berlin / Heidelberg MetaPress 0340-2061 1432-0568 0 0 3 2 1 1 0 2 3 1 3 3 19 2 17
Ancient Biomolecules Taylor & Francis MetaPress 1358-6122   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ancient Civilizations from Scythia to Siberia Brill Academic Publishers MetaPress 0929-077X 1570-0577 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Angelaki: Journal of Theoretical Humanities Routledge, part of the Taylor & Francis Group MetaPress 0969-725X 1469-2899 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Angiogenesis Springer Netherlands MetaPress 0969-6970 1573-7209 0 0 5 2 2 0 4 4 5 4 2 5 33 0 33
Animal Biology (formerly Netherlands Journal of Zoology) Brill Academic Publishers MetaPress 1570-7555 1570-7563 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Animal Biotechnology Taylor & Francis MetaPress 1049-5398 1532-2378 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Animal Cognition Springer Berlin / Heidelberg MetaPress 1435-9448 1435-9456 0 0 2 0 0 0 0 0 0 0 3 0 5 0 5
Ankara Papers Routledge, part of the Taylor & Francis Group MetaPress 1474-7782   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annales Geophysicae Springer Berlin / Heidelberg MetaPress 0992-7689 1432-0576 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annales Henri Poincare Birkhäuser Basel MetaPress 1424-0637 1424-0661 0 0 0 2 1 0 0 0 0 1 0 1 5 0 5
Annali di Matematica Pura ed Applicata Springer Berlin / Heidelberg MetaPress 0373-3114 1618-1891 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Annals of Biomedical Engineering Springer Netherlands MetaPress 0090-6964 1573-9686 0 9 1 0 12 2 10 2 10 6 5 3 60 2 58
Annals of Clinical Psychiatry Taylor & Francis MetaPress 1040-1237 1547-3325 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annals of Clinical Psychiatry Springer Netherlands MetaPress 1040-1237 1573-3238 0 0 1 0 0 1 4 0 0 0 0 0 6 0 6
Annals of Combinatorics Birkhäuser Basel MetaPress 0218-0006 0219-3094 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1
Annals of Diagnostic Paediatric Pathology Springer Berlin / Heidelberg MetaPress 1427-4426   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annals of Finance Springer Berlin / Heidelberg MetaPress 1614-2446 1614-2454 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annals of Global Analysis and Geometry Springer Netherlands MetaPress 0232-704X 1572-9060 0 0 0 0 0 0 0 0 0 2 0 0 2 0 2
Annals of Hematology Springer Berlin / Heidelberg MetaPress 0939-5555 1432-0584 10 19 19 4 8 1 2 30 6 2 15 8 124 35 89
Annals of Human Biology Taylor & Francis MetaPress 0301-4460 1464-5033 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annals of Mathematics and Artificial Intelligence Springer Netherlands MetaPress 1012-2443 1573-7470 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annals of Medicine Taylor & Francis MetaPress 0785-3890 1365-2060 1 0 5 0 4 3 2 0 0 0 0 0 15 3 12
Annals of Oncology Springer Netherlands MetaPress 0923-7534 1569-8041 0 2 1 7 1 3 5 0 2 1 2 1 25 0 25
Annals of Operations Research Springer Netherlands MetaPress 0254-5330 1572-9338 0 1 1 0 2 1 2 0 0 0 0 1 8 0 8
The Annals of Regional Science Springer Berlin / Heidelberg MetaPress 0570-1864 1432-0592 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annals of Science Taylor & Francis MetaPress 0003-3790 1464-505X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annals of Software Engineering Springer Netherlands MetaPress 1022-7091 1573-7489 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annals of Surgical Oncology Springer New York MetaPress 1068-9265 1534-4681 0 0 0 0 0 0 0 1 0 0 1 2 4 1 3
Annals of the Institute of Statistical Mathematics Springer Netherlands MetaPress 0020-3157 1572-9052 0 0 0 0 0 0 0 0 3 0 0 0 3 0 3
Annals of Tropical Medicine And Parasitology Carfax Publishing Company, part of the Taylor & Francis Group MetaPress 0003-4983 1364-8594 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annals of Vascular Surgery Springer New York MetaPress 0890-5096 1615-5947 11 2 2 2 2 0 0 5 2 2 2 3 33 3 30
Anthropological Forum Routledge, part of the Taylor & Francis Group MetaPress 0066-4677 1469-2902 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anthropology & Archeology of Eurasia M E Sharpe Inc MetaPress 1061-1959   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anthropology & Medicine Routledge, part of the Taylor & Francis Group MetaPress 1364-8470 1469-2910 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Antik Tanulmányok Akadémiai Kiadó MetaPress 0003-567X 1588-2748 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Antonie van Leeuwenhoek Springer Netherlands MetaPress 0003-6072 1572-9699 0 1 2 3 2 2 1 2 0 0 1 1 15 1 14
Anxiety, Stress & Coping Routledge, part of the Taylor & Francis Group MetaPress 1061-5806   1 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Anzeiger für Schädlingskunde Springer Berlin / Heidelberg MetaPress 1436-5693 1439-0280 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aphasiology Psychology Press, part of the Taylor & Francis Group MetaPress 0268-7038   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apoptosis Springer Netherlands MetaPress 1360-8185 1573-675X 0 3 7 5 5 11 8 5 6 7 6 11 74 6 68
Applicable Algebra in Engineering, Communication and Computing Springer Berlin / Heidelberg MetaPress 0938-1279 1432-0622 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Applicable Analysis Taylor & Francis MetaPress 0003-6811 1563-504X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Applications of Mathematics Springer Netherlands MetaPress 0862-7940 1572-9109 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Applied Artificial Intelligence Taylor & Francis MetaPress 0883-9514 1087-6545 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Applied Biochemistry and Microbiology MAIK Nauka/Interperiodica distributed exclusively by Springer Science+Business Media LLC . MetaPress 0003-6838 1608-3024 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1
Applied Categorical Structures Springer Netherlands MetaPress 0927-2852 1572-9095 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Applied Composite Materials Springer Netherlands MetaPress 0929-189X 1573-4897 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
