Content-usage statistics for Science January 2008 thru December 2008 |
Subscriber ID: | 14709589 |
Contact: |
GABRIELE GERBER MS |
Phone: | 499-19431608 |
Email: | gabriele.gerber{at}bibliothek.uni-regensburg.de |
Total-Usage Statistics |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Access Events to: | Home Page |
Current Issue TOC |
All TOCS |
Searches | Abstracts | Full Text HTML |
PDFs | User Names |
IP Addresses in Use |
Total Usage (IP Access) | 3,756 | 1,096 | 2,874 | 2,877 | 3,652 | 5,285 | 6,290 | ||
Unique Events (IP Access) | 1 | 470 | 2,175 | 2,595 | 3,194 | 1 | 1,905 |
Article Usage by Topic
Content from Science (1997-present) |
|||||||
---|---|---|---|---|---|---|---|
Topic: | Total Articles Online |
Abstracts | Full text HTML | PDFs | |||
Unique Articles Accessed |
Total Accesses |
Unique Articles Accessed |
Total Accesses |
Unique Articles Accessed |
Total Accesses |
||
Anatomy/Morphology/Biomechanics | 154 | 8 | 8 | 14 | 25 | 18 | 27 |
Anthropology | 939 | 27 | 38 | 46 | 86 | 42 | 74 |
Applied Physics | 1,084 | 94 | 238 | 86 | 235 | 141 | 399 |
Asia/Pacific News | 1,167 | 15 | 25 | 42 | 74 | 37 | 58 |
Astronomy | 1,988 | 26 | 34 | 39 | 74 | 40 | 54 |
ATM OCEANS | 1,516 | 21 | 26 | 26 | 40 | 56 | 91 |
Biochemistry | 1,756 | 96 | 150 | 169 | 469 | 210 | 479 |
Biology | 102 | 2 | 2 | 0 | 0 | 2 | 2 |
Botany | 1,040 | 45 | 69 | 66 | 124 | 89 | 158 |
Cell Biology | 2,911 | 138 | 218 | 260 | 544 | 276 | 584 |
Chemistry | 3,049 | 142 | 240 | 169 | 350 | 235 | 485 |
Computers/Mathematics | 844 | 16 | 28 | 26 | 48 | 38 | 57 |
Corrections | 792 | 2 | 3 | 8 | 11 | 2 | 2 |
Development | 1,023 | 39 | 58 | 74 | 121 | 73 | 123 |
Ecology | 2,949 | 77 | 99 | 73 | 98 | 117 | 190 |
Economics | 183 | 4 | 6 | 7 | 13 | 5 | 6 |
Editorials | 679 | 26 | 47 | 14 | 36 | 27 | 46 |
Education | 805 | 17 | 32 | 24 | 49 | 24 | 44 |
Engineering | 340 | 6 | 9 | 11 | 13 | 17 | 27 |
Enhanced Content | 506 | 9 | 12 | 32 | 51 | 14 | 23 |
Environment | 82 | 1 | 1 | 1 | 1 | 0 | 0 |
Epidemiology | 376 | 18 | 22 | 34 | 74 | 26 | 45 |
Essays | 169 | 0 | 0 | 6 | 10 | 2 | 2 |
European News | 1,627 | 18 | 32 | 44 | 84 | 51 | 83 |
Evolution | 1,541 | 60 | 87 | 81 | 146 | 101 | 178 |
General | 35 | 1 | 1 | 2 | 2 | 1 | 1 |
General Cell Biology | 7 | 0 | 0 | 1 | 3 | 1 | 2 |
Genetics | 2,166 | 116 | 170 | 218 | 490 | 220 | 459 |
Geochemistry/Geophysics | 2,547 | 30 | 38 | 40 | 55 | 59 | 76 |
Geoscience | 535 | 2 | 2 | 0 | 0 | 1 | 3 |
Immunology | 1,350 | 65 | 78 | 141 | 303 | 129 | 254 |
Latin American News | 75 | 6 | 6 | 7 | 12 | 5 | 12 |
Materials Science | 1,350 | 63 | 178 | 76 | 174 | 103 | 263 |
Medicine/Diseases | 3,442 | 122 | 201 | 267 | 587 | 245 | 503 |
Microbiology | 1,159 | 31 | 48 | 58 | 97 | 79 | 167 |
Molecular Biology | 1,606 | 79 | 120 | 151 | 307 | 143 | 266 |
Net Link | 1,490 | 2 | 2 | 0 | 0 | 3 | 3 |
Neuroscience | 2,711 | 127 | 203 | 226 | 467 | 253 | 476 |
Pharmacology/Toxicology | 221 | 14 | 18 | 27 | 56 | 26 | 56 |
Physics | 2,483 | 137 | 292 | 160 | 291 | 209 | 434 |
Physiology | 386 | 15 | 18 | 40 | 72 | 38 | 72 |
Planetary Science | 1,199 | 13 | 13 | 26 | 41 | 14 | 18 |
Psychology | 733 | 56 | 101 | 67 | 161 | 111 | 242 |
Science and Business | 365 | 11 | 19 | 16 | 23 | 16 | 27 |
Scientific Community | 4,975 | 64 | 80 | 114 | 216 | 110 | 172 |
Science History/Philosophy | 514 | 7 | 8 | 14 | 15 | 21 | 26 |
Science and Policy | 3,617 | 39 | 53 | 92 | 141 | 77 | 114 |
Sociology | 258 | 24 | 27 | 22 | 36 | 30 | 59 |
Techniques | 129 | 1 | 1 | 8 | 10 | 3 | 4 |
Virology | 444 | 27 | 34 | 39 | 91 | 36 | 60 |
Biomedicine | 14 | 2 | 2 | 3 | 5 | 2 | 10 |
Cellular and Molecular Neuroscience | 3 | 0 | 0 | 1 | 1 | 1 | 2 |
Cognitive Systems & Computational Neuroscience | 3 | 0 | 0 | 2 | 3 | 2 | 7 |
Millenium Coverage | 27 | 0 | 0 | 2 | 2 | 0 | 0 |
Paleontology | 925 | 28 | 39 | 41 | 70 | 38 | 57 |
Science Policy | 25 | 0 | 0 | 2 | 2 | 2 | 2 |
RNA Events | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
Reports | 11 | 2 | 2 | 0 | 0 | 1 | 1 |
Technical Comments | 557 | 13 | 19 | 30 | 47 | 38 | 61 |
Editors' Choice: | 3,352 | 2 | 2 | 5 | 5 | 47 | 54 |
N-Focus | 6 | 1 | 1 | 1 | 2 | 0 | 0 |
Pathway | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
R-Articles | 2 | 1 | 1 | 1 | 3 | 1 | 2 |
FIELDCODE FIELDCODE FIELDCODE | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
NW_ELEC_PUBLISHING | 24 | 1 | 1 | 0 | 0 | 0 | 0 |
NW_MOLEC BIOL | 182 | 0 | 0 | 0 | 0 | 1 | 1 |
CANCER | 4 | 0 | 0 | 1 | 1 | 1 | 1 |
NW_FUN | 18 | 0 | 0 | 0 | 0 | 1 | 1 |
NW_PSYCHOLOGY | 8 | 0 | 0 | 0 | 0 | 1 | 1 |
MOLECULAR BIOLOGY | 6 | 0 | 0 | 1 | 1 | 0 | 0 |
NW_BIOCHEMISTRY | 27 | 1 | 1 | 0 | 0 | 1 | 1 |
ANTHROPOLOGY | 15 | 4 | 4 | 5 | 5 | 3 | 5 |
PLANETARY SCI | 62 | 0 | 0 | 1 | 1 | 0 | 0 |
COMP | 7 | 0 | 0 | 0 | 0 | 1 | 1 |
MATH | 7 | 0 | 0 | 0 | 0 | 1 | 1 |
STRUCT BIO | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
MICROBIOLOGY | 9 | 0 | 0 | 1 | 1 | 3 | 6 |
NEUEOSCIENCE | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
STKE | 65 | 0 | 0 | 3 | 3 | 6 | 6 |
PHARMACOLOGY | 1 | 0 | 0 | 1 | 3 | 1 | 3 |
BEHAVIOR | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
CLIMATE SCIENCE | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
MICRO BIO | 2 | 1 | 4 | 1 | 4 | 1 | 5 |
MIRCOBIO | 2 | 1 | 1 | 2 | 3 | 2 | 4 |
COMP/MAT | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
GEOCHEMISTRY | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
DISEASE | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
Totals | 69,010 | 2,019 | 3,277 | 3,270 | 6,590 | 3,741 | 7,248 |
Top 10 Articles January 2008 - December 2008 |
|||||
---|---|---|---|---|---|
Full text HTML |
Abstracts | Total Accesses |
Age of Article in days from 12/31/2008 |
Article | |
15 | 38 | 53 | 106 | 314 |
Topic: Materials Science
REPORTS Markus Ternes, Christopher P. Lutz, Cyrus F. Hirjibehedin, Franz J. Giessibl, Andreas J. Heinrich The Force Needed to Move an Atom on a Surface Feb 22, 2008 319: 1066-1069 [Abstract] [Full Text] |
29 | 22 | 8 | 59 | 489 |
Topic: Chemistry
REPORTS Peter Liljeroth, Jascha Repp, Gerhard Meyer Current-Induced Hydrogen Tautomerization and Conductance Switching of Naphthalocyanine Molecules Aug 31, 2007 317: 1203-1206 [Abstract] [Full Text] |
19 | 20 | 19 | 58 | 258 |
Topic: Applied Physics
REPORTS L. A. Ponomarenko, F. Schedin, M. I. Katsnelson, R. Yang, E. W. Hill, K. S. Novoselov, A. K. Geim Chaotic Dirac Billiard in Graphene Quantum Dots Apr 18, 2008 320: 356-358 [Abstract] [Full Text] |
34 | 18 | 4 | 56 | 419 |
Topic: Medicine/Diseases
REPORTS Louis N. Manganas, Xueying Zhang, Yao Li, Raphael D. Hazel, S. David Smith, Mark E. Wagshul, Fritz Henn, Helene Benveniste, Petar M. Djuric, Grigori Enikolopov, Mirjana Maletic-Savatic Magnetic Resonance Spectroscopy Identifies Neural Progenitor Cells in the Live Human Brain Nov 09, 2007 318: 980-985 [Abstract] [Full Text] |
24 | 16 | 10 | 50 | 97 |
Topic: Medicine/Diseases
PERSPECTIVE Christoph A. Klein CANCER: The Metastasis Cascade Sep 26, 2008 321: 1785-1787 [Full Text] |
11 | 19 | 14 | 44 | 1,532 |
Topic: Applied Physics
REPORTS K. S. Novoselov, A. K. Geim, S. V. Morozov, D. Jiang, Y. Zhang, S. V. Dubonos, I. V. Grigorieva, A. A. Firsov Electric Field Effect in Atomically Thin Carbon Films Oct 22, 2004 306: 666-669 [Abstract] [Full Text] |
22 | 20 | 2 | 44 | 538 |
Topic: Applied Physics
REPORTS G. M. Rutter, J. N. Crain, N. P. Guisinger, T. Li, P. N. First, J. A. Stroscio Scattering and Interference in Epitaxial Graphene Jul 13, 2007 317: 219-222 [Abstract] [Full Text] |
24 | 16 | 2 | 42 | 300 |
Topic: Biochemistry
REPORTS Lin Jiang, Eric A. Althoff, Fernando R. Clemente, Lindsey Doyle, Daniela Rothlisberger, Alexandre Zanghellini, Jasmine L. Gallaher, Jamie L. Betker, Fujie Tanaka, Carlos F. Barbas, Donald Hilvert, Kendall N. Houk, Barry L. Stoddard, David Baker De Novo Computational Design of Retro-Aldol Enzymes Mar 07, 2008 319: 1387-1391 [Abstract] [Full Text] |
14 | 13 | 14 | 41 | 3,793 |
Topic: Materials Science
SPECIAL/REVIEW H. Ohno Making Nonmagnetic Semiconductors Ferromagnetic Aug 14, 1998 281: 951-956 [Abstract] [Full Text] |
15 | 14 | 12 | 41 | 1,049 |
Topic: Psychology
REPORTS Ap Dijksterhuis, Maarten W. Bos, Loran F. Nordgren, Rick B. van Baaren On Making the Right Choice: The Deliberation-Without-Attention Effect Feb 17, 2006 311: 1005-1007 [Abstract] [Full Text] |
207 | 196 | 138 | 541 | 878.9 (avg age) | Totals for Top 10 Articles January 2008 - December 2008 |
[View] this Report with additional article information.
Produced: Tue Mar 10 03:54:31 PDT 2009