Content-usage statistics for
Science
January 2006
thru December 2006
UNIV REGENSBURG

Subscriber ID: 14709589
Contact:
 
GABRIELE GERBER
MS
Phone: 499-19431608
Email: gabriele.gerber{at}bibliothek.uni-regensburg.de


Total-Usage Statistics
Access Events to: Home
Page
Current
Issue TOC
All
TOCS
Searches Abstracts Full
Text
HTML
PDFs User
Names
IP
Addresses
in Use
Total Usage (IP Access) 4,303 1,327 3,104 2,369 2,275 3,882 6,157    


Article Usage by Topic
Topic: Total
Articles
Online
Abstracts Full text HTML PDFs
Unique
Articles
Accessed
Total
Accesses
Unique
Articles
Accessed
Total
Accesses
Unique
Articles
Accessed
Total
Accesses
Anatomy/Morphology/Biomechanics 104 2 4 2 3 3 4
Anthropology 708 14 30 18 61 35 122
Applied Physics 897 60 184 58 112 98 333
Asia/Pacific News 944 6 11 15 54 20 41
Astronomy 1,672 22 38 25 98 33 77
Atmospheric Science 1,260 8 11 11 33 41 66
Biochemistry 1,414 76 123 142 303 175 466
Biology 102 2 6 0 0 0 0
Botany 846 26 34 35 71 53 80
Cell Biology 2,571 117 162 228 522 274 594
Chemistry 2,549 112 204 132 255 267 583
Computers/Mathematics 717 7 16 13 30 17 50
Corrections 722 0 0 9 10 5 5
Development 870 23 27 68 120 76 129
Ecology 2,388 48 79 53 135 110 232
Economics 136 1 2 2 3 3 8
Editorials 578 20 38 0 0 45 80
Education 595 9 20 18 60 17 56
Engineering 263 2 4 7 16 10 22
Enhanced Content 506 16 53 37 117 39 112
Environment 82 0 0 1 3 0 0
Epidemiology 270 8 11 16 32 22 45
Essays 163 1 4 9 20 8 14
European News 1,370 6 19 23 85 26 62
Evolution 1,273 48 116 74 263 131 411
General 29 0 0 0 0 1 2
General Cell Biology 7 0 0 2 3 2 3
Genetics 1,764 78 142 120 313 152 440
Geochemistry/Geophysics 2,219 16 22 37 109 59 122
Geoscience 534 2 4 0 0 4 7
Immunology 1,145 41 57 133 315 137 316
Materials Science 1,087 54 110 46 121 100 234
Medicine/Diseases 2,954 71 169 178 479 193 442
Microbiology 1,008 27 36 54 115 77 146
Molecular Biology 1,323 45 107 116 343 114 258
Net Link 1,458 4 15 0 0 6 18
Neuroscience 2,363 76 149 166 432 197 430
Other Biochemistry 3 0 0 1 1 1 1
Pharmacology/Toxicology 147 3 6 4 17 12 35
Physics 2,060 87 226 98 307 171 441
Physiology 317 18 32 39 120 42 115
Planetary Science 1,020 15 54 17 104 19 37
Psychology 543 24 49 37 76 60 153
Science and Business 267 0 0 3 5 6 13
Scientific Community 3,893 34 72 81 222 86 231
Science History/Philosophy 396 5 15 14 50 15 46
Science and Policy 2,959 15 32 37 68 61 93
Sociology 156 4 9 5 5 12 22
Techniques 128 0 0 9 21 1 1
Virology 350 15 27 48 103 48 110
BIOCHEMISTRY 7 1 1 1 2 2 7
Biomedicine 10 2 3 3 11 2 5
Cellular and Molecular Neuroscience 3 0 0 1 1 2 2
Cognitive Systems & Computational Neuroscience 3 0 0 3 4 3 3
Developmental Biology 6 0 0 1 2 0 0
Millenium Coverage 27 0 0 1 6 0 0
Paleontology 748 11 20 13 35 30 99
Paleontology 87 1 6 0 0 5 16
Miscellaneous 38 0 0 0 0 1 1
Zoology 109 0 0 0 0 1 4
Science Policy 8 1 1 0 0 2 3
Reports 11 0 0 0 0 2 4
Technical Comments 416 7 21 14 28 28 75
Editors' Choice: 2,654 11 34 0 0 34 85
Perspective 5 0 0 1 1 0 0
R-Articles 2 0 0 2 2 0 0
NW_MOLEC BIOL 178 1 6 0 0 6 13
CANCER 4 0 0 0 0 2 3
MOLECULAR BIOLOGY 3 1 2 0 0 0 0
DEVEL NEURO 2 1 1 1 1 1 1
NW_BIOCHEMISTRY 27 0 0 0 0 6 14
ANTHROPOLOGY 5 2 5 0 0 0 0
PLANETARY SCI 33 4 6 3 3 1 2
COMP 6 1 8 0 0 2 14
MATH 5 1 8 0 0 2 14
STRUCT BIO 1 1 1 0 0 0 0
MICROBIOLOGY 3 0 0 1 1 1 1
PLANT BIOLOGY 2 0 0 0 0 1 1
BIOPHYSICS 3 0 0 0 0 1 2
STRUCTURAL BIOLOGY 1 0 0 1 1 0 0
SCI ASIA/PACIFIC NEWS 1 1 2 0 0 1 2
SCOIOLOGY 1 0 0 0 0 1 2
GEN CELL BIO 2 1 1 0 0 2 5
MATH/COMP 2 1 1 1 3 1 2
PHILO 1 0 0 0 0 1 6
SCI HISTORY 1 0 0 0 0 1 6
Totals 57,344 1,184 2,656 2,006 5,836 2,868 7,700


Top 10 Articles January 2006 - December 2006
Full
text
HTML
PDF Abstracts Total
Accesses
Age of
Article
in days
from 12/31/2006
Article
78 18 24 120 10 Topic: Evolution

SPECIAL/NEWS
BREAKTHROUGH OF THE YEAR: The Runners-Up
Dec 22, 2006 314: 1850-1855
[Full Text]
78 18 24 120 10 Topic: Medicine/Diseases

SPECIAL/NEWS
BREAKTHROUGH OF THE YEAR: The Runners-Up
Dec 22, 2006 314: 1850-1855
[Full Text]
78 18 24 120 10 Topic: Molecular Biology

SPECIAL/NEWS
BREAKTHROUGH OF THE YEAR: The Runners-Up
Dec 22, 2006 314: 1850-1855
[Full Text]
78 18 24 120 10 Topic: Neuroscience

SPECIAL/NEWS
BREAKTHROUGH OF THE YEAR: The Runners-Up
Dec 22, 2006 314: 1850-1855
[Full Text]
78 18 24 120 10 Topic: Physics

SPECIAL/NEWS
BREAKTHROUGH OF THE YEAR: The Runners-Up
Dec 22, 2006 314: 1850-1855
[Full Text]
78 18 24 120 10 Topic: Planetary Science

SPECIAL/NEWS
BREAKTHROUGH OF THE YEAR: The Runners-Up
Dec 22, 2006 314: 1850-1855
[Full Text]
12 12 6 30 45 Topic: Anthropology

N-FOCUS Elizabeth Pennisi
PALEOGENETICS: The Dawn of Stone Age Genomics
Nov 17, 2006 314: 1068-1071
[Full Text]
12 12 6 30 45 Topic: Genetics

N-FOCUS Elizabeth Pennisi
PALEOGENETICS: The Dawn of Stone Age Genomics
Nov 17, 2006 314: 1068-1071
[Full Text]
12 12 6 30 45 Topic: Paleontology

N-FOCUS Elizabeth Pennisi
PALEOGENETICS: The Dawn of Stone Age Genomics
Nov 17, 2006 314: 1068-1071
[Full Text]
18 6 0 24 374 Topic: Astronomy

SPECIAL/NEWS
BREAKTHROUGH OF THE YEAR: The Runners-Up
Dec 23, 2005 310: 1880-1885
[Full Text]
522 150 162 834 56.9 (avg age) Totals for Top 10 Articles January 2006 - December 2006


[View] this Report with additional article information.



Produced:  Thu Jan 11 04:49:55 PST 2007