Content-usage statistics for Science January 2005 thru December 2005 |
Subscriber ID: | 14709589 |
Contact: |
GABRIELE GERBER MS |
Phone: | 499-19431608 |
Email: | gabriele.gerber{at}bibliothek.uni-regensburg.de |
Total-Usage Statistics |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Access Events to: | Home Page |
Current Issue TOC |
All TOCS |
Searches | Abstracts | Full Text HTML |
PDFs | User Names |
IP Addresses in Use |
Total Usage (IP Access) | 3,598 | 1,271 | 2,964 | 2,241 | 1,702 | 4,187 | 6,200 |
Article Usage by Topic |
|||||||
---|---|---|---|---|---|---|---|
Topic: | Total Articles Online |
Abstracts | Full text HTML | PDFs | |||
Unique Articles Accessed |
Total Accesses |
Unique Articles Accessed |
Total Accesses |
Unique Articles Accessed |
Total Accesses |
||
Anatomy/Morphology/Biomechanics | 102 | 0 | 0 | 1 | 1 | 3 | 12 |
Anthropology | 612 | 6 | 8 | 16 | 29 | 19 | 45 |
Applied Physics | 783 | 48 | 158 | 69 | 184 | 91 | 412 |
Asia/Pacific News | 898 | 0 | 0 | 13 | 35 | 14 | 33 |
Astronomy | 1,499 | 3 | 4 | 24 | 142 | 39 | 126 |
Atmospheric Science | 1,138 | 17 | 24 | 27 | 77 | 38 | 89 |
Biochemistry | 1,284 | 59 | 109 | 134 | 368 | 140 | 430 |
Biology | 102 | 2 | 5 | 0 | 0 | 0 | 0 |
Botany | 770 | 15 | 22 | 33 | 58 | 51 | 110 |
Cell Biology | 2,393 | 84 | 132 | 224 | 545 | 232 | 643 |
Chemistry | 2,281 | 74 | 138 | 146 | 354 | 194 | 477 |
Computers/Mathematics | 690 | 4 | 10 | 21 | 37 | 17 | 30 |
Corrections | 245 | 0 | 0 | 7 | 9 | 2 | 3 |
Development | 805 | 26 | 48 | 62 | 149 | 60 | 150 |
Ecology | 2,118 | 14 | 22 | 49 | 163 | 75 | 180 |
Economics | 123 | 0 | 0 | 1 | 12 | 1 | 8 |
Editorials | 527 | 0 | 0 | 0 | 0 | 22 | 27 |
Education | 539 | 0 | 0 | 7 | 20 | 12 | 25 |
Engineering | 237 | 1 | 2 | 9 | 18 | 10 | 28 |
Enhanced Content | 458 | 0 | 0 | 36 | 95 | 32 | 112 |
Environment | 82 | 0 | 0 | 0 | 0 | 2 | 5 |
Epidemiology | 201 | 2 | 9 | 6 | 9 | 19 | 48 |
Essays | 157 | 0 | 0 | 11 | 22 | 7 | 13 |
European News | 1,303 | 0 | 0 | 15 | 101 | 33 | 123 |
Evolution | 1,096 | 19 | 28 | 68 | 216 | 94 | 256 |
General | 29 | 0 | 0 | 0 | 0 | 1 | 2 |
Genetics | 1,610 | 34 | 74 | 117 | 278 | 120 | 286 |
Geochemistry/Geophysics | 2,073 | 17 | 21 | 29 | 103 | 46 | 91 |
Geoscience | 516 | 3 | 5 | 2 | 5 | 1 | 2 |
Immunology | 1,054 | 47 | 78 | 125 | 347 | 118 | 343 |
Materials Science | 981 | 35 | 68 | 48 | 116 | 78 | 188 |
Medicine/Diseases | 2,750 | 65 | 137 | 173 | 408 | 189 | 491 |
Microbiology | 903 | 27 | 45 | 69 | 174 | 97 | 272 |
Molecular Biology | 1,255 | 35 | 59 | 110 | 270 | 108 | 271 |
Net Link | 1,458 | 0 | 0 | 0 | 0 | 2 | 4 |
Neuroscience | 2,200 | 62 | 95 | 144 | 348 | 155 | 395 |
Other Biochemistry | 3 | 2 | 6 | 1 | 3 | 2 | 3 |
Pharmacology/Toxicology | 136 | 0 | 0 | 7 | 23 | 17 | 94 |
Physics | 1,881 | 62 | 174 | 130 | 359 | 226 | 735 |
Physiology | 299 | 8 | 11 | 50 | 117 | 88 | 207 |
Planetary Science | 914 | 7 | 13 | 23 | 64 | 23 | 49 |
Psychology | 446 | 11 | 19 | 27 | 69 | 36 | 84 |
Science and Business | 266 | 0 | 0 | 5 | 19 | 10 | 67 |
Scientific Community | 3,447 | 0 | 0 | 28 | 79 | 45 | 144 |
Science History/Philosophy | 350 | 1 | 3 | 11 | 28 | 20 | 57 |
Science and Policy | 2,700 | 3 | 3 | 35 | 84 | 77 | 143 |
Sociology | 127 | 3 | 17 | 11 | 29 | 9 | 41 |
Techniques | 128 | 0 | 0 | 10 | 23 | 1 | 1 |
Virology | 283 | 6 | 11 | 27 | 77 | 39 | 109 |
BIOCHEMISTRY | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
Biomedicine | 7 | 0 | 0 | 2 | 6 | 3 | 5 |
Cellular and Molecular Neuroscience | 1 | 0 | 0 | 1 | 1 | 1 | 3 |
Cognitive Systems & Computational Neuroscience | 2 | 1 | 1 | 1 | 3 | 1 | 2 |
Developmental Biology | 5 | 0 | 0 | 1 | 1 | 1 | 1 |
Millenium Coverage | 27 | 0 | 0 | 1 | 3 | 0 | 0 |
Paleontology | 679 | 4 | 9 | 9 | 11 | 29 | 60 |
Exhibits | 74 | 0 | 0 | 0 | 0 | 1 | 1 |
Zoology | 81 | 0 | 0 | 0 | 0 | 1 | 1 |
Reports | 11 | 1 | 1 | 1 | 2 | 2 | 2 |
Technical Comments | 376 | 0 | 0 | 18 | 42 | 16 | 34 |
Editors' Choice: | 2,299 | 0 | 0 | 0 | 0 | 24 | 76 |
CANCER | 2 | 0 | 0 | 1 | 1 | 1 | 2 |
ANTHROPOLOGY | 3 | 0 | 0 | 1 | 2 | 1 | 2 |
PLANETARY SCI | 16 | 0 | 0 | 0 | 0 | 1 | 2 |
STRUCT BIO | 1 | 0 | 0 | 1 | 2 | 1 | 2 |
TECH COMMENT/CELL BIO | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
TECH COMMENT/BIOCHEM | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
HIGHWIRE | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
MICROBIOLOGY | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
PLANT BIOLOGY | 2 | 0 | 0 | 2 | 3 | 2 | 11 |
BIOPHYSICS | 2 | 0 | 0 | 1 | 1 | 2 | 5 |
STRUCTURAL BIOLOGY | 1 | 0 | 0 | 1 | 2 | 1 | 5 |
European Science | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
NEUEOSCIENCE | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
GEOCHEM PHYSICS | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
Totals | 51,498 | 801 | 1,570 | 1,924 | 5,749 | 2,477 | 7,692 |
Top 10 Articles January 2005 - December 2005 |
|||||
---|---|---|---|---|---|
Full text HTML |
Abstracts | Total Accesses |
Age of Article in days from 12/31/2005 |
Article | |
6 | 60 | 41 | 107 | 352 |
Topic: Applied Physics
REPORTS I. N. Krivorotov, N. C. Emley, J. C. Sankey, S. I. Kiselev, D. C. Ralph, R. A. Buhrman Time-Domain Measurements of Nanomagnet Dynamics Driven by Spin-Transfer Torques Jan 14, 2005 307: 228-231 [Abstract] [Full Text] |
36 | 24 | 0 | 60 | 212 |
Topic: European News
N-WEEK Martin Enserink EVOLUTION POLITICS: Is Holland Becoming the Kansas of Europe? Jun 03, 2005 308: 1394-1394 [Full Text] |
36 | 24 | 0 | 60 | 212 |
Topic: Evolution
N-WEEK Martin Enserink EVOLUTION POLITICS: Is Holland Becoming the Kansas of Europe? Jun 03, 2005 308: 1394-1394 [Full Text] |
4 | 11 | 28 | 43 | 590 |
Topic: Physics
REPORTS Ulas C. Coskun, Tzu-Chieh Wei, Smitha Vishveshwara, Paul M. Goldbart, Alexey Bezryadin h/e Magnetic Flux Modulation of the Energy Gap in Nanotube Quantum Dots May 21, 2004 304: 1132-1134 [Abstract] [Full Text] |
30 | 12 | 0 | 42 | 9 |
Topic: Astronomy
SPECIAL/NEWS BREAKTHROUGH OF THE YEAR: The Runners-Up Dec 23, 2005 310: 1880-1885 [Full Text] |
30 | 12 | 0 | 42 | 9 |
Topic: Geochemistry/Geophysics
SPECIAL/NEWS BREAKTHROUGH OF THE YEAR: The Runners-Up Dec 23, 2005 310: 1880-1885 [Full Text] |
30 | 12 | 0 | 42 | 9 |
Topic: Molecular Biology
SPECIAL/NEWS BREAKTHROUGH OF THE YEAR: The Runners-Up Dec 23, 2005 310: 1880-1885 [Full Text] |
30 | 12 | 0 | 42 | 9 |
Topic: Neuroscience
SPECIAL/NEWS BREAKTHROUGH OF THE YEAR: The Runners-Up Dec 23, 2005 310: 1880-1885 [Full Text] |
30 | 12 | 0 | 42 | 9 |
Topic: Physics
SPECIAL/NEWS BREAKTHROUGH OF THE YEAR: The Runners-Up Dec 23, 2005 310: 1880-1885 [Full Text] |
18 | 22 | 0 | 40 | 212 |
Topic: European News
N-WEEK Martin Enserink EVOLUTION POLITICS: Is Holland Becoming the Kansas of Europe? Jun 03, 2005 308: 1394-1394 [Full Text] |
250 | 201 | 69 | 520 | 162.3 (avg age) | Totals for Top 10 Articles January 2005 - December 2005 |