Content-usage statistics for Science January 2004 thru December 2004 |
Subscriber ID: | 14709589 |
Contact: |
GABRIELE GERBER MS |
Phone: | 499-19431608 |
Email: | gabriele.gerber@bibliothek.uni-regensburg.de |
Total-Usage Statistics |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Access Events to: | Home Page |
Current Issue TOC |
All TOCS |
Searches | Abstracts | Full Text HTML |
PDFs | User Names |
IP Addresses in Use |
Total Usage (IP Access) | 3,743 | 1,352 | 3,473 | 2,447 | 1,824 | 4,508 | 6,427 |
Article Usage by Topic |
|||||||
---|---|---|---|---|---|---|---|
Topic: | Total Articles Online |
Abstracts | Full text HTML | PDFs | |||
Unique Articles Accessed |
Total Accesses |
Unique Articles Accessed |
Total Accesses |
Unique Articles Accessed |
Total Accesses |
||
Anatomy/Morphology/Biomechanics | 98 | 0 | 0 | 7 | 15 | 10 | 15 |
Anthropology | 534 | 1 | 1 | 30 | 105 | 35 | 138 |
Applied Physics | 692 | 25 | 55 | 50 | 99 | 73 | 224 |
Asia/Pacific News | 829 | 0 | 0 | 24 | 45 | 34 | 55 |
Astronomy | 1,347 | 10 | 11 | 23 | 31 | 31 | 51 |
Atmospheric Science | 1,029 | 19 | 36 | 27 | 37 | 57 | 131 |
Biochemistry | 1,145 | 56 | 100 | 123 | 371 | 143 | 421 |
Biology | 102 | 2 | 2 | 0 | 0 | 0 | 0 |
Biomedical Policy | 163 | 0 | 0 | 1 | 1 | 0 | 0 |
Botany | 699 | 22 | 32 | 29 | 56 | 45 | 84 |
Cell Biology | 2,171 | 119 | 209 | 257 | 643 | 265 | 739 |
Chemistry | 2,035 | 82 | 133 | 121 | 247 | 221 | 500 |
Computers/Mathematics | 654 | 6 | 7 | 34 | 49 | 25 | 49 |
Corrections | 210 | 0 | 0 | 7 | 8 | 0 | 0 |
Development | 725 | 18 | 35 | 85 | 159 | 78 | 175 |
Ecology | 1,844 | 20 | 29 | 68 | 100 | 85 | 147 |
Economics | 114 | 0 | 0 | 1 | 1 | 3 | 5 |
Editorials | 476 | 0 | 0 | 1 | 1 | 36 | 70 |
Education | 481 | 0 | 0 | 12 | 21 | 17 | 32 |
Engineering | 216 | 0 | 0 | 2 | 3 | 9 | 15 |
Enhanced Content | 410 | 0 | 0 | 50 | 94 | 44 | 94 |
Epidemiology | 159 | 4 | 8 | 10 | 17 | 16 | 30 |
Essays | 139 | 0 | 0 | 20 | 30 | 8 | 13 |
European News | 1,182 | 0 | 0 | 21 | 27 | 25 | 39 |
Evolution | 931 | 21 | 34 | 63 | 112 | 86 | 214 |
General Cell Biology | 7 | 0 | 0 | 2 | 6 | 2 | 11 |
Genetics | 1,492 | 33 | 71 | 126 | 265 | 127 | 347 |
Geochemistry/Geophysics | 1,913 | 11 | 13 | 29 | 42 | 76 | 124 |
Geoscience | 493 | 3 | 5 | 2 | 4 | 1 | 1 |
Immunology | 959 | 42 | 89 | 131 | 327 | 129 | 406 |
Latin American News | 53 | 0 | 0 | 1 | 1 | 3 | 9 |
Materials Science | 870 | 34 | 44 | 43 | 85 | 63 | 160 |
Medicine/Diseases | 2,529 | 56 | 123 | 227 | 410 | 226 | 516 |
Microbiology | 774 | 27 | 53 | 75 | 134 | 86 | 225 |
Molecular Biology | 1,143 | 44 | 94 | 127 | 285 | 131 | 363 |
Net Link | 1,305 | 0 | 0 | 0 | 0 | 4 | 4 |
Neuroscience | 2,007 | 77 | 165 | 194 | 409 | 210 | 491 |
Other Biochemistry | 3 | 2 | 7 | 0 | 0 | 2 | 7 |
Pharmacology/Toxicology | 108 | 0 | 0 | 4 | 5 | 7 | 8 |
Physics | 1,701 | 64 | 171 | 116 | 201 | 150 | 458 |
Physiology | 261 | 11 | 15 | 35 | 79 | 36 | 89 |
Planetary Science | 804 | 9 | 10 | 19 | 29 | 26 | 48 |
Psychology | 370 | 17 | 29 | 37 | 65 | 46 | 118 |
Science and Business | 249 | 0 | 0 | 12 | 19 | 12 | 21 |
Scientific Community | 3,061 | 0 | 0 | 45 | 74 | 47 | 62 |
Science History/Philosophy | 304 | 1 | 2 | 14 | 20 | 21 | 43 |
Science and Policy | 2,366 | 5 | 6 | 60 | 94 | 74 | 146 |
Sociology | 112 | 4 | 15 | 8 | 24 | 7 | 39 |
Techniques | 128 | 0 | 0 | 7 | 9 | 2 | 3 |
Virology | 222 | 4 | 4 | 22 | 37 | 25 | 45 |
Biomedicine | 5 | 0 | 0 | 3 | 3 | 2 | 2 |
Cellular and Molecular Neuroscience | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Cognitive Systems & Computational Neuroscience | 2 | 1 | 1 | 1 | 3 | 1 | 5 |
Developmental Biology | 5 | 0 | 0 | 2 | 2 | 2 | 2 |
Paleontology | 599 | 8 | 15 | 24 | 48 | 27 | 56 |
Paleontology | 70 | 0 | 0 | 0 | 0 | 1 | 1 |
Zoology | 59 | 0 | 0 | 0 | 0 | 1 | 1 |
Reports | 11 | 2 | 2 | 2 | 5 | 1 | 4 |
Technical Comments | 323 | 0 | 0 | 19 | 21 | 33 | 52 |
Editors' Choice: | 1,944 | 0 | 0 | 0 | 0 | 21 | 27 |
Review | 2 | 0 | 0 | 1 | 2 | 2 | 4 |
FIELDCODE FIELDCODE FIELDCODE | 1 | 0 | 0 | 1 | 3 | 1 | 1 |
NW_COMP/MATH | 31 | 0 | 0 | 0 | 0 | 1 | 1 |
PSYCHOLOGY/NEUROSCIENCE | 1 | 0 | 0 | 1 | 4 | 1 | 2 |
MOLECULAR BIOLOGY | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
ANTHROPOLOGY | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
PLANETARY SCI | 9 | 1 | 1 | 1 | 1 | 2 | 4 |
COMP | 3 | 2 | 4 | 1 | 4 | 2 | 13 |
MATH | 3 | 2 | 4 | 1 | 4 | 2 | 13 |
TECH COMMENT/EVOLUTION | 2 | 0 | 0 | 2 | 3 | 2 | 3 |
STRUCT BIO | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
Totals | 45,915 | 858 | 1,637 | 2,060 | 5,003 | 2,523 | 7,182 |
Top 10 Articles January 2004 - December 2004 |
|||||
---|---|---|---|---|---|
Full text HTML |
Abstracts | Total Accesses |
Age of Article in days from 12/31/2004 |
Article | |
2 | 20 | 18 | 40 | 260 |
Topic: Physics
REPORTS S.-B. Choe, Y. Acremann, A. Scholl, A. Bauer, A. Doran, J. Stohr, H. A. Padmore Vortex Core-Driven Magnetization Dynamics Apr 16, 2004 304: 420-422 [Abstract] [Full Text] |
12 | 20 | 4 | 36 | 330 |
Topic: Cell Biology
REPORTS Miguel A. del Pozo, Nazilla B. Alderson, William B. Kiosses, Hui-Hsien Chiang, Richard G. W. Anderson, Martin A. Schwartz Integrins Regulate Rac Targeting by Internalization of Membrane Domains Feb 06, 2004 303: 839-842 [Abstract] [Full Text] |
12 | 20 | 2 | 34 | 365 |
Topic: Immunology
REPORTS Chang-Zheng Chen, Ling Li, Harvey F. Lodish, David P. Bartel MicroRNAs Modulate Hematopoietic Lineage Differentiation Jan 02, 2004 303: 83-86 [Abstract] [Full Text] |
26 | 4 | 2 | 32 | 407 |
Topic: Biochemistry
R-ARTICLES Brian Kuhlman, Gautam Dantas, Gregory C. Ireton, Gabriele Varani, Barry L. Stoddard, David Baker Design of a Novel Globular Protein Fold with Atomic-Level Accuracy Nov 21, 2003 302: 1364-1368 [Abstract] [Full Text] |
1 | 15 | 13 | 29 | 22 |
Topic: Applied Physics
R-ARTICLES Y. K. Kato, R. C. Myers, A. C. Gossard, D. D. Awschalom Observation of the Spin Hall Effect in Semiconductors Dec 10, 2004 306: 1910-1913 [Abstract] [Full Text] |
11 | 13 | 0 | 24 | 344 |
Topic: Cell Biology
REPORTS Hirotami Matsuo, Julien Chevallier, Nathalie Mayran, Isabelle Le Blanc, Charles Ferguson, Julien Faure, Nathalie Sartori Blanc, Stefan Matile, Jacques Dubochet, Remy Sadoul, Robert G. Parton, Francis Vilbois, Jean Gruenberg Role of LBPA and Alix in Multivesicular Liposome Formation and Endosome Organization Jan 23, 2004 303: 531-534 [Abstract] [Full Text] |
0 | 9 | 12 | 21 | 260 |
Topic: Medicine/Diseases
REPORTS Joyce W. Lustbader, Maurizio Cirilli, Chang Lin, Hong Wei Xu, Kazuhiro Takuma, Ning Wang, Casper Caspersen, Xi Chen, Susan Pollak, Michael Chaney, Fabrizio Trinchese, Shumin Liu, Frank Gunn-Moore, Lih-Fen Lue, Douglas G. Walker, Periannan Kuppusamy, Zay L. Zewier, Ottavio Arancio, David Stern, Shirley ShiDu Yan, Hao Wu ABAD Directly Links A{beta} to Mitochondrial Toxicity in Alzheimer's Disease Apr 16, 2004 304: 448-452 [Abstract] [Full Text] |
2 | 15 | 4 | 21 | 225 |
Topic: Physics
REPORTS Ulas C. Coskun, Tzu-Chieh Wei, Smitha Vishveshwara, Paul M. Goldbart, Alexey Bezryadin h/e Magnetic Flux Modulation of the Energy Gap in Nanotube Quantum Dots May 21, 2004 304: 1132-1134 [Abstract] [Full Text] |
2 | 16 | 2 | 20 | 274 |
Topic: Genetics
R-ARTICLES J. Craig Venter, Karin Remington, John F. Heidelberg, Aaron L. Halpern, Doug Rusch, Jonathan A. Eisen, Dongying Wu, Ian Paulsen, Karen E. Nelson, William Nelson, Derrick E. Fouts, Samuel Levy, Anthony H. Knap, Michael W. Lomas, Ken Nealson, Owen White, Jeremy Peterson, Jeff Hoffman, Rachel Parsons, Holly Baden-Tillson, Cynthia Pfannkoch, Yu-Hui Rogers, Hamilton O. Smith Environmental Genome Shotgun Sequencing of the Sargasso Sea Apr 02, 2004 304: 66-74 [Abstract] [Full Text] |
15 | 4 | 1 | 20 | 204 |
Topic: Molecular Biology
R-ARTICLES C. J. R. Loewen, M. L. Gaspar, S. A. Jesch, C. Delon, N. T. Ktistakis, S. A. Henry, T. P. Levine Phospholipid Metabolism Regulated by a Transcription Factor Sensing Phosphatidic Acid Jun 11, 2004 304: 1644-1647 [Abstract] [Full Text] |
83 | 136 | 58 | 277 | 269.1 (avg age) | Totals for Top 10 Articles January 2004 - December 2004 |