Content-usage statistics for Science January 2003 thru December 2003 |
Subscriber ID: | 14709589 |
Contact: |
GABRIELE GERBER MS |
Phone: | 499-19431608 |
Email: | gabriele.gerber@bibliothek.uni-regensburg.de |
Total-Usage Statistics |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Access Events to: | Home Page |
Current Issue TOC |
All TOCS |
Searches | Abstracts | Full Text HTML |
PDFs | User Names |
IP Addresses in Use |
Total Usage | 2,785 | 921 | 2,380 | 1,739 | 1,308 | 3,923 | 4,988 |
Article Usage by Topic |
|||||||
---|---|---|---|---|---|---|---|
Topic: | Total Articles Online |
Abstracts | Full text HTML | PDFs | |||
Unique Articles Accessed |
Total Accesses |
Unique Articles Accessed |
Total Accesses |
Unique Articles Accessed |
Total Accesses |
||
Anatomy/Morphology/Biomechanics | 78 | 1 | 3 | 8 | 15 | 12 | 33 |
Anthropology | 440 | 7 | 11 | 39 | 60 | 36 | 66 |
Applied Physics | 610 | 37 | 86 | 33 | 44 | 65 | 163 |
Asia/Pacific News | 714 | 0 | 0 | 25 | 33 | 9 | 10 |
Astronomy | 1,194 | 8 | 9 | 20 | 43 | 31 | 56 |
Atmospheric Science | 932 | 11 | 18 | 21 | 39 | 35 | 57 |
Biochemistry | 1,009 | 36 | 58 | 91 | 259 | 101 | 350 |
Biology | 102 | 1 | 1 | 0 | 0 | 0 | 0 |
Biomedical Policy | 163 | 0 | 0 | 1 | 1 | 0 | 0 |
Botany | 623 | 11 | 17 | 25 | 37 | 37 | 64 |
Cell Biology | 1,936 | 85 | 154 | 233 | 660 | 220 | 721 |
Chemistry | 1,785 | 68 | 125 | 90 | 206 | 158 | 312 |
Computers/Mathematics | 616 | 3 | 4 | 30 | 40 | 19 | 27 |
Corrections | 176 | 0 | 0 | 4 | 7 | 0 | 0 |
Development | 613 | 16 | 22 | 81 | 212 | 80 | 322 |
Ecology | 1,582 | 14 | 20 | 53 | 78 | 61 | 109 |
Economics | 101 | 1 | 1 | 5 | 5 | 1 | 1 |
Editorials | 423 | 0 | 0 | 0 | 0 | 38 | 83 |
Education | 427 | 0 | 0 | 24 | 33 | 10 | 15 |
Engineering | 194 | 2 | 3 | 8 | 16 | 6 | 7 |
Enhanced Content | 358 | 0 | 0 | 47 | 79 | 28 | 47 |
Epidemiology | 130 | 2 | 2 | 21 | 27 | 6 | 13 |
Essays | 127 | 0 | 0 | 18 | 34 | 12 | 23 |
European News | 1,055 | 0 | 0 | 37 | 46 | 24 | 35 |
Evolution | 788 | 13 | 25 | 100 | 164 | 95 | 192 |
General Cell Biology | 7 | 1 | 2 | 1 | 3 | 1 | 6 |
Genetics | 1,322 | 22 | 38 | 124 | 265 | 122 | 283 |
Geochemistry/Geophysics | 1,731 | 8 | 11 | 30 | 37 | 38 | 57 |
Geoscience | 475 | 0 | 0 | 1 | 1 | 0 | 0 |
Immunology | 860 | 41 | 91 | 111 | 271 | 121 | 373 |
Latin American News | 43 | 0 | 0 | 1 | 1 | 3 | 3 |
Materials Science | 764 | 17 | 33 | 28 | 64 | 42 | 88 |
Medicine/Diseases | 2,214 | 51 | 100 | 265 | 479 | 212 | 530 |
Microbiology | 674 | 14 | 19 | 66 | 158 | 71 | 171 |
Molecular Biology | 1,023 | 42 | 84 | 107 | 263 | 103 | 312 |
Net Link | 1,085 | 0 | 0 | 0 | 0 | 8 | 8 |
Neuroscience | 1,774 | 41 | 70 | 137 | 314 | 138 | 347 |
Other Biochemistry | 3 | 1 | 3 | 1 | 2 | 1 | 1 |
Pharmacology/Toxicology | 80 | 0 | 0 | 9 | 9 | 8 | 8 |
Physics | 1,490 | 47 | 81 | 56 | 86 | 95 | 209 |
Physiology | 233 | 12 | 24 | 32 | 68 | 26 | 81 |
Planetary Science | 692 | 2 | 2 | 14 | 20 | 7 | 8 |
Psychology | 291 | 4 | 15 | 30 | 85 | 28 | 75 |
Science and Business | 216 | 0 | 0 | 7 | 7 | 1 | 1 |
Scientific Community | 2,534 | 0 | 0 | 59 | 91 | 39 | 46 |
Science History/Philosophy | 256 | 0 | 0 | 36 | 49 | 28 | 56 |
Science and Policy | 2,086 | 3 | 4 | 78 | 117 | 57 | 97 |
Sociology | 95 | 3 | 11 | 11 | 16 | 8 | 25 |
Techniques | 126 | 0 | 0 | 3 | 3 | 4 | 4 |
Virology | 176 | 4 | 6 | 36 | 82 | 23 | 43 |
Biomedicine | 5 | 0 | 0 | 1 | 1 | 1 | 1 |
Cellular and Molecular Neuroscience | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Developmental Biology | 5 | 0 | 0 | 3 | 10 | 3 | 8 |
Millenium Coverage | 27 | 0 | 0 | 2 | 4 | 0 | 0 |
Paleontology | 516 | 3 | 8 | 24 | 31 | 22 | 29 |
Images | 73 | 0 | 0 | 0 | 0 | 1 | 1 |
Reports | 11 | 0 | 0 | 0 | 0 | 2 | 2 |
Technical Comments | 268 | 0 | 0 | 28 | 48 | 24 | 42 |
Editors' Choice: | 1,583 | 0 | 0 | 0 | 0 | 14 | 15 |
Pathway | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
FIELDCODE FIELDCODE FIELDCODE | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
NW_COMP/MATH | 19 | 0 | 0 | 0 | 0 | 2 | 2 |
NW_SCIHISTORYPHILO | 16 | 0 | 0 | 0 | 0 | 2 | 2 |
NW_MOLEC BIOL | 44 | 0 | 0 | 0 | 0 | 1 | 1 |
NW_MAT_SCI | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
MOLECULAR BIOLOGY | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Human Genetics | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
ANTHROPOLOGY | 1 | 1 | 3 | 1 | 4 | 1 | 3 |
TECH COMMENT/PALEO | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
COMP | 1 | 0 | 0 | 1 | 3 | 1 | 2 |
MATH | 1 | 0 | 0 | 1 | 3 | 1 | 2 |
TECH COMMENT/EVOLUTION | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
Totals | 39,889 | 622 | 1,165 | 1,815 | 4,736 | 1,963 | 5,656 |
Top 10 Articles January 2003 - December 2003 |
|||||
---|---|---|---|---|---|
Full text HTML |
Abstracts | Total Accesses |
Age of Article in days from 12/31/2003 |
Article | |
7 | 87 | 0 | 94 | 1,889 |
Topic: Development
REPORTS Ho-Sung Yoon, James W. Golden Heterocyst Pattern Formation Controlled by a Diffusible Peptide Oct 30, 1998 282: 935-938 [Abstract] [Full Text] |
11 | 47 | 0 | 58 | 1,490 |
Topic: Cell Biology
SPECIAL/REVIEW Sue Wickner, Michael R. Maurizi, Susan Gottesman Posttranslational Quality Control: Folding, Refolding, and Degrading Proteins Dec 03, 1999 286: 1888-1893 [Abstract] [Full Text] |
14 | 20 | 1 | 35 | 27 |
Topic: Biochemistry
R-ARTICLES L. Giot, J. S. Bader, C. Brouwer, A. Chaudhuri, B. Kuang, Y. Li, Y. L. Hao, C. E. Ooi, B. Godwin, E. Vitols, G. Vijayadamodar, P. Pochart, H. Machineni, M. Welsh, Y. Kong, B. Zerhusen, R. Malcolm, Z. Varrone, A. Collis, M. Minto, S. Burgess, L. McDaniel, E. Stimpson, F. Spriggs, J. Williams, K. Neurath, N. Ioime, M. Agee, E. Voss, K. Furtak, R. Renzulli, N. Aanensen, S. Carrolla, E. Bickelhaupt, Y. Lazovatsky, A. DaSilva, J. Zhong, C. A. Stanyon, R. L. Finley, K. P. White, M. Braverman, T. Jarvie, S. Gold, M. Leach, J. Knight, R. A. Shimkets, M. P. McKenna, J. Chant, J. M. Rothberg A Protein Interaction Map of Drosophila melanogaster Dec 05, 2003 302: 1727-1736 [Abstract] [Full Text] |
20 | 10 | 0 | 30 | 139 |
Topic: Microbiology
BREVIA Kazem Kashefi, Derek R. Lovley Extending the Upper Temperature Limit for Life Aug 15, 2003 301: 934-934 [Full Text] |
6 | 14 | 8 | 28 | 146 |
Topic: Neuroscience
R-ARTICLES Luca Santarelli, Michael Saxe, Cornelius Gross, Alexandre Surget, Fortunato Battaglia, Stephanie Dulawa, Noelia Weisstaub, James Lee, Ronald Duman, Ottavio Arancio, Catherine Belzung, Rene Hen Requirement of Hippocampal Neurogenesis for the Behavioral Effects of Antidepressants Aug 08, 2003 301: 805-809 [Abstract] [Full Text] |
8 | 19 | 0 | 27 | 1,896 |
Topic: Development
R-ARTICLES S. Chu, J. DeRisi, M. Eisen, J. Mulholland, D. Botstein, P. O. Brown, I. Herskowitz The Transcriptional Program of Sporulation in Budding Yeast Oct 23, 1998 282: 699-705 [Abstract] [Full Text] |
11 | 16 | 0 | 27 | 1,847 |
Topic: Genetics
SPECIAL/REVIEW The C. elegans Sequencing Consortium Genome Sequence of the Nematode C. elegans: A Platform for Investigating Biology Dec 11, 1998 282: 2012-2018 [Abstract] [Full Text] |
12 | 14 | 0 | 26 | 153 |
Topic: Biochemistry
R-ARTICLES Jeff Abramson, Irina Smirnova, Vladimir Kasho, Gillian Verner, H. Ronald Kaback, So Iwata Structure and Mechanism of the Lactose Permease of Escherichia coli Aug 01, 2003 301: 610-615 [Abstract] [Full Text] |
1 | 11 | 13 | 25 | 202 |
Topic: Applied Physics
REPORTS R. A. McKee, F. J. Walker, M. Buongiorno Nardelli, W. A. Shelton, G. M. Stocks The Interface Phase and the Schottky Barrier for a Crystalline Dielectric on Silicon Jun 13, 2003 300: 1726-1730 [Abstract] [Full Text] |
14 | 9 | 1 | 24 | 202 |
Topic: Biochemistry
REPORTS Kanchan Anand, John Ziebuhr, Parvesh Wadhwani, Jeroen R. Mesters, Rolf Hilgenfeld Coronavirus Main Proteinase (3CLpro) Structure: Basis for Design of Anti-SARS Drugs Jun 13, 2003 300: 1763-1767 [Abstract] [Full Text] |
104 | 247 | 23 | 374 | 799.1 (avg age) | Totals for Top 10 Articles January 2003 - December 2003 |