Content-usage statistics for Science May 2002 thru December 2002 |
Subscriber ID: | 14709589 |
Contact: |
GABRIELE GERBER MS |
Phone: | 499419431608 |
Email: | gabriele.gerber@bibliothek.uni-regensburg.de |
Total-Usage Statistics |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Access Events to: | Home Page |
Current Issue TOC |
All TOCS |
Searches | Abstracts | Full Text HTML |
PDFs | User Names |
IP Addresses in Use |
Total Usage | 2,181 | 649 | 1,893 | 1,430 | 886 | 2,866 | 2,758 | ||
Unique Events | 1 | 231 | 482 | 1,342 | 1,252 | 1 | 597 |
Article Usage by Topic |
|||||||
---|---|---|---|---|---|---|---|
Topic: | Total Articles Online |
Abstracts | Full text HTML | PDFs | |||
Unique Articles Accessed |
Total Accesses |
Unique Articles Accessed |
Total Accesses |
Unique Articles Accessed |
Total Accesses |
||
Anatomy/Morphology/Biomechanics | 56 | 0 | 0 | 4 | 9 | 3 | 4 |
Anthropology | 274 | 2 | 4 | 26 | 42 | 16 | 31 |
Applied Physics | 466 | 29 | 73 | 52 | 113 | 51 | 125 |
Asia/Pacific News | 553 | 0 | 0 | 14 | 18 | 11 | 20 |
Astronomy | 959 | 2 | 3 | 15 | 28 | 13 | 17 |
Atmospheric Science | 728 | 9 | 11 | 21 | 37 | 38 | 58 |
Biochemistry | 804 | 14 | 28 | 66 | 157 | 58 | 135 |
Botany | 486 | 5 | 5 | 27 | 60 | 24 | 48 |
Cell Biology | 1,558 | 49 | 104 | 141 | 438 | 139 | 447 |
Chemistry | 1,307 | 52 | 108 | 76 | 194 | 94 | 191 |
Computers/Mathematics | 542 | 6 | 10 | 25 | 37 | 13 | 19 |
Corrections | 137 | 0 | 0 | 2 | 2 | 0 | 0 |
Development | 393 | 14 | 34 | 62 | 148 | 59 | 154 |
Ecology | 1,156 | 7 | 7 | 34 | 54 | 28 | 45 |
Economics | 83 | 0 | 0 | 1 | 1 | 0 | 0 |
Editorials | 342 | 0 | 0 | 0 | 0 | 11 | 15 |
Education | 328 | 0 | 0 | 5 | 7 | 2 | 2 |
Engineering | 128 | 2 | 2 | 5 | 5 | 0 | 0 |
Enhanced Content | 283 | 0 | 0 | 26 | 45 | 20 | 42 |
Epidemiology | 93 | 1 | 1 | 9 | 12 | 6 | 9 |
Essays | 98 | 0 | 0 | 27 | 45 | 14 | 29 |
European News | 806 | 0 | 0 | 21 | 26 | 5 | 8 |
Evolution | 539 | 5 | 5 | 48 | 105 | 41 | 95 |
Genetics | 989 | 21 | 42 | 98 | 190 | 83 | 165 |
Geochemistry/Geophysics | 1,376 | 10 | 11 | 26 | 45 | 46 | 81 |
Geoscience | 447 | 1 | 2 | 1 | 2 | 1 | 1 |
Immunology | 716 | 28 | 48 | 73 | 159 | 77 | 196 |
Materials Science | 598 | 16 | 28 | 29 | 59 | 30 | 59 |
Medicine/Diseases | 1,649 | 22 | 38 | 132 | 267 | 139 | 288 |
Microbiology | 517 | 9 | 11 | 59 | 111 | 47 | 82 |
Molecular Biology | 843 | 46 | 82 | 92 | 231 | 106 | 284 |
Net Link | 733 | 0 | 0 | 0 | 0 | 2 | 3 |
Neuroscience | 1,437 | 16 | 29 | 63 | 115 | 58 | 109 |
Pharmacology/Toxicology | 51 | 0 | 0 | 2 | 4 | 2 | 6 |
Physics | 1,178 | 30 | 53 | 71 | 149 | 61 | 109 |
Physiology | 174 | 6 | 6 | 31 | 75 | 20 | 49 |
Planetary Science | 550 | 6 | 12 | 6 | 9 | 2 | 2 |
Psychology | 209 | 9 | 15 | 20 | 38 | 17 | 42 |
Science and Business | 150 | 0 | 0 | 5 | 9 | 2 | 2 |
Scientific Community | 1,749 | 0 | 0 | 37 | 58 | 19 | 28 |
Science History/Philosophy | 167 | 1 | 2 | 21 | 36 | 8 | 11 |
Science and Policy | 1,651 | 2 | 4 | 40 | 61 | 17 | 22 |
Sociology | 76 | 1 | 1 | 2 | 4 | 1 | 6 |
Techniques | 117 | 0 | 0 | 9 | 15 | 5 | 12 |
Virology | 109 | 2 | 3 | 10 | 19 | 9 | 16 |
Biomedicine | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
Cellular and Molecular Neuroscience | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
Cognitive Systems & Computational Neuroscience | 2 | 0 | 0 | 1 | 2 | 1 | 2 |
Millenium Coverage | 27 | 0 | 0 | 2 | 2 | 0 | 0 |
Paleontology | 414 | 6 | 8 | 19 | 24 | 14 | 20 |
Reports | 11 | 1 | 1 | 1 | 4 | 1 | 2 |
Technical Comments | 179 | 0 | 0 | 12 | 21 | 7 | 13 |
Editors' Choice: | 985 | 0 | 0 | 0 | 0 | 21 | 28 |
Review | 2 | 0 | 0 | 2 | 2 | 2 | 2 |
FIELDCODE FIELDCODE FIELDCODE | 1 | 1 | 2 | 1 | 5 | 1 | 6 |
NW_MOLEC BIOL | 0 | 0 | 0 | 0 | 1 | 2 | |
CANCER | 0 | 0 | 1 | 2 | 1 | 2 | |
PSYCHOLOGY/NEUROSCIENCE | 1 | 1 | 0 | 0 | 0 | 0 | |
MOLECULAR BIOLOGY | 0 | 0 | 1 | 5 | 1 | 4 | |
Totals | 30,077 | 427 | 794 | 1,263 | 3,308 | 1,231 | 3,149 |
Top 10 Articles May 2002 - December 2002 |
|||||
---|---|---|---|---|---|
Full text HTML |
Abstracts | Total Accesses |
Age of Article in days from 12/31/2002 |
Article | |
4 | 20 | 18 | 42 | 75 |
Topic: Applied Physics
REPORTS A. Wachowiak, J. Wiebe, M. Bode, O. Pietzsch, M. Morgenstern, R. Wiesendanger Direct Observation of Internal Spin Structure of Magnetic Vortex Cores Oct 18, 2002 298: 577-580 [Abstract] [Full Text] |
4 | 20 | 6 | 30 | 75 |
Topic: Chemistry
REPORTS Nils Kroger, Sonja Lorenz, Eike Brunner, Manfred Sumper Self-Assembly of Highly Phosphorylated Silaffins and Their Function in Biosilica Morphogenesis Oct 18, 2002 298: 584-586 [Abstract] [Full Text] |
25 | 1 | 1 | 27 | 1,888 |
Topic: Cell Biology
REPORTS Frank Mercurio, Hengyi Zhu, Brion W. Murray, Andrej Shevchenko, Brydon L. Bennett, Jian wu Li, David B. Young, Miguel Barbosa, Matthias Mann, Anthony Manning, Anjana Rao IKK-1 and IKK-2: Cytokine-Activated I{kappa}B Kinases Essential for NF-B Activation Oct 31, 1997 278: 860-866 [Abstract] [Full Text] |
8 | 10 | 6 | 24 | 173 |
Topic: Applied Physics
REPORTS S. Yuasa, T. Nagahama, Y. Suzuki Spin-Polarized Resonant Tunneling in Magnetic Tunnel Junctions Jul 12, 2002 297: 234-237 [Abstract] [Full Text] |
9 | 7 | 4 | 20 | 187 |
Topic: Biochemistry
REPORTS Georg Nagel, Doris Ollig, Markus Fuhrmann, Suneel Kateriya, Anna Maria Musti, Ernst Bamberg, Peter Hegemann Channelrhodopsin-1: A Light-Gated Proton Channel in Green Algae Jun 28, 2002 296: 2395-2398 [Abstract] [Full Text] |
11 | 9 | 0 | 20 | 12 |
Topic: Molecular Biology
SPECIAL/NEWS Jennifer Couzin BREAKTHROUGH OF THE YEAR: Small RNAs Make Big Splash Dec 20, 2002 298: 2296-2297 [Full Text] |
14 | 3 | 2 | 19 | 75 |
Topic: Chemistry
REPORTS Nils Kroger, Sonja Lorenz, Eike Brunner, Manfred Sumper Self-Assembly of Highly Phosphorylated Silaffins and Their Function in Biosilica Morphogenesis Oct 18, 2002 298: 584-586 [Abstract] [Full Text] |
15 | 3 | 0 | 18 | 215 |
Topic: Cell Biology
SPECIAL/VIEWPOINT Susana R. Neves, Prahlad T. Ram, Ravi Iyengar G Protein Pathways May 31, 2002 296: 1636-1639 [Abstract] [Full Text] |
2 | 8 | 7 | 17 | 215 |
Topic: Cell Biology
SPECIAL/VIEWPOINT Susana R. Neves, Prahlad T. Ram, Ravi Iyengar G Protein Pathways May 31, 2002 296: 1636-1639 [Abstract] [Full Text] |
5 | 5 | 7 | 17 | 229 |
Topic: Genetics
SPECIAL/VIEWPOINT Gisela Storz An Expanding Universe of Noncoding RNAs May 17, 2002 296: 1260-1263 [Abstract] [Full Text] |
97 | 86 | 51 | 234 | 314.4 (avg age) | Totals for Top 10 Articles May 2002 - December 2002 |