Journal | Online ISSN | Metrics | Requests for Full Text Journal Articles |
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | Total |
Total | | 9,270 | 9,702 | 13,225 | 8,499 | 9,587 | 10,461 | 10,738 | 9,451 | 10,162 | 10,944 | 10,908 | 8,926 | 121,873 |
Academic Radiology | '10766332 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Accident Analysis & Prevention | '00014575 | | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 13 |
Accounting, Organizations and Society | '03613682 | | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 8 |
Acta Astronautica | '00945765 | | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Acta Materialia | '13596454 | | 4 | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 7 | 26 |
Acta Metallurgica | '00016160 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acta Metallurgica et Materialia | '09567151 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acta Oecologica | '1146609X | | 4 | 1 | 24 | 0 | 1 | 3 | 0 | 7 | 2 | 8 | 9 | 3 | 62 |
Acta Psychologica | '00016918 | | 2 | 9 | 10 | 14 | 15 | 10 | 7 | 9 | 5 | 13 | 8 | 2 | 104 |
Acta Tropica | '0001706X | | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 12 |
Addictive Behaviors | '03064603 | | 0 | 24 | 1 | 0 | 5 | 9 | 8 | 6 | 3 | 0 | 5 | 13 | 74 |
Advanced Cement Based Materials | '10657355 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Advanced Drug Delivery Reviews | '0169409X | | 65 | 32 | 215 | 86 | 105 | 36 | 45 | 78 | 21 | 43 | 58 | 25 | 809 |
Advances in Applied Mathematics | '01968858 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Advances in Biophysics | '0065227X | | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
Advances in Colloid and Interface Science | '00018686 | | 3 | 6 | 3 | 6 | 24 | 10 | 18 | 42 | 0 | 3 | 5 | 6 | 126 |
Advances in Enzyme Regulation | '00652571 | | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
Advances in Free Radical Biology & Medicine | '87559668 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Advances in Mathematics | '00018708 | | 0 | 1 | 1 | 2 | 1 | 5 | 3 | 3 | 1 | 2 | 0 | 2 | 21 |
Advances in Molecular Relaxation and Interaction Processes | '03784487 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Advances in Molecular Relaxation Processes | '00018716 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Advances in Neonatal Care | '15360903 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Advances in Neuroimmunology | '09605428 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Advances in Space Research | '02731177 | | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 12 |
Advances in Water Resources | '03091708 | | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Aesthetic Surgery Journal | '1090820X | | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ageing Research Reviews | '15681637 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Aggression and Violent Behavior | '13591789 | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 |
Agricultural and Forest Meteorology | '01681923 | | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Agricultural Economics | '01695150 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Agricultural Meteorology | '00021571 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agricultural Systems | '0308521X | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agricultural Wastes | '01414607 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agriculture and Environment | '03041131 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agriculture, Ecosystems & Environment | '01678809 | | 0 | 4 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 10 | 0 | 1 | 24 |
Agro-Ecosystems | '03043746 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AIChE Journal | '00011541 | | 8 | 4 | 0 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 2 | 24 |
Air & Space Europe | '12900958 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aircraft Design | '13698869 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alcohol | '07418329 | | 12 | 5 | 7 | 7 | 0 | 0 | 4 | 0 | 2 | 3 | 7 | 2 | 49 |
Ambulatory Surgery | '09666532 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Heart Journal | '00028703 | | 0 | 0 | 1 | 8 | 10 | 14 | 25 | 25 | 8 | 36 | 32 | 8 | 167 |
American Journal of Cardiology, The | '00029149 | | 57 | 53 | 50 | 33 | 58 | 60 | 34 | 18 | 61 | 66 | 61 | 40 | 591 |
American Journal of Emergency Medicine, The | '07356757 | | 0 | 0 | 7 | 0 | 3 | 0 | 6 | 9 | 3 | 53 | 3 | 3 | 87 |
American Journal of Evaluation, The | '10982140 | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
American Journal of Gastroenterology, The | '00029270 | | 45 | 59 | 36 | 34 | 6 | 4 | 3 | 9 | 3 | 8 | 10 | 7 | 224 |
American Journal of Hypertension | '08957061 | | 11 | 25 | 27 | 6 | 9 | 9 | 10 | 12 | 3 | 22 | 13 | 3 | 150 |
American Journal of Infection Control | '01966553 | | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 8 | 0 | 3 | 2 | 0 | 19 |
American Journal of Medicine, The | '00029343 | | 31 | 50 | 26 | 23 | 38 | 42 | 15 | 16 | 29 | 22 | 22 | 33 | 347 |
American Journal of Obstetrics and Gynecology | '00029378 | | 0 | 0 | 2 | 5 | 7 | 12 | 8 | 5 | 7 | 13 | 8 | 15 | 82 |
American Journal of Ophthalmology | '00029394 | | 87 | 85 | 123 | 63 | 50 | 21 | 56 | 29 | 38 | 78 | 24 | 115 | 769 |
American Journal of Orthodontics | '00029416 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Journal of Orthodontics and Dentofacial Orthopedics | '08895406 | | 0 | 0 | 7 | 5 | 49 | 23 | 12 | 1 | 11 | 5 | 6 | 6 | 125 |
American Journal of Orthodontics and Oral Surgery | '00966347 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Journal of Otolaryngology | '01960709 | | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 17 |
American Journal of Preventive Medicine | '07493797 | | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 13 |
American Journal of Surgery, The | '00029610 | | 7 | 20 | 15 | 8 | 4 | 32 | 12 | 23 | 21 | 15 | 22 | 6 | 185 |
Anaerobe | '10759964 | | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Analysis and Intervention in Developmental Disabilities | '02704684 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Analytica Chimica Acta | '00032670 | | 42 | 36 | 86 | 17 | 26 | 72 | 67 | 36 | 43 | 37 | 61 | 34 | 557 |
Analytical Biochemistry | '00032697 | | 64 | 52 | 91 | 34 | 63 | 79 | 101 | 79 | 62 | 47 | 82 | 84 | 838 |
Animal Behaviour | '00033472 | | 16 | 14 | 27 | 7 | 8 | 28 | 19 | 11 | 12 | 17 | 14 | 21 | 194 |
Animal Feed Science and Technology | '03778401 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Animal Reproduction Science | '03784320 | | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Annales d'Urologie | '00034401 | | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Annales de Chirugie | '00033944 | | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 7 |
Annales de Chirurgie Plastique et Esthétique | '02941260 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annales de Génétique | '00033995 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Annales de l'Institut Henri Poincare (B) Probability and Statistics | '02460203 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annales de l'Institut Henri Poincare (C) Non Linear Analysis | '02941449 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Annales de l'Institut Pasteur. Immunologie | '07692625 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annales de l'Institut Pasteur. Microbiologie | '07692609 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annales de Paléontologie | '07533969 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annales de Réadaptation et de Medecine Physique | '01686054 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Annales Francaises d'Anesthesie et de Reanimation | '07507658 | | 0 | 644 | 1 | 1 | 0 | 0 | 0 | 1 | 278 | 0 | 3 | 4 | 932 |
Annales Scientifiques de l'ecole Normale Superieure | '00129593 | | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 7 |
Annals of Botany | '03057364 | | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6 |
Annals of Diagnostic Pathology | '10929134 | | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Annals of Emergency Medicine | '01960644 | | 0 | 0 | 0 | 11 | 0 | 0 | 3 | 8 | 3 | 1 | 3 | 0 | 29 |
Annals of Epidemiology | '10472797 | | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 |
Annals of Mathematical Logic | '00034843 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annals of Occupational Hygiene, The | '00034878 | | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Annals of Physics | '00034916 | | 2 | 0 | 2 | 2 | 1 | 3 | 4 | 3 | 4 | 0 | 4 | 2 | 27 |
Annals of Pure and Applied Logic | '01680072 | | 64 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 69 |
Annals of the ICRP | '01466453 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annals of Thoracic Surgery, The | '00034975 | | 117 | 48 | 105 | 72 | 95 | 17 | 28 | 22 | 24 | 19 | 55 | 39 | 641 |
Annals of Tourism Research | '01607383 | | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 1 | 36 |
Annual Review in Automatic Programming | '00664138 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annual Review of Fish Diseases | '09598030 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annual Reviews in Control | '13675788 | | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Antiviral Research | '01663542 | | 14 | 15 | 11 | 9 | 4 | 6 | 0 | 2 | 11 | 11 | 5 | 0 | 88 |
Appetite | '01956663 | | 1 | 3 | 11 | 3 | 4 | 3 | 6 | 6 | 3 | 11 | 5 | 2 | 58 |
Applications of Surface Science | '03785963 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Applied Acoustics | '0003682X | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Applied and Computational Harmonic Analysis | '10635203 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Applied Animal Behaviour Science | '01681591 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Applied Animal Ethology | '03043762 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Applied Catalysis | '01669834 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Applied Catalysis A: General | '0926860X | | 2 | 4 | 1 | 3 | 2 | 22 | 8 | 7 | 2 | 6 | 4 | 1 | 62 |
Applied Catalysis B: Environmental | '09263373 | | 0 | 1 | 1 | 1 | 0 | 16 | 2 | 1 | 0 | 0 | 2 | 0 | 24 |
Applied Ergonomics | '00036870 | | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 |
Applied Geochemistry | '08832927 | | 8 | 5 | 4 | 0 | 4 | 5 | 12 | 8 | 8 | 13 | 1 | 0 | 68 |
Applied Geography | '01436228 | | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Applied Mathematical Modelling | '0307904X | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Applied Mathematics and Computation | '00963003 | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Applied Numerical Mathematics | '01689274 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Applied Radiation and Isotopes | '09698043 | | 1 | 2 | 1 | 9 | 6 | 5 | 1 | 0 | 0 | 17 | 1 | 2 | 45 |
Applied Radiology | '01609963 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Applied Research in Mental Retardation | '02703092 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Applied Soil Ecology | '09291393 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Applied Surface Science | '01694332 | | 2 | 6 | 8 | 5 | 7 | 6 | 7 | 4 | 9 | 8 | 8 | 12 | 82 |
Aquaculture | '00448486 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aquatic Botany | '03043770 | | 1 | 0 | 2 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 37 |
Aquatic Living Resources | '09907440 | | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Aquatic Toxicology | '0166445X | | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Archives de Pédiatrie | '0929693X | | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 11 |
Archives of Biochemistry and Biophysics | '00039861 | | 17 | 33 | 51 | 26 | 18 | 26 | 18 | 27 | 20 | 46 | 20 | 23 | 325 |
Archives of Clinical Neuropsychology | '08876177 | | 29 | 6 | 8 | 3 | 22 | 1 | 2 | 11 | 1 | 13 | 7 | 1 | 104 |
Archives of Gerontology and Geriatrics | '01674943 | | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 21 |
Archives of Medical Research | '01884409 | | 6 | 4 | 7 | 1 | 9 | 7 | 4 | 9 | 5 | 6 | 3 | 2 | 63 |
Archives of Oral Biology | '00039969 | | 8 | 10 | 27 | 24 | 5 | 4 | 23 | 21 | 21 | 10 | 7 | 4 | 164 |
Archives of Physical Medicine and Rehabilitation | '00039993 | | 0 | 0 | 3 | 5 | 4 | 4 | 11 | 14 | 11 | 15 | 6 | 16 | 89 |
Art Psychotherapy | '00909092 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arthropod Structure & Development | '14678039 | | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Arthroscopy: The Journal of Arthroscopic & Related Surgery | '07498063 | | 0 | 0 | 0 | 127 | 236 | 0 | 14 | 6 | 3 | 2 | 14 | 0 | 402 |
Artificial Intelligence | '00043702 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Artificial Intelligence in Medicine | '09333657 | | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 14 |
Arts in Psychotherapy, The | '01974556 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assessing Writing | '10752935 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Astronomy Quarterly | '03649229 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Astroparticle Physics | '09276505 | | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Atherosclerosis | '00219150 | | 28 | 37 | 30 | 24 | 18 | 52 | 53 | 25 | 61 | 47 | 52 | 32 | 459 |
Atherosclerosis Supplements | '15675688 | | 6 | 7 | 0 | 4 | 2 | 2 | 1 | 2 | 7 | 9 | 8 | 2 | 50 |
Atmospheric Environment | '13522310 | | 0 | 0 | 0 | 6 | 2 | 9 | 10 | 0 | 1 | 0 | 0 | 0 | 28 |
Atmospheric Environment (1967) | '00046981 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atmospheric Environment. Part A. General Topics | '09601686 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atmospheric Environment. Part B. Urban Atmosphere | '09571272 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atmospheric Research | '01698095 | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Atmospheric Science Letters | '1530261X | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atomic Data and Nuclear Data Tables | '0092640X | | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Auris Nasus Larynx | '03858146 | | 0 | 0 | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 14 |
Autoimmunity Reviews | '15689972 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
Automatica | '00051098 | | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Autonomic Neuroscience | '15660702 | | 0 | 2 | 6 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 18 |
Behavioral and Neural Biology | '01631047 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behavioral Biology | '00916773 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behaviour Research and Therapy | '00057967 | | 0 | 1 | 0 | 6 | 0 | 3 | 1 | 2 | 3 | 18 | 3 | 4 | 41 |
Behavioural Brain Research | '01664328 | | 7 | 11 | 12 | 17 | 13 | 32 | 4 | 24 | 27 | 17 | 26 | 28 | 218 |
Behavioural Processes | '03766357 | | 0 | 0 | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 14 |
Best Practice and Research Clinical Anaesthesiology | '15216896 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
Best Practice and Research Clinical Endocrinology and Metabolism | '1521690X | | 0 | 0 | 6 | 4 | 4 | 10 | 2 | 3 | 3 | 0 | 5 | 0 | 37 |
Best Practice and Research Clinical Gastroenterology | '15216918 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
Best Practice and Research Clinical Haematology | '15216926 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
Best Practice and Research Clinical Obstetrics and Gynaecology | '15216934 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Best Practice and Research Clinical Rheumatology | '15216942 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Biobehavioral Reviews | '01477552 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biochemical and Biophysical Research Communications | '0006291X | | 224 | 231 | 401 | 194 | 166 | 229 | 252 | 194 | 260 | 253 | 262 | 226 | 2,892 |
Biochemical and Molecular Medicine | '10773150 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Biochemical Engineering Journal | '1369703X | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Biochemical Medicine | '00062944 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biochemical Medicine and Metabolic Biology | '08854505 | | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Biochemical Pharmacology | '00062952 | | 39 | 56 | 205 | 45 | 54 | 49 | 63 | 54 | 42 | 46 | 39 | 65 | 757 |
Biochemical Systematics and Ecology | '03051978 | | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 9 |
Biochimica et Biophysica (BBA) - Proteins & Proteomics | '15709639 | | 6 | 6 | 6 | 2 | 8 | 3 | 17 | 9 | 6 | 10 | 6 | 6 | 85 |
Biochimica et Biophysica Acta | '00063002 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biochimica et Biophysica Acta (BBA) - Bioenergetics | '00052728 | | 8 | 2 | 8 | 0 | 5 | 6 | 11 | 7 | 9 | 7 | 7 | 17 | 87 |
Biochimica et Biophysica Acta (BBA) - Biomembranes | '00052736 | | 46 | 29 | 62 | 50 | 25 | 36 | 38 | 30 | 48 | 54 | 52 | 62 | 532 |
Biochimica et Biophysica Acta (BBA) - Biophysics including Photosynthesis | '09266585 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biochimica et Biophysica Acta (BBA) - Enzymology | '00052744 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biochimica et Biophysica Acta (BBA) - Enzymology and Biological Oxidation | '09266593 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biochimica et Biophysica Acta (BBA) - Gene Structure and Expression | '01674781 | | 26 | 29 | 33 | 16 | 60 | 25 | 6 | 12 | 25 | 14 | 16 | 14 | 276 |
Biochimica et Biophysica Acta (BBA) - General Subjects | '03044165 | | 75 | 12 | 22 | 20 | 14 | 12 | 13 | 17 | 15 | 18 | 22 | 4 | 244 |
Biochimica et Biophysica Acta (BBA) - Lipids and Lipid Metabolism | '00052760 | | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
Biochimica et Biophysica Acta (BBA) - Molecular and Cell Biology of Lipids | '13881981 | | 31 | 33 | 14 | 43 | 31 | 22 | 50 | 26 | 34 | 42 | 45 | 35 | 406 |
Biochimica et Biophysica Acta (BBA) - Molecular Basis of Disease | '09254439 | | 9 | 11 | 15 | 27 | 4 | 6 | 5 | 9 | 20 | 10 | 14 | 10 | 140 |
Biochimica et Biophysica Acta (BBA) - Molecular Cell Research | '01674889 | | 22 | 24 | 47 | 11 | 11 | 10 | 22 | 23 | 25 | 25 | 15 | 43 | 278 |
Biochimica et Biophysica Acta (BBA) - Nucleic Acids and Protein Synthesis | '00052787 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biochimica et Biophysica Acta (BBA) - Protein Structure | '00052795 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biochimica et Biophysica Acta (BBA) - Protein Structure and Molecular Enzymology | '01674838 | | 15 | 1 | 12 | 3 | 23 | 17 | 8 | 9 | 5 | 2 | 9 | 2 | 106 |
Biochimica et Biophysica Acta (BBA) - Reviews on Bioenergetics | '03044173 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biochimica et Biophysica Acta (BBA) - Reviews on Biomembranes | '03044157 | | 0 | 1 | 3 | 2 | 0 | 2 | 4 | 0 | 0 | 8 | 0 | 0 | 20 |
Biochimica et Biophysica Acta (BBA) - Reviews on Cancer | '0304419X | | 2 | 5 | 10 | 12 | 11 | 3 | 13 | 4 | 6 | 2 | 9 | 14 | 91 |
