Journal | Online ISSN | Metrics | Requests for Full Text Journal Articles |
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | Total |
Total | | 8,424 | 7,298 | 7,221 | 5,954 | 7,184 | 6,357 | 8,389 | 6,650 | 6,815 | 8,079 | 8,309 | 7,103 | 87,783 |
Accident Analysis & Prevention | '00014575 | | 0 | 2 | 4 | 0 | 1 | 7 | 4 | 4 | 0 | 3 | 1 | 0 | 26 |
Accounting, Organizations and Society | '03613682 | | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 8 |
Acta Astronautica | '00945765 | | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
Acta Materialia | '13596454 | | 2 | 2 | 1 | 2 | 4 | 1 | 2 | 1 | 1 | 4 | 4 | 5 | 29 |
Acta Metallurgica | '00016160 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acta Metallurgica et Materialia | '09567151 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acta Oecologica | '1146609x | | 3 | 11 | 4 | 6 | 2 | 7 | 1 | 3 | 5 | 5 | 1 | 1 | 49 |
Acta Psychologica | '00016918 | | 1 | 6 | 1 | 1 | 11 | 6 | 10 | 2 | 2 | 22 | 9 | 0 | 71 |
Acta Tropica | '0001706x | | 2 | 3 | 5 | 2 | 0 | 2 | 7 | 0 | 2 | 2 | 0 | 0 | 25 |
Addictive Behaviors | '03064603 | | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 25 |
Advanced Cement Based Materials | '10657355 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Advanced Drug Delivery Reviews | '0169409x | | 32 | 31 | 52 | 15 | 45 | 55 | 109 | 67 | 37 | 27 | 50 | 72 | 592 |
Advances in Applied Mathematics | '01968858 | | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
Advances in Biophysics | '0065227x | | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
Advances in Colloid and Interface Science | '00018686 | | 1 | 0 | 8 | 2 | 5 | 24 | 11 | 4 | 2 | 9 | 4 | 4 | 74 |
Advances in Enzyme Regulation | '00652571 | | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 9 |
Advances in Free Radical Biology & Medicine | '87559668 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Advances in Mathematics | '00018708 | | 0 | 1 | 11 | 0 | 5 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 26 |
Advances in Molecular Relaxation and Interaction Processes | '03784487 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Advances in Molecular Relaxation Processes | '00018716 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Advances in Space Research | '02731177 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 |
Advances in Water Resources | '03091708 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Aggression and Violent Behavior | '13591789 | | 1 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 9 | 1 | 1 | 0 | 24 |
Agricultural and Forest Meteorology | '01681923 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Agricultural Economics | '01695150 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Agricultural Meteorology | '00021571 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agricultural Systems | '0308521x | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agricultural Wastes | '01414607 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agriculture and Environment | '03041131 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agriculture, Ecosystems & Environment | '01678809 | | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14 |
Agro-Ecosystems | '03043746 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AIChE Journal | '00011541 | | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 1 | 1 | 10 |
Air & Space Europe | '12900958 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aircraft Design | '13698869 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Alcohol | '07418329 | | 1 | 2 | 0 | 2 | 6 | 1 | 2 | 1 | 0 | 5 | 0 | 2 | 22 |
Ambulatory Surgery | '09666532 | | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
American Journal of Hypertension | '08957061 | | 7 | 10 | 3 | 7 | 6 | 9 | 10 | 12 | 21 | 16 | 13 | 2 | 116 |
American Journal of Ophthalmology | '00029394 | | 41 | 37 | 34 | 29 | 25 | 12 | 52 | 59 | 28 | 76 | 37 | 81 | 511 |
American Journal of Preventive Medicine | '07493797 | | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 8 | 0 | 0 | 19 |
Anaerobe | '10759964 | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Analysis and Intervention in Developmental Disabilities | '02704684 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Analytica Chimica Acta | '00032670 | | 26 | 56 | 43 | 32 | 37 | 41 | 40 | 31 | 34 | 25 | 25 | 26 | 416 |
Analytical Biochemistry | '00032697 | | 17 | 65 | 83 | 71 | 62 | 42 | 75 | 54 | 53 | 54 | 58 | 71 | 705 |
Animal Behaviour | '00033472 | | 18 | 9 | 8 | 7 | 6 | 0 | 9 | 5 | 18 | 39 | 8 | 9 | 136 |
Animal Feed Science and Technology | '03778401 | | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Animal Reproduction Science | '03784320 | | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Annales d'Urologie | '00034401 | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Annales de Chirugie | '00033944 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Annales de Chirurgie Plastique et Esthétique | '02941260 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
Annales de Génétique | '00033995 | | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 3 | 2 | 0 | 15 |
Annales de l'Institut Henri Poincare (B) Probability and Statistics | '02460203 | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Annales de l'Institut Henri Poincare (C) Non Linear Analysis | '02941449 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Annales de l'Institut Pasteur. Immunologie | '07692625 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annales de l'Institut Pasteur. Microbiologie | '07692609 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annales de Paléontologie | '07533969 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annales Francaises d'Anesthesie et de Reanimation | '07507658 | | 7 | 2 | 5 | 2 | 3 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 29 |
Annales Scientifiques de l'ecole Normale Superieure | '00129593 | | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Annals of Botany | '03057364 | | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 11 |
Annals of Epidemiology | '10472797 | | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 3 | 3 | 0 | 19 |
Annals of Mathematical Logic | '00034843 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annals of Physics | '00034916 | | 4 | 1 | 3 | 0 | 1 | 9 | 1 | 4 | 4 | 3 | 6 | 7 | 43 |
Annals of Pure and Applied Logic | '01680072 | | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 8 | 0 | 2 | 14 |
Annals of the ICRP | '01466453 | | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Annals of Tourism Research | '01607383 | | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 9 |
Annual Review in Automatic Programming | '00664138 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annual Review of Fish Diseases | '09598030 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annual Reviews in Control | '13675788 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antiviral Research | '01663542 | | 12 | 11 | 10 | 8 | 14 | 4 | 17 | 11 | 2 | 5 | 5 | 5 | 104 |
Appetite | '01956663 | | 2 | 13 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 20 |
Applications of Surface Science | '03785963 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Applied Acoustics | '0003682x | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Applied and Computational Harmonic Analysis | '10635203 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Applied Animal Behaviour Science | '01681591 | | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Applied Animal Ethology | '03043762 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Applied Catalysis | '01669834 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Applied Catalysis A: General | '0926860x | | 2 | 2 | 8 | 0 | 4 | 5 | 7 | 7 | 2 | 0 | 16 | 1 | 54 |
Applied Catalysis B: Environmental | '09263373 | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 |
Applied Ergonomics | '00036870 | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Applied Geochemistry | '08832927 | | 0 | 0 | 3 | 0 | 3 | 2 | 2 | 1 | 2 | 4 | 1 | 1 | 19 |
Applied Geography | '01436228 | | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Applied Mathematical Modelling | '0307904x | | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Applied Mathematics and Computation | '00963003 | | 0 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 14 |
Applied Numerical Mathematics | '01689274 | | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Applied Radiation and Isotopes | '09698043 | | 1 | 1 | 2 | 14 | 0 | 6 | 19 | 0 | 0 | 3 | 19 | 0 | 65 |
Applied Radiology | '01609963 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Applied Research in Mental Retardation | '02703092 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Applied Soil Ecology | '09291393 | | 0 | 0 | 1 | 3 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
Applied Surface Science | '01694332 | | 7 | 15 | 12 | 1 | 1 | 7 | 3 | 6 | 12 | 8 | 6 | 3 | 81 |
Aquaculture | '00448486 | | 0 | 1 | 2 | 8 | 1 | 0 | 2 | 3 | 0 | 2 | 2 | 0 | 21 |
Aquatic Botany | '03043770 | | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Aquatic Living Resources | '09907440 | | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Aquatic Toxicology | '0166445x | | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
Archives de Pédiatrie | '0929693x | | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 9 |
Archives of Biochemistry and Biophysics | '00039861 | | 22 | 20 | 17 | 29 | 13 | 28 | 24 | 21 | 19 | 20 | 25 | 16 | 254 |
Archives of Clinical Neuropsychology | '08876177 | | 5 | 1 | 2 | 4 | 2 | 5 | 3 | 6 | 35 | 14 | 29 | 4 | 110 |
Archives of Gerontology and Geriatrics | '01674943 | | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 11 |
Archives of Medical Research | '01884409 | | 2 | 6 | 2 | 0 | 2 | 0 | 3 | 4 | 2 | 7 | 9 | 4 | 41 |
Archives of Oral Biology | '00039969 | | 4 | 4 | 8 | 2 | 3 | 4 | 12 | 11 | 13 | 16 | 7 | 9 | 93 |
Art Psychotherapy | '00909092 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arthropod Structure & Development | '14678039 | | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 11 |
Artificial Intelligence | '00043702 | | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 13 |
Artificial Intelligence in Medicine | '09333657 | | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
Assessing Writing | '10752935 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Astroparticle Physics | '09276505 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atherosclerosis | '00219150 | | 50 | 28 | 38 | 39 | 43 | 22 | 59 | 39 | 56 | 45 | 40 | 30 | 489 |
Atherosclerosis Supplements | '15675688 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atmospheric Environment | '13522310 | | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 6 | 0 | 0 | 2 | 13 |
Atmospheric Environment (1967) | '00046981 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atmospheric Environment. Part A. General Topics | '09601686 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atmospheric Environment. Part B. Urban Atmosphere | '09571272 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atmospheric Research | '01698095 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Atmospheric Science Letters | '1530261x | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atomic Data and Nuclear Data Tables | '0092640x | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Auris Nasus Larynx | '03858146 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Automatica | '00051098 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Autonomic Neuroscience | '15660702 | | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 14 |
Behaviour Research and Therapy | '00057967 | | 9 | 3 | 2 | 3 | 1 | 0 | 9 | 4 | 2 | 8 | 7 | 0 | 48 |
Behavioural Brain Research | '01664328 | | 23 | 13 | 13 | 5 | 9 | 2 | 4 | 1 | 18 | 9 | 29 | 16 | 142 |
Behavioural Processes | '03766357 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 1 | 11 |
Biobehavioral Reviews | '01477552 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biochemical and Biophysical Research Communications | '0006291x | | 174 | 184 | 159 | 123 | 204 | 153 | 275 | 204 | 192 | 223 | 214 | 183 | 2,288 |
Biochemical and Molecular Medicine | '10773150 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
Biochemical Engineering Journal | '1369703x | | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 6 | 7 | 25 |
Biochemical Medicine and Metabolic Biology | '08854505 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Biochemical Pharmacology | '00062952 | | 59 | 39 | 39 | 48 | 55 | 38 | 38 | 30 | 37 | 38 | 42 | 36 | 499 |
Biochemical Systematics and Ecology | '03051978 | | 0 | 5 | 2 | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 4 | 23 |
Biochimica et Biophysica (BBA) - Proteins & Proteomics | '15709639 | | 3 | 3 | 9 | 3 | 10 | 7 | 5 | 5 | 3 | 7 | 4 | 4 | 63 |
Biochimica et Biophysica Acta | '00063002 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biochimica et Biophysica Acta (BBA) - Bioenergetics | '00052728 | | 18 | 5 | 4 | 2 | 14 | 4 | 8 | 6 | 6 | 16 | 3 | 9 | 95 |
Biochimica et Biophysica Acta (BBA) - Biomembranes | '00052736 | | 21 | 33 | 42 | 28 | 38 | 31 | 36 | 44 | 40 | 23 | 11 | 22 | 369 |
Biochimica et Biophysica Acta (BBA) - Biophysics including Photosynthesis | '09266585 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biochimica et Biophysica Acta (BBA) - Enzymology | '00052744 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biochimica et Biophysica Acta (BBA) - Enzymology and Biological Oxidation | '09266593 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biochimica et Biophysica Acta (BBA) - Gene Structure and Expression | '01674781 | | 20 | 26 | 26 | 14 | 14 | 22 | 31 | 28 | 16 | 8 | 3 | 24 | 232 |
Biochimica et Biophysica Acta (BBA) - General Subjects | '03044165 | | 16 | 17 | 20 | 26 | 48 | 22 | 17 | 30 | 23 | 57 | 31 | 23 | 330 |
Biochimica et Biophysica Acta (BBA) - Lipids and Lipid Metabolism | '00052760 | | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 10 |
Biochimica et Biophysica Acta (BBA) - Molecular and Cell Biology of Lipids | '13881981 | | 52 | 24 | 39 | 78 | 101 | 26 | 33 | 41 | 58 | 69 | 32 | 50 | 603 |
Biochimica et Biophysica Acta (BBA) - Molecular Basis of Disease | '09254439 | | 6 | 10 | 3 | 11 | 7 | 13 | 11 | 19 | 12 | 4 | 9 | 5 | 110 |
Biochimica et Biophysica Acta (BBA) - Molecular Cell Research | '01674889 | | 8 | 10 | 10 | 13 | 22 | 17 | 17 | 9 | 24 | 2 | 5 | 28 | 165 |
Biochimica et Biophysica Acta (BBA) - Nucleic Acids and Protein Synthesis | '00052787 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biochimica et Biophysica Acta (BBA) - Protein Structure | '00052795 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biochimica et Biophysica Acta (BBA) - Protein Structure and Molecular Enzymology | '01674838 | | 14 | 12 | 17 | 7 | 14 | 9 | 5 | 9 | 6 | 7 | 19 | 7 | 126 |
Biochimica et Biophysica Acta (BBA) - Reviews on Bioenergetics | '03044173 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biochimica et Biophysica Acta (BBA) - Reviews on Biomembranes | '03044157 | | 8 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 4 | 1 | 1 | 0 | 22 |
Biochimica et Biophysica Acta (BBA) - Reviews on Cancer | '0304419x | | 2 | 1 | 12 | 10 | 6 | 3 | 14 | 3 | 0 | 1 | 4 | 0 | 56 |
Biochimica et Biophysica Acta (BBA) - Specialized Section on Biophysical Subjects | '09266577 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biochimica et Biophysica Acta (BBA) - Specialized Section on Enzymological Subjects | '09266569 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biochimica et Biophysica Acta (BBA) - Specialized Section on Lipids and Related Subjects | '09266542 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biochimica et Biophysica Acta (BBA) - Specialized Section on Nucleic Acids and Related Subjects | '09266550 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biochimie | '03009084 | | 16 | 13 | 14 | 10 | 12 | 13 | 10 | 5 | 11 | 17 | 7 | 2 | 130 |
Bioelectrochemistry | '15675394 | | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 14 |
Bioelectrochemistry & Bioenergetics | '03024598 | | 2 | 3 | 1 | 5 | 2 | 5 | 2 | 0 | 11 | 0 | 0 | 1 | 32 |
Bioinorganic Chemistry | '00063061 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biological Conservation | '00063207 | | 2 | 7 | 1 | 26 | 8 | 4 | 9 | 2 | 16 | 18 | 10 | 4 | 107 |
Biological Control | '10499644 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biological Journal of the Linnean Society | '00244066 | | 2 | 2 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 3 | 15 | 1 | 35 |
Biological Psychiatry | '00063223 | | 30 | 38 | 17 | 25 | 12 | 7 | 35 | 18 | 32 | 41 | 74 | 22 | 351 |
Biological Psychology | '03010511 | | 7 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 4 | 0 | 6 | 4 | 28 |
Biological Wastes | '02697483 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biologicals | '10451056 | | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 12 |
Biology of the Cell | '02484900 | | 2 | 2 | 3 | 3 | 2 | 0 | 2 | 2 | 3 | 5 | 1 | 4 | 29 |
Biomass | '01444565 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biomaterials | '01429612 | | 114 | 93 | 79 | 111 | 106 | 106 | 123 | 170 | 92 | 222 | 114 | 93 | 1,423 |
Biomedicine & Pharmacotherapy | '07533322 | | 2 | 11 | 1 | 8 | 2 | 2 | 0 | 4 | 8 | 3 | 4 | 4 | 49 |
Biometric Technology Today | '09694765 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Biomolecular Engineering | '13890344 | | 8 | 1 | 4 | 0 | 3 | 3 | 2 | 4 | 3 | 4 | 2 | 1 | 35 |
Bioorganic & Medicinal Chemistry | '09680896 | | 34 | 24 | 15 | 33 | 31 | 39 | 35 | 28 | 34 | 27 | 17 | 29 | 346 |
Bioorganic & Medicinal Chemistry Letters | '0960894x | | 38 | 66 | 70 | 57 | 44 | 50 | 72 | 53 | 67 | 68 | 60 | 42 | 687 |
Bioorganic Chemistry | '00452068 | | 2 | 0 | 3 | 1 | 2 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 16 |
Biophysical Chemistry | '03014622 | | 7 | 7 | 10 | 7 | 10 | 53 | 16 | 7 | 9 | 7 | 17 | 13 | 163 |
Bioremediation Journal | '10889868 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Bioresource Technology | '09608524 | | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 14 |
Biosensors | '0265928x | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biosensors and Bioelectronics | '09565663 | | 19 | 12 | 10 | 11 | 25 | 22 | 15 | 14 | 17 | 5 | 6 | 7 | 163 |
Biosystems | '03032647 | | 1 | 0 | 6 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 4 | 3 | 23 |
Biosystems Engineering | '15375110 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biotechnology Advances | '07349750 | | 2 | 0 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 15 | 16 | 9 | 51 |
BJOG: An International Journal of Obstetrics and Gynaecology | '14700328 | | 7 | 0 | 1 | 4 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 0 | 22 |
Blood Cells, Molecules, and Diseases | '10799796 | | 3 | 6 | 5 | 8 | 22 | 0 | 24 | 12 | 6 | 8 | 0 | 1 | 95 |
Bone | '87563282 | | 9 | 14 | 21 | 14 | 15 | 44 | 91 | 39 | 18 | 52 | 15 | 21 | 353 |
Botanical Journal of the Linnean Society | '00244074 | | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 17 | 27 |
Brain and Cognition | '02782626 | | 8 | 17 | 7 | 2 | 7 | 9 | 2 | 3 | 2 | 3 | 13 | 3 | 76 |
Brain and Development | '03877604 | | 5 | 3 | 3 | 1 | 3 | 2 | 2 | 1 | 3 | 3 | 16 | 6 | 48 |
