Journal | Metrics | Subscribed Journal Usage |
Month | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2001 | 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | 2002 |
Accident Analysis & Prevention | '00014575 | | 2 | | 8 | | 1 | 7 | | | | | 4 | |
Accounting, Organizations and Society | '03613682 | | | | | 1 | | | 1 | | 1 | 13 | | |
Acta Astronautica | '00945765 | | | | | | | | | | | 2 | | |
Acta Materialia | '13596454 | 4 | 2 | 3 | 1 | 8 | 2 | 1 | 4 | | 1 | 2 | | 1 |
Acta Oecologica | '1146609x | 4 | 2 | 1 | 1 | 1 | 3 | 1 | 9 | | 3 | 1 | 3 | 2 |
Acta Psychologica | '00016918 | | | 9 | 5 | 1 | 3 | | 3 | 4 | 2 | 6 | 3 | |
Acta Tropica | '0001706x | 1 | | 3 | | | 1 | | | | 2 | 3 | 4 | |
Addictive Behaviors | '03064603 | 1 | 4 | 2 | | 1 | | | 6 | 1 | 1 | 9 | 37 | 15 |
Advanced Cement Based Materials | '10657355 | | | | | | | | 1 | | | 1 | | |
Advanced Drug Delivery Reviews | '0169409x | 54 | 48 | 75 | 19 | 28 | 18 | 48 | 51 | 20 | 38 | 39 | 27 | 19 |
Advances in Applied Mathematics | '01968858 | | | | | | | | | 2 | | | | 2 |
Advances in Biophysics | '0065227x | | 1 | | | | 9 | | | | | | | |
Advances in Colloid and Interface Science | '00018686 | 3 | 3 | 1 | 3 | 1 | 4 | | 1 | 2 | | 1 | 2 | 3 |
Advances in Enzyme Regulation | '00652571 | | 1 | | | | 1 | 1 | 1 | 3 | 2 | 1 | | 4 |
Advances in Mathematics | '00018708 | | | | | | | | | | | 1 | 4 | |
Advances in Space Research | '02731177 | 1 | 4 | 1 | | | 1 | | | 1 | | | | |
Aggression and Violent Behavior | '13591789 | | | | 2 | 9 | | 2 | 2 | 5 | | | 2 | 1 |
Agricultural and Forest Meteorology | '01681923 | 1 | 1 | 1 | 4 | | 1 | | | | | | | |
Agricultural Economics | '01695150 | | 1 | | | | | | | | | 1 | 5 | |
Agricultural Systems | '0308521x | | | | | | | | | | | | 1 | |
Agriculture, Ecosystems & Environment | '01678809 | | 1 | | | | 2 | | | 2 | | 1 | 1 | |
Air & Space Europe | '12900958 | | | | | | | | | | | | | 2 |
Alcohol | '07418329 | 6 | 1 | 1 | 2 | 4 | 1 | 6 | 1 | 4 | 2 | 3 | 5 | 11 |
Ambulatory Surgery | '09666532 | | 1 | | 2 | | 4 | 1 | | | | | | |
American Journal of Hypertension | '08957061 | 3 | 3 | 5 | 4 | 5 | 5 | 3 | 1 | 3 | 3 | 8 | 5 | 14 |
American Journal of Ophthalmology | '00029394 | | 5 | 5 | 10 | 2 | 2 | 7 | 22 | 11 | 9 | 13 | 16 | 10 |
American Journal of Preventive Medicine | '07493797 | 1 | 1 | | | | 1 | | | | | | | |
Anaerobe | '10759964 | | | | | | | | | | | | | 1 |
Analytica Chimica Acta | '00032670 | 22 | 19 | 14 | 16 | 24 | 14 | 38 | 25 | 27 | 16 | 23 | 57 | 17 |
Analytical Biochemistry | '00032697 | | | | | | | | 3 | 17 | 20 | 32 | 20 | 14 |
Animal Behaviour | '00033472 | | | | | | | | 13 | | 1 | | 2 | 2 |
Animal Feed Science and Technology | '03778401 | | | 2 | | | | | | 1 | | | 5 | |
Animal Reproduction Science | '03784320 | | | | 1 | 1 | | | | | | | | |
Annales d'Urologie | '00034401 | | | | | | | | | | 1 | | | |
Annales de Chirurgie Plastique et Esthétique | '02941260 | | | | | | | | | 1 | | | | |
Annales de Génétique | '00033995 | | | 1 | | 1 | | 1 | | | | | | |
Annales de l'Institut Henri Poincare (B) Probability and Statistics | '02460203 | | | | | | | 3 | | | | | | |
Annales Francaises d'Anesthesie et de Reanimation | '07507658 | 5 | | 1 | | 3 | 1 | | 4 | 2 | 1 | 1 | 2 | |
Annales Scientifiques de l'ecole Normale Superieure | '00129593 | 1 | | | | | | | | | | | | |
Annals of Epidemiology | '10472797 | | 1 | | | 1 | 1 | 1 | 1 | | | 1 | 3 | |
Annals of Physics | '00034916 | | | | | | | | 3 | 2 | 6 | | 5 | |
Annals of Pure and Applied Logic | '01680072 | | | | 1 | | | 1 | 1 | | 2 | | 1 | 2 |
Annals of Tourism Research | '01607383 | | 3 | | 1 | | | | | | 48 | | 1 | |
Annual Review of Fish Diseases | '09598030 | | | | | | | 1 | | | | | | |
Antiviral Research | '01663542 | 2 | 3 | 6 | | 1 | 5 | 3 | 2 | 5 | | 5 | 3 | 4 |
Appetite | '01956663 | | | | | | | | 1 | 3 | | 3 | | 5 |
Applied Acoustics | '0003682x | | | | | | | | 1 | | | | 1 | |
Applied Animal Behaviour Science | '01681591 | | | | | 1 | 1 | 8 | 6 | 5 | | 1 | 7 | |
Applied Catalysis A: General | '0926860x | 4 | 6 | 8 | 2 | 7 | 2 | 1 | 2 | 5 | | | 4 | 1 |
Applied Catalysis B: Environmental | '09263373 | 1 | | 1 | | | | 1 | | | | | | |
Applied Ergonomics | '00036870 | | | | | | | 2 | 1 | | 1 | | | |
Applied Geochemistry | '08832927 | | 1 | | 2 | 4 | | | 1 | | 1 | | | 1 |
Applied Geography | '01436228 | | | 1 | | | | | | | | 3 | 1 | |
Applied Mathematical Modelling | '0307904x | | | | | 1 | | | | | | | | |
Applied Mathematics and Computation | '00963003 | | 1 | 2 | 2 | 2 | | 6 | 10 | 1 | 4 | | 2 | 13 |
Applied Numerical Mathematics | '01689274 | 1 | | 2 | | 3 | 4 | | | | | 1 | | 1 |
Applied Radiation and Isotopes | '09698043 | | 3 | | 1 | | | | | | 3 | | | |
Applied Soil Ecology | '09291393 | | 2 | | | | 1 | | | | | | | |
Applied Surface Science | '01694332 | 5 | 14 | 3 | 9 | 8 | 4 | 3 | 5 | 6 | 4 | 1 | 9 | 1 |
Aquaculture | '00448486 | | | | 11 | | | | 1 | 1 | | | 1 | 7 |
Aquatic Botany | '03043770 | 2 | | | 7 | | | 1 | | 2 | | 1 | 1 | |
Aquatic Toxicology | '0166445x | | | | | | | | 1 | 1 | 1 | | | |
Archives de Pédiatrie | '0929693x | | | | | | | | | 1 | | | 3 | 1 |
Archives of Biochemistry and Biophysics | '00039861 | | | | | | | | 5 | 12 | 5 | 3 | 9 | 11 |
Archives of Clinical Neuropsychology | '08876177 | | 1 | | | 2 | | 2 | 4 | 9 | | 1 | 16 | 3 |
Archives of Gerontology and Geriatrics | '01674943 | | | 1 | 1 | 2 | | | | | | | | |
Archives of Medical Research | '01884409 | 3 | 3 | 2 | 5 | 3 | 2 | 2 | | 2 | 1 | 5 | 3 | 4 |
Archives of Oral Biology | '00039969 | | 2 | 4 | 2 | | 3 | 2 | 1 | 6 | 3 | 14 | 6 | 21 |
Artificial Intelligence | '00043702 | | 6 | 2 | 16 | 2 | | | | | | | | 1 |
Artificial Intelligence in Medicine | '09333657 | | 5 | | 2 | | 5 | | | | | 1 | 2 | |
Atherosclerosis | '00219150 | 18 | 16 | 13 | 34 | 22 | 17 | 23 | 24 | 23 | 12 | 30 | 14 | 17 |
Atmospheric Environment | '13522310 | 1 | 3 | | 3 | | | | | 2 | | | | 3 |
Atmospheric Research | '01698095 | | | | 1 | | | | | | | | 4 | |
Auris Nasus Larynx | '03858146 | | 2 | 1 | | | | | | | 2 | | | |
Autonomic Neuroscience | '15660702 | 1 | 15 | | 3 | | | | | | 2 | 5 | | 1 |
Behaviour Research and Therapy | '00057967 | 2 | 1 | 1 | | | | 1 | 1 | | | 5 | | 2 |
Behavioural Brain Research | '01664328 | 32 | 14 | 4 | 12 | 6 | 2 | 2 | 7 | 8 | 8 | 14 | 7 | 5 |
Behavioural Processes | '03766357 | | | | | | | 1 | | 1 | | | | 1 |
Biochemical and Biophysical Research Communications | '0006291x | | | | | | | | 40 | 66 | 60 | 72 | 98 | 84 |
Biochemical Engineering Journal | '1369703x | | | | | | | | 1 | | 19 | | 2 | |
Biochemical Pharmacology | '00062952 | 13 | 14 | 22 | 19 | 11 | 15 | 15 | 30 | 10 | 29 | 22 | 44 | 56 |
Biochemical Systematics and Ecology | '03051978 | | 1 | 1 | | | 3 | | 2 | 11 | 1 | 2 | 2 | 2 |
Biochimica et Biophysica (BBA) - Proteins & Proteomics | '15709639 | | | | | | | | | | | | 3 | 4 |
Biochimica et Biophysica Acta (BBA) - Bioenergetics | '00052728 | 3 | 2 | 2 | 38 | 6 | 7 | 1 | 7 | 6 | 1 | 4 | 16 | 6 |
Biochimica et Biophysica Acta (BBA) - Biomembranes | '00052736 | 3 | 26 | 33 | 19 | 8 | 9 | 20 | 19 | 7 | 12 | 11 | 18 | 7 |
Biochimica et Biophysica Acta (BBA) - Gene Structure and Expression | '01674781 | 4 | 6 | 9 | 14 | 5 | 8 | 7 | 9 | 6 | 16 | 4 | 12 | 11 |
Biochimica et Biophysica Acta (BBA) - General Subjects | '03044165 | 5 | 2 | 3 | 5 | 5 | 7 | 5 | 3 | 6 | 8 | 10 | 18 | 13 |
Biochimica et Biophysica Acta (BBA) - Lipids and Lipid Metabolism | '00052760 | | | | 2 | | | | 2 | 1 | | | | 1 |
Biochimica et Biophysica Acta (BBA) - Molecular and Cell Biology of Lipids | '13881981 | 12 | 11 | 14 | 14 | 14 | 10 | 15 | 81 | 9 | 16 | 32 | 21 | 18 |
Biochimica et Biophysica Acta (BBA) - Molecular Basis of Disease | '09254439 | 3 | 4 | 3 | 4 | 3 | 9 | 4 | 5 | 6 | 12 | 8 | 11 | 4 |
Biochimica et Biophysica Acta (BBA) - Molecular Cell Research | '01674889 | | 8 | 4 | 6 | 6 | 9 | 5 | 4 | 5 | 7 | 11 | 12 | 16 |
Biochimica et Biophysica Acta (BBA) - Protein Structure and Molecular Enzymology | '01674838 | 1 | 7 | 5 | 6 | 3 | 2 | 7 | 4 | 6 | 1 | 7 | 6 | 6 |
Biochimica et Biophysica Acta (BBA) - Reviews on Biomembranes | '03044157 | | | 3 | 3 | 7 | 4 | 3 | | | 2 | 4 | 1 | |
Biochimica et Biophysica Acta (BBA) - Reviews on Cancer | '0304419x | 3 | 5 | 4 | 5 | 6 | 2 | 3 | 5 | 7 | 7 | 1 | 1 | 2 |
Biochimie | '03009084 | 7 | 5 | 28 | 3 | 6 | 10 | 9 | 2 | 4 | 9 | 4 | 10 | 13 |
Bioelectrochemistry | '15675394 | | 14 | | 1 | 2 | | 1 | 1 | 1 | | 1 | 5 | 3 |
Bioelectrochemistry & Bioenergetics | '03024598 | | | 2 | 2 | | 1 | 2 | | 1 | | 5 | 1 | 3 |
Biological Conservation | '00063207 | 4 | 28 | 10 | 9 | 6 | 6 | 2 | 14 | 11 | 3 | 5 | 17 | 1 |
Biological Journal of the Linnean Society | '00244066 | | | | | | | | | 3 | | 1 | 1 | 5 |
Biological Psychiatry | '00063223 | 38 | 25 | 22 | 15 | 20 | 31 | 7 | 30 | 10 | 9 | 22 | 24 | 14 |
Biological Psychology | '03010511 | 1 | | 2 | 2 | 1 | | 1 | 2 | 1 | 3 | 2 | | 4 |
Biologicals | '10451056 | | | | | | | | | | | 1 | | 1 |
Biology of the Cell | '02484900 | | 6 | 3 | 2 | | | 1 | 1 | 1 | 2 | 2 | | 3 |
Biomaterials | '01429612 | 41 | 46 | 64 | 27 | 46 | 66 | 85 | 170 | 125 | 73 | 32 | 119 | 69 |
Biomedicine & Pharmacotherapy | '07533322 | 4 | 4 | 6 | 3 | 5 | | 2 | 1 | 7 | 2 | | 1 | 4 |
Biometric Technology Today | '09694765 | | | | | | | | 2 | | | | 1 | |
Biomolecular Engineering | '13890344 | 1 | 1 | | 1 | 5 | | | 2 | 1 | 4 | 1 | 10 | 4 |
Bioorganic & Medicinal Chemistry | '09680896 | 5 | 22 | 23 | 13 | 23 | 11 | 15 | 21 | 19 | 11 | 14 | 20 | 34 |
Bioorganic & Medicinal Chemistry Letters | '0960894x | 10 | 32 | 26 | 16 | 25 | 43 | 22 | 29 | 35 | 28 | 46 | 52 | 37 |
Bioorganic Chemistry | '00452068 | | | | | | | | 1 | 1 | | | | |
Biophysical Chemistry | '03014622 | 1 | 16 | 12 | 2 | 2 | 9 | 7 | 6 | 5 | 4 | 8 | 14 | 4 |
Bioresource Technology | '09608524 | 2 | 1 | 1 | | | | | | 1 | 3 | | 1 | |
Biosensors and Bioelectronics | '09565663 | 10 | 4 | 14 | 11 | 9 | 9 | 11 | 10 | 6 | 7 | 8 | 17 | 5 |
Biosystems | '03032647 | 1 | 1 | | 2 | | | 1 | | | 1 | | | |
Biotechnology Advances | '07349750 | | | 4 | | | | | | | | | | 1 |
BJOG: An International Journal of Obstetrics and Gynaecology | '14700328 | | | | | | | | | | | 1 | | |
Blood Cells, Molecules, and Diseases | '10799796 | | | | | | | | | | 4 | 1 | 2 | |
Bone | '87563282 | 3 | 7 | 16 | 14 | 3 | 10 | 16 | 36 | 9 | 8 | 8 | 20 | 25 |
Botanical Journal of the Linnean Society | '00244074 | | | | | | | | | 10 | 1 | | | |
Brain and Cognition | '02782626 | | | | | | | | 10 | 13 | 4 | 8 | 2 | 2 |
Brain and Development | '03877604 | 2 | 2 | 2 | | 5 | 1 | 2 | 1 | 7 | 4 | 1 | 2 | |
Brain and Language | '0093934x | | | | | | | | 1 | 6 | 18 | 12 | 5 | 10 |
Brain Research | '00068993 | 30 | 17 | 22 | 33 | 23 | 9 | 25 | 18 | 9 | 17 | 21 | 32 | 24 |
Brain Research Bulletin | '03619230 | 2 | 1 | 4 | 3 | 5 | 16 | 32 | 13 | 14 | 2 | 10 | 4 | 5 |
Brain Research Protocols | '1385299x | 6 | 3 | 6 | 2 | 1 | | 9 | | 3 | 1 | 1 | 5 | 6 |
Brain Research Reviews | '01650173 | 2 | 2 | 12 | 4 | 2 | 4 | 1 | 8 | 11 | 3 | 11 | 8 | 2 |
Brain, Behavior, and Immunity | '08891591 | | | | | | | | 6 | | 1 | 5 | 2 | |
British Journal of Obstetrics and Gynaecology | '03065456 | 2 | | 1 | | | | 2 | 1 | 2 | | | | |
Bulletin des Sciences Mathematiques | '00074497 | | 7 | | | | | 1 | | | | | | 2 |
Bulletin of Latin American Research | '02613050 | | | | | | | | 1 | | | | | |
Burns | '03054179 | 1 | 2 | 2 | 2 | | | 8 | 4 | 2 | | 2 | | 2 |
Business Horizons | '00076813 | | | | | 2 | | | | 6 | | 1 | 3 | 3 |
Cancer Genetics and Cytogenetics | '01654608 | 1 | 5 | 1 | | 8 | 2 | 2 | 11 | 3 | 8 | 3 | 4 | 5 |
Cancer Letters | '03043835 | 5 | 22 | 13 | 11 | 15 | 8 | 9 | 12 | 11 | 16 | 10 | 22 | 11 |
Cancer/Radiothérapie | '12783218 | 1 | 3 | 1 | | | | | | | | | | |
Carbohydrate Polymers | '01448617 | | | 3 | 1 | 1 | 1 | 3 | 2 | 2 | 6 | 1 | 3 | |
Carbohydrate Research | '00086215 | 5 | 18 | 11 | 10 | 41 | 11 | 2 | 15 | 6 | 12 | 10 | 8 | 4 |
Carbon | '00086223 | | 2 | | 1 | 2 | 1 | | | | | | 11 | 2 |
Cardiovascular Pathology | '10548807 | | 1 | 1 | | 2 | | | | 2 | | | 1 | 5 |
Cardiovascular Radiation Medicine | '15221865 | 5 | 1 | | | | | | 1 | | | | | |
Cardiovascular Research | '00086363 | 5 | 17 | 11 | 15 | 21 | 16 | 10 | 13 | 9 | 15 | 10 | 18 | 21 |
Cardiovascular Surgery | '09672109 | | 1 | | | 1 | 5 | 1 | 1 | 6 | 1 | | | 7 |
Carnegie-Rochester Conference Series On Public Policy | '01672231 | | | | | | | | | | | 2 | 1 | |
Catalysis Today | '09205861 | 4 | 5 | 45 | 1 | 9 | 8 | 1 | | 1 | | | | 13 |
CATENA | '03418162 | 2 | 3 | 3 | 1 | 11 | 1 | 2 | 2 | 1 | | 1 | 26 | |
Cell Biology International | '10656995 | | | | | | | | | | 1 | 5 | | 4 |
Cellular Immunology | '00088749 | | | | | | | | 1 | 4 | 2 | 3 | 6 | 7 |
Cellular Signalling | '08986568 | 5 | 5 | 10 | 11 | 12 | 7 | 9 | 14 | 11 | 6 | 9 | 13 | 14 |
Cement and Concrete Research | '00088846 | | 3 | | 4 | 2 | | | | 1 | | | | 1 |
Ceramics International | '02728842 | | 3 | | | 2 | 2 | | | | | 1 | | 1 |
Chaos, Solitons, & Fractals | '09600779 | | 5 | 3 | | 1 | 1 | 2 | 7 | 2 | 2 | 2 | 2 | |
Chemical Engineering and Processing | '02552701 | | 4 | | | | 1 | | | | | | | |
Chemical Engineering Journal | '13858947 | 1 | 4 | | 2 | 2 | | | | | 1 | | | |
Chemical Engineering Science | '00092509 | 1 | 7 | 4 | 11 | 1 | 2 | 2 | 4 | 2 | 3 | | 1 | 5 |
Chemical Geology | '00092541 | 3 | | 2 | | | 1 | 2 | | 1 | 1 | | | 3 |
Chemical Physics | '03010104 | 13 | 12 | 13 | 13 | 23 | 32 | 12 | 45 | 4 | 22 | 29 | 29 | 16 |
Chemical Physics Letters | '00092614 | 10 | 33 | 24 | 27 | 27 | 29 | 30 | 38 | 19 | 32 | 38 | 58 | 70 |
Chemico-Biological Interactions | '00092797 | 1 | 2 | | | 1 | 1 | | 1 | | 7 | 1 | | |
Chemistry & Biology | '10745521 | 2 | | 3 | 2 | 9 | 5 | 10 | 3 | 2 | | 5 | 1 | |
Chemistry and Physics of Lipids | '00093084 | | 4 | 4 | | 2 | 7 | 18 | 11 | 4 | 2 | 6 | 2 | 4 |
Chemometrics and Intelligent Laboratory Systems | '01697439 | | | | | | 1 | | | | | | | |
Chemosphere | '00456535 | 2 | 2 | | | 1 | 1 | 2 | 1 | | 2 | 9 | 4 | 5 |
Child Abuse & Neglect | '01452134 | 6 | 1 | 6 | 4 | 17 | 5 | 38 | 11 | 3 | 11 | | 10 | |
Children and Youth Services Review | '01907409 | | | | | 1 | | | | 2 | | | 4 | 12 |
China Economic Review | '1043951x | | 1 | | | | 1 | | | | | | | |
Chirurgie de la Main | '12973203 | | | | | | | | 1 | | | | | |
Cities | '02642751 | | 2 | | 6 | | 2 | | | | | 1 | 8 | 2 |
Cladistics | '07483007 | | | | | | | | | 7 | | | 9 | |
Climate Policy | '14693062 | | | | | | | | 4 | 1 | | | | 1 |
Clinica Chimica Acta | '00098981 | 5 | 9 | 8 | 15 | 2 | 4 | | 2 | 10 | 3 | 6 | 17 | 13 |
Clinical and Diagnostic Virology | '09280197 | | | | | | | | 2 | | | | | |
Clinical Biochemistry | '00099120 | 4 | 5 | 5 | 3 | 4 | 8 | 4 | 2 | 4 | 7 | 12 | 3 | 1 |
Clinical Biomechanics | '02680033 | 2 | 3 | | | 3 | 1 | | 1 | | 2 | 1 | 11 | 1 |
Clinical Imaging | '08997071 | | 1 | 15 | 1 | | 2 | | 8 | 2 | 1 | 1 | 3 | 4 |
Clinical Immunology | '15216616 | | | | | | | | 3 | 5 | 2 | 2 | 6 | 2 |
Clinical Immunology and Immunopathology | '00901229 | | | | | | | | 2 | 4 | | 2 | | 1 |
Clinical Neurology and Neurosurgery | '03038467 | 1 | | 4 | | | 1 | 1 | 2 | 5 | 1 | 2 | | 1 |
Clinical Neurophysiology | '13882457 | 3 | 2 | 7 | 4 | 20 | 15 | 20 | 14 | 4 | 9 | 15 | 2 | 9 |
Clinical Neuroscience Research | '15662772 | | | 1 | 2 | 1 | | 2 | | | | | | 4 |
Clinical Oncology | '09366555 | | | | | | | | | | | 2 | 4 | |
Clinical Positron Imaging | '10950397 | | | | | | | | | 3 | | | | |
Clinical Psychology Review | '02727358 | | | 4 | | 1 | 2 | 7 | 3 | 8 | | | 16 | 5 |
Clinical Therapeutics | '01492918 | | 6 | 1 | 2 | 2 | | 1 | | 3 | 2 | 3 | 3 | 4 |
Clinics in Dermatology | '0738081x | | 2 | 4 | 1 | 1 | | 12 | 9 | 2 | 1 | 1 | 6 | 12 |
Cognition | '00100277 | | 1 | 3 | 3 | 4 | 3 | 9 | 3 | 3 | 3 | | | 1 |
Cognitive Brain Research | '09266410 | | 1 | 7 | 2 | 10 | | | 6 | 5 | 2 | 1 | 2 | 3 |
Cognitive Development | '08852014 | | | | 7 | 1 | | | | 3 | | | | |
Cognitive Psychology | '00100285 | | | | | | | | 3 | 10 | 2 | | 2 | |
Cognitive Science | '03640213 | | | 4 | | | | 1 | | 1 | 3 | 5 | 1 | |
Colloids and Surfaces A: Physicochemical and Engineering Aspects | '09277757 | 4 | 8 | 18 | 18 | 9 | 8 | 10 | 10 | 7 | 3 | 6 | 13 | 7 |
Colloids and Surfaces B: Biointerfaces | '09277765 | | 6 | 21 | 7 | 2 | 3 | 5 | 13 | 8 | 4 | 6 | 6 | 2 |
Combustion and Flame | '00102180 | | 1 | | | | | | 2 | | 1 | | | |
Communist and Post-Communist Studies | '0967067x | | | | | | | 2 | | | | | | |
Comparative Biochemistry and Physiology Part A: Molecular & Integrative Physiology | '10956433 | 1 | 4 | 3 | 8 | 4 | | 2 | 2 | 3 | 3 | 1 | 5 | 3 |
Comparative Biochemistry and Physiology Part B: Biochemistry & Molecular Biology | '10964959 | 1 | | | 1 | 3 | 2 | 1 | 2 | 2 | 3 | 5 | 4 | 5 |
Comparative Biochemistry and Physiology Part C: Pharmacology, Toxicology and Endocrinology | '07428413 | 2 | | | 2 | | | | | | | | | |
Comparative Biochemistry and Physiology Part C: Toxicology & Pharmacology | '15320456 | | | | | | | 1 | | 1 | | | 2 | |
Comparative Immunology, Microbiology and Infectious Diseases | '01479571 | | | 1 | 3 | | | | | 2 | | | 1 | |
Composites Part A: Applied Science and Manufacturing | '1359835x | 1 | 4 | 1 | 1 | 1 | | | | | | | | |
Composites Part B: Engineering | '13598368 | 1 | | | | 1 | | | | | | | | |
Composites Science and Technology | '02663538 | | 1 | | 1 | | 4 | | 2 | 1 | | | 2 | |
Comptes Rendus Biologies | '16310691 | | | | | | | | | | | 4 | | 2 |
Comptes Rendus Chimie | '16310748 | | | | | | | | | | | | | 1 |
Comptes Rendus de l'Academie des Sciences - Series I - Mathematics | '07644442 | 2 | 5 | 1 | | | | 5 | | | 3 | | 1 | |
Comptes Rendus de l'Academie des Sciences - Series IIA - Earth and Planetary Science | '12518050 | 1 | 1 | | | | | | | | | | | |
Comptes Rendus de l'Academie des Sciences - Series IIC - Chemistry | '13871609 | | 2 | | 1 | 1 | | | | | | 1 | | |
Comptes Rendus de l'Academie des Sciences - Series III - Sciences de la Vie | '07644469 | | | | 4 | | | | 5 | | 1 | | 1 | 1 |
Comptes Rendus Geosciences | '16310713 | | | | | | | | | | | | 1 | |
Computational and Theoretical Polymer Science | '10893156 | 14 | 4 | | | 6 | 1 | 3 | | 3 | 1 | 1 | 10 | 8 |
Computational Statistics & Data Analysis | '01679473 | | 2 | | | 7 | 1 | | 1 | 2 | | 1 | 4 | |
Computer Aided Geometric Design | '01678396 | 1 | | | | | | | | | | | | |
Computer Communications | '01403664 | | | 1 | | | | | | | | 1 | | |
Computer Languages | '00960551 | | 1 | | | | | | | | | | | |
Computer Methods and Programs in Biomedicine | '01692607 | | | | | 1 | | 1 | | 3 | | 1 | | 1 |
Computer Methods in Applied Mechanics and Engineering | '00457825 | | | | 1 | | | | | | | | | |
Computer Networks | '13891286 | | | | | | | | 1 | | | | | |
Computer Physics Communications | '00104655 | 5 | 5 | 1 | 10 | 11 | 14 | 10 | 3 | 3 | 9 | 9 | 15 | 1 |
Computer Standards & Interfaces | '09205489 | | | | | | | | | | | | | 1 |
Computerized Medical Imaging and Graphics | '08956111 | | 2 | | | 1 | | | 3 | | 3 | 1 | | 6 |
Computers & Chemical Engineering | '00981354 | | 1 | | | 6 | 1 | | | | | | | |
Computers & Chemistry | '00978485 | 1 | | | 1 | | | 5 | | | | 1 | | |
Computers & Education | '03601315 | | 5 | | 17 | | | | | | | 6 | 1 | |
Computers & Electrical Engineering | '00457906 | | | | | | | | | | | | 1 | |
Computers & Fluids | '00457930 | | | | | | | | | | | | 1 | 1 |
Computers & Geosciences | '00983004 | | | 1 | | | | 1 | | | | | 1 | |
Computers & Graphics | '00978493 | | | | | | 1 | | 1 | | | 1 | | |
Computers & Mathematics with Applications | '08981221 | | 3 | 6 | 2 | 1 | | | | | | | | |
Computers & Operations Research | '03050548 | 2 | 1 | 5 | 2 | 1 | 17 | 6 | 24 | 13 | 21 | 8 | 10 | 2 |
Computers & Security | '01674048 | | 21 | | | 1 | | | | | | | | |
Computers and Geotechnics | '0266352x | | | | 1 | | | | | | | | | |
Computers in Biology and Medicine | '00104825 | | | | | 1 | | 15 | | 1 | | | | 3 |
Computers in Human Behavior | '07475632 | 263 | 24 | 3 | | | 2 | 2 | 16 | 3 | | 6 | | |
Computers, Environment and Urban Systems | '01989715 | | 1 | | | | | | | | | 1 | 2 | 2 |
Consciousness and Cognition | '10538100 | | | | | | | | | | 56 | 2 | 12 | 3 |
Contemporary Educational Psychology | '0361476x | | | | | | | | 4 | | 3 | | 1 | |
Contraception | '00107824 | | 3 | | 1 | 2 | | 1 | 4 | | | 1 | | 1 |
Controlled Clinical Trials | '01972456 | 2 | 2 | | 1 | | | | | | 5 | 1 | | 1 |
Coordination Chemistry Reviews | '00108545 | 12 | 78 | 23 | 41 | 14 | 12 | 40 | 81 | 33 | 4 | 13 | 3 | 19 |
Corrosion Science | '0010938x | | 20 | | | 1 | | | 1 | | | | | 7 |
Critical Perspectives on Accounting | '10452354 | | | | | | | | | | | 2 | | |
Critical Reviews in Oncology/Hematology | '10408428 | 3 | 6 | 5 | 24 | 3 | 15 | 1 | 8 | 4 | 5 | 16 | 12 | 22 |
Crop Protection | '02612194 | | | | | | 1 | | | | | | | |
Cryobiology | '00112240 | | | | | | | | | | | 1 | 1 | |
Cryogenics | '00112275 | 1 | | | | | | | | | | 1 | | |
Current Biology | '09609822 | 25 | 19 | 40 | 19 | 25 | 15 | 28 | 32 | 22 | 17 | 46 | 29 | 40 |
Current Opinion in Biotechnology | '09581669 | 1 | 13 | 15 | 6 | 3 | 11 | 6 | 15 | 10 | 14 | 7 | 18 | 2 |
Current Opinion in Cell Biology | '09550674 | 26 | 23 | 39 | 8 | 24 | 9 | 31 | 30 | 42 | 33 | 23 | 51 | 14 |
Current Opinion in Chemical Biology | '13675931 | 4 | 13 | 18 | 140 | 10 | 7 | 12 | 10 | 9 | 17 | 11 | 4 | 9 |
Current Opinion in Colloid & Interface Science | '13590294 | 1 | 58 | 2 | | 1 | 1 | 12 | 6 | | | 2 | 5 | 1 |
Current Opinion in Genetics & Development | '0959437x | 14 | 7 | 12 | 8 | 11 | 5 | 14 | 10 | 22 | 7 | 7 | 16 | 25 |
Current Opinion in Immunology | '09527915 | 14 | 12 | 21 | 54 | 21 | 25 | 12 | 29 | 17 | 16 | 15 | 37 | 23 |
Current Opinion in Microbiology | '13695274 | 4 | 5 | 16 | 30 | 32 | 9 | 4 | 8 | 5 | 6 | 30 | 12 | 12 |
Current Opinion in Neurobiology | '09594388 | 7 | 51 | 17 | 10 | 9 | 9 | 12 | 15 | 7 | 9 | 27 | 22 | 5 |
Current Opinion in Pharmacology | '14714892 | 8 | | 3 | | 8 | 2 | 4 | 16 | 11 | 2 | 10 | 7 | 8 |
