Ovid Customer Universitaet Regensburg
Admin ID adminregensb
Report Date 2008/03/13 09:00 (GMT)
Start Date 2007/01/01 00:00 (GMT)
End Date 2007/12/31 00:00 (GMT)
Monthly Full Text Requests Report by Customer
 Journal Name  ISSN  Year  Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec  YTD Totals
Total for All Journals - 1,658 1,327 1,282 1,021 1,105 1,124 1,408 1,114 1,17 1,293 1,144 938 14,584
AACN Advanced Critical Care 1559-7768 2007 1 1 1 0 0 0 0 0 0 3 1 0 7
AACN Clinical Issues in Critical Care Nursing 1046-7467 2007 0 0 0 0 1 0 0 1 0 1 0 0 3
AACN Clinical Issues: Advanced Practice in Acute & Critical Care 1079-0713 2007 4 0 0 0 3 0 1 0 2 0 0 0 10
Academic Medicine 1040-2446 2007 0 0 0 0 0 0 6 0 1 1 1 0 9
ACSM'S Health & Fitness Journal 1091-5397 2007 0 0 0 0 0 0 0 0 0 0 0 1 1
Addictive Disorders & Their Treatment 1531-5754 2007 0 0 0 0 0 0 1 0 0 0 0 0 1
Advances in Anatomic Pathology 1072-4109 2007 0 0 0 0 0 1 2 0 2 0 1 7 13
Advances in Nursing Science 0161-9268 2007 0 0 0 0 0 1 0 0 0 0 0 0 1
Advances in Wound Care 1076-2191 2007 0 0 0 0 0 0 0 0 1 0 0 0 1
AIDS 0269-9370 2007 5 9 4 7 2 10 5 5 3 1 5 17 73
AJN, American Journal of Nursing 0002-936X 2007 0 0 0 0 0 0 1 11 0 1 7 2 22
Alcoholism: Clinical & Experimental Research 0145-6008 2007 9 1 0 4 0 2 0 0 0 0 0 1 17
Alzheimer Disease & Associated Disorders 0893-0341 2007 5 0 0 5 0 1 1 0 0 2 2 1 17
American Journal of Clinical Oncology 0277-3732 2007 6 2 3 0 1 5 5 5 2 2 6 3 40
American Journal of Dermatopathology 0193-1091 2007 0 1 2 1 3 10 3 1 3 3 1 1 29
American Journal of Forensic Medicine & Pathology 0195-7910 2007 0 0 0 0 0 0 0 0 1 0 0 2 3
American Journal of Geriatric Psychiatry 1064-7481 2007 0 0 0 0 0 0 0 0 1 0 1 0 2
American Journal of Otology 0192-9763 2007 0 0 0 0 0 0 2 0 0 2 0 0 4
American Journal of Physical Medicine 0002-9491 2007 0 0 0 0 0 0 1 0 0 0 0 0 1
American Journal of Physical Medicine & Rehabilitation 0894-9115 2007 0 1 0 0 1 0 10 1 2 0 13 0 28
American Journal of Surgical Pathology 0147-5185 2007 17 15 28 6 8 9 37 15 5 2 11 4 157
American Journal of the Medical Sciences 0002-9629 2007 8 7 4 6 1 2 1 7 3 13 1 1 54
American Journal of Therapeutics 1075-2765 2007 0 0 0 0 3 2 7 1 0 0 2 1 16
Anesthesia & Analgesia 0003-2999 2007 37 13 38 30 46 15 9 7 27 36 13 9 280
Anesthesiology 0003-3022 2007 38 54 37 25 32 20 26 20 72 64 24 37 449
Annals of Plastic Surgery 0148-7043 2007 3 2 17 6 5 1 7 2 3 10 16 4 76
Annals of Surgery 0003-4932 2007 10 11 15 3 8 8 5 17 12 9 22 11 131
Anti-Cancer Drugs 0959-4973 2007 8 3 5 5 13 8 10 6 7 6 22 51 144
Applied Immunohistochemistry 1062-3345 2007 0 0 0 0 0 0 0 0 0 0 0 2 2
Applied Immunohistochemistry & Molecular Morphology 1541-2016 2007 0 0 0 0 2 1 0 5 1 1 2 0 12
Archives of Dermatology 0003-987X 2007 17 9 25 11 12 9 31 9 13 43 5 11 195
Archives of Internal Medicine 0003-9926 2007 17 18 13 19 3 10 35 18 7 20 5 2 167
Archives of Neurology 0003-9942 2007 8 18 11 5 11 11 13 7 13 20 17 8 142
Archives of Ophthalmology 0003-9950 2007 11 7 5 8 4 0 6 9 7 14 12 7 90
Archives of Otolaryngology -- Head & Neck Surgery 0886-4470 2007 3 2 5 8 9 7 1 4 0 0 4 0 43
Archives of Surgery 0004-0010 2007 6 4 8 2 1 2 2 0 1 2 1 4 33
Arteriosclerosis, Thrombosis & Vascular Biology 1079-5642 2007 3 4 19 3 7 0 3 9 2 1 2 2 55
ASAIO Journal 1058-2916 2007 0 0 0 0 6 4 6 0 1 7 3 7 34
Behavioural Pharmacology 0955-8810 2007 0 0 0 0 1 1 3 0 0 1 1 1 8
Blood Coagulation & Fibrinolysis 0957-5235 2007 5 0 0 0 1 4 2 3 1 1 1 1 19
Blood Pressure Monitoring 1359-5237 2007 0 0 0 0 0 0 0 2 0 0 0 0 2
Cancer Journal 1528-9117 2007 0 0 0 0 2 0 0 1 0 1 1 3 8
Cancer Nursing 0162-220X 2007 0 0 0 0 0 0 1 0 0 1 2 0 4
Cardiology in Review 1061-5377 2007 1 2 3 2 3 1 2 2 5 1 6 0 28
CIN: Computers, Informatics, Nursing 1538-2931 2007 0 0 0 0 0 0 1 0 0 0 0 0 1
Circulation 0009-7322 2007 32 40 18 38 50 66 21 25 12 20 16 32 370
Circulation Research 0009-7330 2007 6 6 14 12 12 5 4 1 9 3 8 11 91
CLAO Journal 0733-8902 2007 0 0 0 0 0 0 1 0 0 0 0 0 1
Clinical Dysmorphology 0962-8827 2007 0 0 0 0 0 0 0 2 0 0 0 1 3
Clinical Journal of Pain 0749-8047 2007 1 0 7 2 0 1 7 3 11 5 4 0 41
Clinical Journal of Sport Medicine 1050-642X 2007 0 0 0 0 2 2 0 2 1 2 0 1 10
Clinical Neuropharmacology 0362-5664 2007 1 0 0 4 2 0 3 1 2 0 4 6 23
Clinical Nuclear Medicine 0363-9762 2007 14 2 1 5 2 8 0 0 1 3 0 0 36
Clinical Nurse Specialist 0887-6274 2007 0 0 0 0 0 0 2 0 0 0 0 0 2
Clinical Obstetrics & Gynecology 0009-9201 2007 2 4 1 1 4 3 1 0 1 3 1 4 25
Clinical Orthopaedics 0095-8654 2007 0 0 0 0 0 1 0 0 0 0 0 0 1
Clinical Orthopaedics & Related Research 0009-921X 2007 38 36 22 11 34 23 32 44 58 37 15 15 365
Cognitive & Behavioral Neurology 1543-3633 2007 0 0 0 0 4 1 0 1 0 2 1 5 14
Computers in Nursing 0736-8593 2007 0 0 0 0 0 0 1 0 0 0 0 0 1
Contemporary Diagnostic Radiology 0149-9009 2007 1 0 0 0 0 0 0 0 0 0 0 0 1
Contemporary Neurosurgery 0163-2108 2007 0 0 0 1 0 0 2 0 0 0 0 0 3
Cornea 0277-3740 2007 7 1 0 1 1 0 3 4 6 1 1 5 30
Coronary Artery Disease 0954-6928 2007 7 3 2 1 2 4 0 3 1 3 1 0 27
Critical Care Medicine 0090-3493 2007 138 115 106 83 56 75 61 144 124 109 56 67 1,134
Critical Care Nursing Quarterly 0887-9303 2007 0 0 0 0 0 1 0 0 0 1 0 0 2
Current Opinion in Allergy & Clinical Immunology 1528-4050 2007 1 4 2 13 0 2 0 2 1 4 3 2 34
Current Opinion in Anaesthesiology 0952-7907 2007 27 52 15 7 9 31 10 15 39 10 4 25 244
Current Opinion in Cardiology 0268-4705 2007 6 1 10 2 8 1 4 2 0 5 5 1 45
Current Opinion in Clinical Nutrition & Metabolic Care 1363-1950 2007 6 1 3 6 6 7 10 8 5 11 4 2 69
Current Opinion in Critical Care 1070-5295 2007 50 10 39 14 11 27 15 19 23 29 19 8 264
Current Opinion in Endocrinology & Diabetes 1068-3097 2007 0 0 0 0 0 0 1 0 0 0 0 0 1
Current Opinion in Endocrinology, Diabetes & Obesity 1752-296X 2007 0 0 0 0 0 0 0 0 0 1 1 0 2
Current Opinion in Gastroenterology 0267-1379 2007 23 23 23 15 15 16 13 6 8 9 8 10 169
Current Opinion in Hematology 1065-6251 2007 6 10 7 11 8 8 5 4 1 7 9 12 88
Current Opinion in HIV & AIDS 1746-630X 2007 0 0 0 0 0 0 0 0 0 0 0 1 1
Current Opinion in Infectious Diseases 0951-7375 2007 4 7 8 7 0 10 2 5 8 10 7 9 77
Current Opinion in Lipidology 0957-9672 2007 40 13 15 17 14 14 10 15 21 15 27 5 206
Current Opinion in Nephrology & Hypertension 1062-4821 2007 3 9 1 17 15 33 13 9 11 12 10 12 145
Current Opinion in Neurology 1350-7540 2007 10 9 6 9 15 15 12 7 10 7 12 13 125
Current Opinion in Neurology & Neurosurgery 0951-7383 2007 0 1 0 0 0 0 0 0 0 0 0 0 1
Current Opinion in Obstetrics & Gynecology 1040-872X 2007 2 5 4 1 3 0 2 1 2 1 3 0 24
Current Opinion in Oncology 1040-8746 2007 4 9 7 7 8 6 10 13 7 7 8 9 95
Current Opinion in Ophthalmology 1040-8738 2007 5 7 5 7 4 11 150 9 0 7 1 1 207
Current Opinion in Organ Transplantation 1087-2418 2007 1 0 0 0 0 0 0 0 0 0 0 1 2
Current Opinion in Orthopedics 1041-9918 2007 2 1 0 3 0 0 0 0 1 1 0 1 9
Current Opinion in Otolaryngology & Head & Neck Surgery 1068-9508 2007 0 0 1 1 2 0 1 3 3 2 0 3 16
Current Opinion in Pediatrics 1040-8703 2007 13 3 2 4 1 5 1 4 4 8 6 3 54
Current Opinion in Psychiatry 0951-7367 2007 3 1 1 6 5 2 1 5 0 8 2 3 37
Current Opinion in Pulmonary Medicine 1070-5287 2007 4 4 4 1 3 6 3 7 5 13 21 12 83
Current Opinion in Rheumatology 1040-8711 2007 8 21 30 33 14 20 7 10 13 22 10 19 207
Current Opinion in Urology 0963-0643 2007 2 4 1 4 6 1 10 3 3 3 2 1 40
Diagnostic Molecular Pathology 1052-9551 2007 0 0 0 0 0 1 1 2 2 1 1 3 11
Dimensions of Critical Care Nursing 0730-4625 2007 0 0 0 0 1 0 0 0 0 0 0 0 1
Ear & Hearing 0196-0202 2007 1 10 14 3 9 5 6 5 12 6 3 5 79
Emergency Medicine News 1054-0725 2007 0 0 0 0 0 0 1 0 0 1 0 0 2
Endocrinologist 1051-2144 2007 0 0 0 0 0 0 0 0 0 0 0 1 1
Epidemiology 1044-3983 2007 2 1 1 0 2 1 0 0 0 2 2 2 13
European Journal of Cancer Prevention 0959-8278 2007 0 0 0 0 2 0 0 0 0 0 0 2 4
European Journal of Cardiovascular Prevention & Rehabilitation 1741-8267 2007 0 0 0 0 0 0 0 1 0 1 0 0 2
European Journal of Emergency Medicine 0969-9546 2007 0 0 0 0 0 0 0 0 1 2 1 0 4
European Journal of Gastroenterology & Hepatology 0954-691X 2007 14 11 22 11 5 11 10 4 10 4 6 3 111
Exercise & Sport Sciences Reviews 0091-6331 2007 0 0 0 0 0 0 0 1 0 3 0 0 4
Eye & Contact Lens: Science & Clinical Practice 1542-2321 2007 0 0 0 0 0 1 0 0 0 0 0 0 1
Family & Community Health 0160-6379 2007 0 0 0 0 0 0 0 2 0 0 0 0 2
Gastroenterology Nursing 1042-895X 2007 0 0 0 0 0 0 0 0 1 0 0 0 1
Genetics in Medicine 1098-3600 2007 4 3 3 0 5 3 0 1 1 1 1 3 25
Health Physics 0017-9078 2007 0 0 0 0 1 0 0 0 0 0 1 2 4
Home Healthcare Nurse 0884-741X 2007 0 0 0 0 0 0 1 2 1 0 0 0 4
Hypertension 0194-911X 2007 4 16 19 10 6 6 16 1 4 7 12 4 105
Implant Dentistry 1056-6163 2007 0 0 0 0 2 1 9 0 2 1 3 0 18
Infants & Young Children 0896-3746 2007 0 0 0 0 0 0 0 0 0 0 1 1 2
Inflammatory Bowel Diseases 1078-0998 2007 25 31 7 13 6 7 4 4 2 2 1 2 104
International Anesthesiology Clinics 0020-5907 2007 1 1 3 0 7 2 2 2 22 0 4 0 44
International Clinical Psychopharmacology 0268-1315 2007 0 0 2 1 1 1 0 4 0 0 0 0 9
International Journal of Gynecological Pathology 0277-1691 2007 0 0 0 0 0 3 1 0 1 2 0 0 7
International Journal of Rehabilitation Research 0342-5282 2007 0 0 0 0 0 1 1 0 0 0 0 0 2
International Ophthalmology Clinics 0020-8167 2007 0 0 0 0 1 2 2 1 2 1 2 2 13
Investigative Radiology 0020-9996 2007 0 3 0 1 2 0 3 4 2 0 9 3 27
JAIDS Journal of Acquired Immune Deficiency Syndromes 1525-4135 2007 3 2 1 0 6 4 0 0 3 0 2 0 21
JAMA 0098-7484 2007 102 42 51 34 46 27 40 15 36 52 29 12 486
JCR: Journal of Clinical Rheumatology 1076-1608 2007 0 0 0 0 3 1 5 1 4 1 1 7 23
JONA's Healthcare Law, Ethics, & Regulation 1520-9229 2007 0 0 0 0 0 0 0 1 0 0 0 0 1
Journal of Acquired Immune Deficiency Syndromes & Human Retrovirology 1077-9450 2007 0 0 0 0 0 0 0 1 3 0 0 0 4
Journal of Ambulatory Care Management 0148-9917 2007 0 0 0 0 0 0 2 0 0 0 0 0 2
Journal of Bronchology 1070-8030 2007 0 0 0 0 0 0 0 0 0 4 0 1 5
Journal of Burn Care & Rehabilitation 0273-8481 2007 0 0 0 0 0 3 0 0 0 2 3 0 8
Journal of Burn Care & Research 1559-047X 2007 0 0 0 0 2 0 0 0 0 0 0 0 2
Journal of Cardiopulmonary Rehabilitation 0883-9212 2007 0 0 0 0 2 0 0 0 0 5 2 0 9
Journal of Cardiovascular Medicine 1558-2027 2007 0 0 0 0 0 1 0 2 0 2 0 1 6
Journal of Cardiovascular Nursing 0889-4655 2007 0 0 0 0 0 0 0 0 1 0 1 0 2
Journal of Cardiovascular Pharmacology 0160-2446 2007 6 5 9 6 11 10 15 4 4 13 8 2 93
Journal of Cardiovascular Risk 1350-6277 2007 0 0 0 0 0 1 0 0 0 1 0 0 2
Journal of Clinical Gastroenterology 0192-0790 2007 10 15 7 8 7 11 4 16 8 8 2 7 103
Journal of Clinical Neurophysiology 0736-0258 2007 3 0 10 13 4 1 1 1 0 2 2 0 37
Journal of Clinical Psychopharmacology 0271-0749 2007 4 3 4 5 1 1 4 11 9 0 12 2 56
Journal of Computer Assisted Tomography 0363-8715 2007 8 4 9 3 2 2 2 4 4 2 8 1 49
Journal of Craniofacial Surgery 1049-2275 2007 4 2 7 2 1 1 4 1 0 2 3 8 35
Journal of Developmental & Behavioral Pediatrics 0196-206X 2007 0 0 0 0 0 1 0 4 0 3 7 0 15
Journal of ECT 1095-0680 2007 0 0 0 0 0 2 0 1 0 0 0 1 4
Journal of Endodontics 0099-2399 2007 2 17 15 3 13 6 11 12 4 2 2 1 88
Journal of Glaucoma 1057-0829 2007 0 1 4 0 0 11 8 61 1 2 2 3 93
Journal of Head Trauma Rehabilitation 0885-9701 2007 0 0 0 0 0 2 0 0 0 0 0 0 2
Journal of Hypertension 0263-6352 2007 7 5 10 14 9 4 19 3 3 10 11 12 107
Journal of Immunotherapy 1053-8550 2007 0 0 0 0 0 0 0 0 1 0 0 0 1
Journal of Immunotherapy 1524-9557 2007 5 28 2 4 2 1 1 4 1 1 3 3 55
Journal of Infusion Nursing 1533-1458 2007 0 0 0 0 0 1 1 1 0 0 0 0 3
Journal of Lower Genital Tract Disease 1089-2591 2007 0 0 0 0 1 3 1 0 0 0 1 0 6
Journal of Nervous & Mental Disease 0022-3018 2007 1 4 2 1 8 3 3 3 6 2 6 9 48
Journal of Neuro-Ophthalmology 1070-8022 2007 0 0 0 0 0 4 6 1 0 1 1 3 16
Journal of Neuropathology & Experimental Neurology 0022-3069 2007 4 4 14 8 6 8 7 11 9 5 10 16 102
Journal of Neurosurgical Anesthesiology 0898-4921 2007 7 5 4 2 3 1 8 3 4 5 2 1 45
Journal of Nursing Administration 0002-0443 2007 0 0 0 0 0 0 1 0 0 2 0 0 3
Journal of Nursing Care Quality 1057-3631 2007 0 0 0 0 0 0 0 0 0 0 2 0 2
Journal of Nursing Staff Development 0882-0627 2007 0 0 0 1 0 0 0 0 0 0 0 0 1
Journal of Occupational & Environmental Medicine 1076-2752 2007 0 0 0 0 0 0 1 2 0 0 0 1 4
Journal of Occupational Medicine 0096-1736 2007 0 0 0 0 1 0 0 0 0 0 0 0 1
Journal of Orthopaedic Trauma 0890-5339 2007 13 5 2 3 3 0 4 0 6 3 1 1 41
Journal of Patient Safety 1549-8417 2007 0 0 0 0 0 0 0 0 1 0 0 0 1
Journal of Pediatric Gastroenterology & Nutrition 0277-2116 2007 3 5 0 6 3 8 3 2 20 21 16 7 94
Journal of Pediatric Hematology/Oncology 1077-4114 2007 2 1 3 0 0 3 6 3 6 4 1 0 29
Journal of Pediatric Orthopaedics 0271-6798 2007 2 0 7 1 1 4 5 5 2 7 4 0 38
Journal of Pediatric Orthopaedics B 1060-152X 2007 4 1 1 0 0 0 0 0 0 0 1 1 8
Journal of Psychiatric Practice 1527-4160 2007 0 0 0 0 1 0 3 5 0 0 0 0 9
Journal of Spinal Disorders 0895-0385 2007 5 0 0 0 0 0 1 2 3 0 0 0 11
Journal of Spinal Disorders & Techniques 1536-0652 2007 0 0 0 0 0 1 1 1 0 0 2 1 6
Journal of the American Academy of Child & Adolescent Psychiatry 0890-8567 2007 60 39 41 34 20 13 15 11 59 23 32 13 360
Journal of the American Academy of Child Psychiatry 0002-7138 2007 0 0 0 0 0 0 0 0 0 0 1 0 1
Journal of the American Audiology Society 0360-9294 2007 1 0 1 0 0 0 0 0 0 0 0 0 2
Journal of Thoracic Imaging 0883-5993 2007 0 0 0 0 0 0 0 0 2 1 2 2 7
Journal of Thoracic Oncology 1556-0864 2007 0 0 0 0 0 1 0 0 1 4 5 2 13
Journal of Trauma-Injury Infection & Critical Care 0022-5282 2007 7 11 19 12 28 22 20 17 21 36 16 3 212
Journal of Urology 0022-5347 2007 24 15 5 8 15 5 10 8 19 7 20 42 178
Journal of Vascular & Interventional Radiology 1051-0443 2007 1 3 1 0 0 0 0 0 0 1 2 0 8
Journal of Wound, Ostomy & Continence Nursing 1071-5754 2007 0 0 0 0 0 0 0 0 2 0 0 0 2
Laryngoscope 0023-852X 2007 18 20 25 6 10 16 11 24 15 28 2 5 180
Medical Care 0025-7079 2007 4 2 2 3 2 1 3 8 2 2 1 0 30
Medicine 0025-7974 2007 0 2 2 2 2 0 2 2 1 3 1 4 21
Medicine & Science in Sports & Exercise 0195-9131 2007 1 13 3 1 6 11 1 3 2 10 34 4 89
Melanoma Research 0960-8931 2007 15 19 12 7 5 1 22 5 11 15 17 12 141
Menopause 1072-3714 2007 5 0 1 1 1 6 2 1 0 1 0 0 18
Neurologist 1074-7931 2007 2 4 1 3 2 3 1 1 3 1 2 5 28
Neurology 0028-3878 2007 75 61 54 70 56 61 58 60 47 71 58 24 695
Neuropsychiatry, Neuropsychology, & Behavioral Neurology 0894-878X 2007 0 0 0 0 1 2 0 0 0 0 1 5 9
Neuroreport 0959-4965 2007 193 20 24 22 26 28 27 14 18 36 29 20 457
Neurosurgery 0148-396X 2007 36 26 24 25 16 17 15 30 6 22 19 15 251
Neurosurgery Quarterly 1050-6438 2007 1 0 0 0 0 0 0 0 0 0 0 0 1
Nuclear Medicine Communications 0143-3636 2007 11 7 2 1 2 3 4 1 3 1 1 3 39
Nursing 0360-4039 2007 0 0 0 0 1 1 1 0 0 0 2 0 5
Nursing Administration Quarterly 0363-9568 2007 0 0 0 0 0 0 1 0 0 0 0 0 1
Nursing Management 0744-6314 2007 0 0 0 0 0 0 1 0 0 0 1 0 2
Nursing Research 0029-6562 2007 0 0 0 0 3 0 0 0 2 0 0 1 6
Obstetric Anesthesia Digest 0275-665X 2007 0 0 0 0 0 0 0 0 1 0 0 0 1
Obstetrical & Gynecological Survey 0029-7828 2007 0 2 1 3 1 6 3 1 0 4 1 0 22
Obstetrics & Gynecology 0029-7844 2007 13 3 3 3 18 7 5 1 5 4 5 2 69
Ophthalmic Plastic & Reconstructive Surgery 0740-9303 2007 0 0 0 0 6 0 1 0 1 0 0 2 10
Optometry & Vision Science 1040-5488 2007 0 0 0 0 0 1 2 0 0 1 5 4 13
Orthopaedic Nursing 0744-6020 2007 0 0 0 0 0 0 2 0 2 0 0 1 5
Otology & Neurotology 1531-7129 2007 7 1 10 4 4 6 0 6 2 2 3 4 49
Pancreas 0885-3177 2007 2 3 8 4 3 4 1 0 0 2 2 8 37
Pediatric Critical Care Medicine 1529-7535 2007 0 1 1 0 2 0 0 1 4 5 0 0 14
Pediatric Emergency Care 0749-5161 2007 1 0 2 0 2 0 1 1 1 1 1 6 16
Pediatric Infectious Disease Journal 0891-3668 2007 2 11 2 4 3 8 9 3 2 2 5 7 58
Pediatric Research 0031-3998 2007 8 6 9 13 7 8 6 3 7 7 6 4 84
Pharmacogenetics 0960-314X 2007 1 1 1 2 0 2 1 0 3 1 2 3 17
Pharmacogenetics & Genomics 1744-6872 2007 5 0 3 0 0 2 3 1 2 0 2 0 18
Plastic & Reconstructive Surgery 0032-1052 2007 18 49 37 24 37 20 22 12 17 6 31 11 284
Plastic Surgical Nursing 0741-5206 2007 0 0 0 0 0 0 0 1 0 0 1 0 2
Psychiatric Genetics 0955-8829 2007 0 0 0 0 0 0 1 5 8 0 6 0 20
Psychosomatic Medicine 0033-3174 2007 0 1 0 0 2 0 1 7 0 0 3 0 14
Quality Management in Health Care 1063-8628 2007 0 0 0 0 2 0 0 0 0 0 0 0 2
Retina 0275-004X 2007 8 47 17 6 6 22 23 14 7 6 15 7 178
RETINAL Cases & Brief Reports 1935-1089 2007 0 0 0 0 0 0 0 0 0 0 3 0 3
Retinal Physician 1552-812X 2007 0 0 0 0 0 0 0 2 0 0 0 0 2
Sexually Transmitted Diseases 0148-5717 2007 0 0 0 0 0 0 0 1 0 0 0 3 4
Shock 1073-2322 2007 17 11 12 16 7 12 7 15 6 26 11 13 153
Simulation in Healthcare: The Journal of The Society for Medical Simulation 1559-2332 2007 0 0 0 0 0 0 0 0 0 0 1 0 1
Simulation in Healthcare: The Journal of the Society for Simulation in Healthcare 1559-2332 2007 0 0 0 0 0 0 1 0 0 2 0 0 3
Soil Science 0038-075X 2007 0 0 0 0 0 3 1 0 0 0 0 0 4
Southern Medical Journal 0038-4348 2007 0 0 0 0 2 1 1 0 0 1 2 1 8
Spine 0362-2436 2007 67 26 43 21 12 21 120 19 35 26 12 9 411
Spine: Affiliated Society Meeting Abstracts 1548-2545 2007 0 0 0 0 0 1 0 0 0 0 0 0 1
Sports Medicine & Arthroscopy Review 1062-8592 2007 0 0 0 0 1 0 0 1 1 1 0 0 4
Stroke 0039-2499 2007 12 27 5 4 7 30 41 16 13 10 29 0 194
Surgical Laparoscopy, Endoscopy & Percutaneous Techniques 1530-4515 2007 0 0 0 0 0 6 0 0 0 1 2 1 10
Survey of Anesthesiology 0039-6206 2007 0 0 0 0 0 1 1 0 0 0 0 0 2
Techniques in Hand & Upper Extremity Surgery 1089-3393 2007 0 0 0 0 0 0 1 1 0 0 0 0 2
Techniques in Orthopaedics 0885-9698 2007 1 0 0 0 2 0 0 0 0 0 0 0 3
Therapeutic Drug Monitoring 0163-4356 2007 21 10 16 6 11 2 13 8 9 10 10 19 135
Topics in Emergency Medicine 0164-2340 2007 0 0 0 0 0 0 0 0 0 1 0 0 1
Topics in Magnetic Resonance Imaging 0899-3459 2007 1 0 0 0 1 0 0 1 4 2 0 1 10
Transplantation 0041-1337 2007 85 75 64 63 74 49 59 49 34 64 68 37 721
Ultrasound Quarterly 0894-8771 2007 0 0 0 0 8 0 0 0 1 0 0 0 9
©2005 Ovid Technologies, Inc. All Rights Reserved. Ovid® is a registered trademark of Ovid Technologies, Inc. and cannot be reproduced without permission.