Ovid Customer Universitaet Regensburg
Admin ID adminregensb
Report Date 2007/03/02 12:45 (GMT)
Start Date 2006/01/01 00:00 (GMT)
End Date 2006/12/31 00:00 (GMT)
Monthly Database Searches & Sessions Requests Report by Customer
 Database Name     Year  Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec  YTD Totals
Biological Abstracts Searches Run 2006 0 0 0 0 0 0 0 0 24 12 27 0 63
Biological Abstracts Sessions 2006 0 0 0 0 0 0 0 0 5 3 6 1 15
BIOSIS Previews Searches Run 2006 1 1 11 23 16 1 0 20 2 11 6 25 117
BIOSIS Previews Sessions 2006 2 1 6 17 7 1 1 13 2 8 4 32 94
Books@Ovid Searches Run 2006 0 0 0 1 1 29 24 1 0 0 0 0 56
Books@Ovid Sessions 2006 0 0 0 1 1 13 14 1 0 0 0 0 30
Clin-eguide Evidence-Based Guidelines Searches Run 2006 0 0 0 1 0 7 14 0 0 0 0 0 22
Clin-eguide Evidence-Based Guidelines Sessions 2006 0 0 0 1 0 8 11 0 0 0 0 0 20
Drug Facts & Comparisons Searches Run 2006 0 0 0 1 0 7 14 0 0 0 0 0 22
Drug Facts & Comparisons Sessions 2006 0 0 0 1 0 8 11 0 0 0 0 0 20
EBM Reviews - ACP Journal Club Searches Run 2006 0 0 0 1 1 32 19 0 0 0 0 0 53
EBM Reviews - ACP Journal Club Sessions 2006 0 0 0 1 1 13 12 0 0 0 0 0 27
EBM Reviews - Cochrane Central Register of Controlled Trials Searches Run 2006 0 0 0 1 1 32 19 0 0 0 0 0 53
EBM Reviews - Cochrane Central Register of Controlled Trials Sessions 2006 0 0 0 1 1 13 12 0 0 0 0 0 27
EBM Reviews - Cochrane Database of Systematic Reviews Searches Run 2006 0 0 0 1 1 32 19 0 0 0 0 0 53
EBM Reviews - Cochrane Database of Systematic Reviews Sessions 2006 0 0 0 1 1 13 12 0 0 0 0 0 27
EBM Reviews - Database of Abstracts of Reviews of Effects Searches Run 2006 0 0 0 1 1 35 19 0 0 0 0 0 56
EBM Reviews - Database of Abstracts of Reviews of Effects Sessions 2006 0 0 0 1 1 14 12 0 0 0 0 0 28
Journals@Ovid Full Text Searches Run 2006 1,154 983 1,194 911 1,194 947 892 915 1,019 1,068 1,096 842 12,215
Journals@Ovid Full Text Sessions 2006 2,743 2,413 3,01 1,876 2,495 2,129 2,091 2,154 2,204 2,566 2,44 1,891 28,012
National Guideline Clearinghouse Searches Run 2006 0 0 0 1 0 7 14 0 0 0 0 0 22
National Guideline Clearinghouse Sessions 2006 0 0 0 1 0 8 11 0 0 0 0 0 20
Ovid MEDLINE(R) Searches Run 2006 88 51 95 45 179 110 122 133 106 225 226 319 1,699
Ovid MEDLINE(R) Sessions 2006 30 20 40 19 37 44 43 33 20 34 39 35 394
Ovid MEDLINE(R) In-Process & Other Non-Indexed Citations Searches Run 2006 62 25 38 34 27 59 35 95 75 196 195 114 955
Ovid MEDLINE(R) In-Process & Other Non-Indexed Citations Sessions 2006 16 8 9 9 5 16 15 11 11 26 30 16 172
Ovid OLDMEDLINE(R) Searches Run 2006 56 17 36 8 9 20 2 5 12 10 0 0 175
Ovid OLDMEDLINE(R) Sessions 2006 13 5 6 3 2 3 1 2 1 4 0 0 40
Patient Handouts Searches Run 2006 0 0 0 1 0 7 14 0 0 0 0 0 22
Patient Handouts Sessions 2006 0 0 0 1 0 8 11 0 0 0 0 0 20
©2005 Ovid Technologies, Inc. All Rights Reserved. Ovid® is a registered trademark of Ovid Technologies, Inc. and cannot be reproduced without permission.