IngentaConnect Usage Statistics Summary
For: University Library Regensburg
Summary of Period: Jan 2007 to Dec 2007
Number of Successful Full-Text Article Requests by Month and Publication for Jan 2007 to Dec 2007:
Publication Print ISSN Online ISSN ISBN Publisher Jan 07 Feb 07 Mar 2007 Apr 07 May 2007 Jun 07 Jul 07 Aug 07 Sep 07 Oct 2007 Nov 07 Dec 2007 2007 Total Total
Total for all publications 216 195 229 228 299 255 150 129 138 157 202 121 2319 2319
Acta Anaesthesiologica Scandinavica 0001-5172 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Archaeologica 0065-101X Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Dermato-Venereologica 0001-5555 Informa Healthcare 0 0 0 0 1 0 0 2 0 0 0 1 4 4
Acta Neurologica Scandinavica 0001-6314 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Odontologica Scandinavica 0001-6357 Informa Healthcare 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Ophthalmologica Scandinavica 1395-3907 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Orthopaedica 1745-3674 1745-3682 Informa Healthcare 0 0 0 0 1 0 0 0 0 0 0 0 1 1
Acta Orthopaedica Scandinavica 0001-6470 Taylor and Francis Ltd 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Oto-Laryngologica 0001-6489 Informa Healthcare 1 0 0 0 1 0 0 0 0 0 0 1 3 3
Acta Paediatrica 0803-5253 Informa Healthcare 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Physiologica 1748-1708 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Radiologica 0284-1851 0365-5954 Informa Healthcare 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Sociologica 0001-6993 0001-6993 Taylor and Francis Ltd 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Advances In Physics 0001-8732 1460-6976 Taylor and Francis Ltd 4 3 9 4 4 2 1 1 0 1 0 0 29 29
African Archaeological Review 0263-0338 Springer 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aging 1382-5585 Psychology Press, part of the Taylor & Francis Group 0 0 0 0 2 0 0 0 0 0 0 0 2 2
Air and Space Law 0927-3379 Aspen Publishers, Inc. n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Alimentary Pharmacology & Therapeutics 0953-0673 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Allergy 0105-4538 1398-9995 Blackwell Publishing 0 0 1 0 0 0 0 0 0 0 0 0 1 1
Allergy and Asthma Proceedings 1088-5412 1539-6304 OceanSide Publications, Inc 0 2 5 1 0 0 0 0 1 2 0 0 11 11
Ambix 0002-6980 1745-8234 Maney Publishing 0 0 0 0 0 0 0 0 0 1 1 0 2 2
American Journal of Clinical Dermatology 1175-0561 Adis International 0 0 0 1 0 1 1 0 0 0 0 0 3 3
American Journal of Political Science 0092-5853 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Journal of Rhinology 1050-6586 1539-6290 OceanSide Publications, Inc 3 2 2 4 1 2 3 6 1 6 0 1 31 31
American Journal of Transplantation 1600-6135 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Literary History 0896-7148 1468-4365 Oxford University Press 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Literary Scholarship 0065-9142 Duke University Press 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Literature 0002-9831 Duke University Press 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Speech 0003-1283 Duke University Press 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Amsterdamer Beiträge zur neueren Germanistik 0304-6257 0304-6257 Rodopi 0 1 3 0 1 0 0 0 0 0 0 0 5 5
Amsterdamer Beiträge zur älteren Germanistik 0165-7305 0165-7305 Rodopi 0 0 0 0 0 1 1 0 0 0 0 0 2 2
Anaesthesia 0003-2409 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Analyses of Social Issues and Public Policy 1529-7489 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Analysis 0003-2638 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Analytical Cellular Pathology 0921-8912 IOS Press 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anatomia 0340-2096 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Animal Learning & Behavior 0090-4996 1532-5830 Psychonomic Society Publications 0 0 0 1 0 0 0 0 0 0 0 0 1 1
Annals of Glaciology 0260-3055 1727-5644 International Glaciological Society 0 0 3 0 0 0 0 0 0 2 0 0 5 5
Annals of Global Analysis and Geometry 0232-704X Springer 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annals of Improbable Research 1079-5146 Improbable Research, Inc. 0 0 0 1 0 0 0 0 0 0 0 0 1 1
Annals of Operations Research 0254-5330 Springer 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annals of Science 0003-3790 1464-505X Taylor and Francis Ltd 0 0 0 2 0 14 2 0 1 0 0 0 19 19
Annals of the Association of American Geographers 0004-5608 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annals of the Rheumatic Diseases 0003-4967 BMJ Publishing Group n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Anti-Cancer Agents in Medicinal Chemistry (Formerly Current Medicinal Chemistry 1871-5206 Bentham Science Publishers 0 0 1 0 1 0 0 0 0 0 0 0 2 2
Anti-Inflammatory & Anti-Allergy Agents in Medicinal Chemistry (Formerly Cu 1871-5230 Bentham Science Publishers 0 0 0 1 0 0 0 0 0 0 0 0 1 1
Antipode 0066-4812 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Antonie van Leeuwenhoek 0003-6072 Springer 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Applied Economics 0003-6846 1466-4283 Routledge, part of the Taylor & Francis Group 0 2 0 1 1 1 1 0 0 0 1 0 7 7
Applied Economics Letters 1350-4851 1466-4291 Routledge, part of the Taylor & Francis Group 1 0 2 0 3 0 0 0 0 0 0 0 6 6
Applied Financial Economics 0960-3107 1466-4305 Routledge, part of the Taylor & Francis Group 1 0 0 3 1 0 1 0 0 0 0 0 6 6
Applied Spectroscopy 0003-7028 0003-7028 Society for Applied Spectroscopy 0 2 0 1 1 2 4 0 5 6 5 6 32 32
Arbitration International 0957-0411 Aspen Publishers, Inc. n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Archaeometry 0003-813X Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Archiv des Völkerrechts 0003-892X Mohr Siebeck 3 2 1 0 2 0 0 2 0 0 2 0 12 12
Archiv des oeffentlichen Rechts 0003-8911 Mohr Siebeck 0 0 0 0 2 1 0 0 2 0 0 0 5 5
Archive for the Psychology of Religion 0084-6724 1573-6121 BRILL 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Archives of Andrology 0148-5016 1521-0375 Informa Healthcare 0 0 0 0 0 1 0 0 0 0 0 0 1 1
Archives of Disease in Childhood 0003-9888 BMJ Publishing Group n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Area 0004-0894 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Art History 0141-6790 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asia Pacific Viewpoint 1360-7456 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Australian Economic Papers 0004-900X Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Australian Geographer 0004-9182 1465-3311 Routledge, part of the Taylor & Francis Group 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Australian Geographical Studies 0004-9190 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Autoimmunity 0891-6934 Informa Healthcare 0 0 0 0 0 0 0 9 0 0 0 0 9 9
Aviation 0095-6562 Aerospace Medical Association 0 0 0 0 0 0 0 0 0 0 0 1 1 1
Axiomathes 1122-1151 Springer 0 0 0 0 0 0 1 0 0 0 0 0 1 1
BJA: British Journal of Anaesthesia 0007-0912 Oxford University Press 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BJOG: An International Journal of Obstetrics & Gynaecology 1470-0328 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Babel 0521-9744 John Benjamins Publishing Company 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Behavior Research Methods 1554-351X 1554-3528 Psychonomic Society Publications 0 0 2 5 2 0 3 0 6 3 2 0 23 23
Behavior Research Methods 0743-3808 1532-5970 Psychonomic Society Publications 3 0 1 0 2 1 1 5 0 1 0 0 14 14
Behavioral Ecology 1045-2249 1465-7279 Oxford University Press 0 1 0 0 0 0 0 0 0 0 0 0 1 1
Behaviour 0005-7959 1568-539X BRILL 5 4 4 1 0 8 0 4 8 1 1 0 36 36
Belgian Journal of Linguistics 0774-5141 John Benjamins Publishing Company 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BioScience 0006-3568 1525-3244 American Institute of Biological Sciences 0 5 0 0 0 0 0 0 0 2 0 0 7 7
Biochemical Journal 0264-6021 Portland Press n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Biochemical and Biophysical Research Communications 0006-291X Elsevier Science 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Biometrika 0006-3444 1464-3510 Oxford University Press 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Biorheology 0006-355X IOS Press 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bird Study 0006-3657 British Trust for Ornithology 0 0 1 0 0 0 1 0 0 0 0 0 2 2
Bochumer Philosophisches Jahrbuch fur Antike und Mittelalter 1384-6663 John Benjamins Publishing Company 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Botanische Jahrbücher 0006-8152 E. Schweizerbart Science Publishers n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Brain 0006-8950 1460-2156 Oxford University Press 0 0 0 0 1 2 0 0 0 0 0 0 3 3
British Ceramic Transactions 0967-9782 1743-2766 Maney Publishing 0 1 0 0 0 0 0 0 0 0 0 0 1 1
British Educational Research Journal 0141-1926 1469-3518 Routledge, part of the Taylor & Francis Group 0 0 0 0 0 0 0 0 0 0 0 0 0 0
British Journal for the History of Philosophy 0960-8788 1469-3526 Routledge, part of the Taylor & Francis Group 0 0 0 0 0 0 0 0 0 0 0 0 0 0
British Journal for the Philosophy of Science 0007-0882 1464-3537 Oxford University Press 0 0 0 0 0 0 0 0 0 0 0 0 0 0
British Journal of Aesthetics 0007-0904 1468-2842 Oxford University Press 0 0 0 0 0 0 0 0 0 0 0 0 0 0
British Journal of Clinical Pharmacology 0306-5251 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
British Journal of Clinical Psychology 0144-6657 British Psychological Society 3 0 2 0 0 3 1 5 0 0 0 0 14 14
British Journal of Criminology 0007-0955 1464-3529 Oxford University Press 0 0 0 0 0 0 0 0 0 0 0 0 0 0
British Journal of Dermatology 0007-0963 0366-077X Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
British Journal of Developmental Psychology 0261-510X British Psychological Society 12 8 6 0 2 0 1 0 1 2 0 0 32 32
British Journal of Educational Psychology 0007-0998 British Psychological Society 2 0 2 0 1 3 2 1 0 3 6 1 21 21
British Journal of Educational Studies 0007-1005 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
British Journal of Haematology 0007-1048 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
British Journal of Industrial Relations 0007-1080 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
British Journal of Mathematical and Statistical Psychology 0007-1102 British Psychological Society 0 0 1 0 6 0 0 0 0 0 0 0 7 7
British Journal of Medical Psychology 0007-1129 British Psychological Society 0 0 0 0 0 0 0 1 0 0 0 0 1 1
British Journal of Nutrition 0007-1145 1475-2662 CABI Publishing 4 2 2 0 0 4 0 0 0 0 0 0 12 12
British Journal of Ophthalmology 0007-1161 BMJ Publishing Group n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
British Journal of Politics and International Relations 1369-1481 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
British Journal of Psychology 0007-1269 British Psychological Society 0 2 0 0 2 3 5 0 1 0 0 0 13 13
British Journal of Social Psychology 0144-6665 British Psychological Society 0 8 0 0 1 0 0 1 0 5 1 0 16 16
British Journal of Sociology 0007-1315 1468-4446 Routledge, part of the Taylor & Francis Group 0 0 0 0 0 0 1 1 0 0 0 0 2 2
Bulletin de droit nucléaire 0304-3428 OECD - Organisation for Economic Co-operation & Development 0 0 0 0 0 0 0 0 0 0 2 0 2 2
Bulletin of Hispanic Studies 0007-490X 1469-3550 Routledge, part of the Taylor & Francis Group 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Business History 0007-6791 Routledge, part of the Taylor & Francis Group 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CHIMIA International Journal for Chemistry 0009-4293 Swiss Chemical Society 0 0 0 0 0 0 0 0 0 1 0 0 1 1
CNS & Neurological Disorders - Drug Targets (Formerly Current Drug Targets 1871-5273 Bentham Science Publishers 0 0 2 1 3 0 0 0 0 0 0 0 6 6
Cambridge Journal of Economics 0309-166X 1464-3545 Oxford University Press 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Canadian Journal of Economics 0008-4085 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carcinogenesis 0143-3334 1460-2180 Oxford University Press 0 0 1 0 0 0 1 0 0 0 0 0 2 2
Cartographic Journal 0008-7041 1743-2774 Maney Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cellular Microbiology 1462-5814 1462-5822 Blackwell Publishing 1 0 0 0 0 0 0 0 0 0 0 0 1 1
Central European History 0008-9389 1569-1616 BRILL 2 0 0 0 0 0 0 0 0 0 0 4 6 6
Cephalalgia 0333-1024 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cerebral Cortex 1047-3211 1460-2199 Oxford University Press 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Child Development 0009-3920 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chloe: Beihefte zum Daphnis 0168-9878 0168-9878 Rodopi 0 0 0 0 0 1 0 0 0 0 0 0 1 1
Classical Antiquity 0278-6656 1067-8344 University of California Press 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clinical & Experimental Dermatology 0307-6938 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clinical & Experimental Immunology 0009-9104 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clinical Drug Investigation 1173-2563 Adis International 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clinical Endocrinology 0300-0664 1365-2265 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clinical Intensive Care 0956-3075 1473-7752 Informa Healthcare 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clinical Intensive Care: Special Reports 9999-0008 BIOS Scientific Publishers Ltd 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clinical Medicine 1470-2118 Royal College of Physicians 2 0 0 0 1 0 0 2 0 1 0 1 7 7
Clinical Oral Implants Research 0905-7161 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clinical Physiology and Functional Imaging 1475-0961 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cognition and Emotion 0269-9931 1464-0600 Psychology Press, part of the Taylor & Francis Group 2 2 8 4 0 8 2 0 2 1 0 3 32 32
Cognition and Instruction 0737-0008 1532-690X Lawrence Erlbaum Associates, Inc. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cognitive 1530-7026 1531-135X Psychonomic Society Publications 4 1 1 4 3 2 2 0 0 0 2 8 27 27
Combinatorial Chemistry & High Throughput Screening 1386-2073 Bentham Science Publishers 4 1 0 0 0 0 0 0 0 0 0 0 5 5
Common Market Law Review 0165-0750 Aspen Publishers, Inc. n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Community Dentistry and Oral Epidemiology 0301-5661 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Comparative American Studies 1477-5700 1741-2676 Maney Publishing 0 0 0 0 0 0 0 0 0 0 2 0 2 2
Comparative Education 0305-0068 1360-0486 Routledge, part of the Taylor & Francis Group 0 0 0 0 0 0 1 0 0 0 0 0 1 1
Comparative Sociology 1569-1322 1569-1330 BRILL 0 0 0 0 0 0 0 0 0 0 1 0 1 1
Compositio Mathematica 0010-437X Springer 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computational Linguistics 0891-2017 1530-9312 MIT Press 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computers and the Humanities 0010-4817 Springer 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Constitutional Political Economy 1043-4062 Springer 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Contact Dermatitis 0105-1873 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Contemporary Sociology: A Journal of Reviews 0094-3061 American Sociological Association 0 0 0 0 0 0 0 0 0 0 1 0 1 1
Contributions to Political Economy 0277-5921 1464-3588 Oxford University Press 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Critical Quarterly 0011-1562 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Critical Sociology 0896-9205 1569-1632 BRILL 1 0 0 0 0 0 0 0 0 0 0 0 1 1
Cultural Studies 0950-2386 1466-4348 Routledge, part of the Taylor & Francis Group 0 0 0 0 0 1 0 0 0 0 0 0 1 1
Current Alzheimer Research 1567-2050 Bentham Science Publishers 0 0 0 2 4 0 0 0 0 0 0 0 6 6
Current Analytical Chemistry 1573-4110 Bentham Science Publishers 0 0 0 0 3 0 0 0 0 0 0 0 3 3
Current Bioinformatics 1574-8936 Bentham Science Publishers 0 0 0 16 0 0 0 1 0 0 0 0 17 17
Current Cancer Drug Targets 1568-0096 Bentham Science Publishers 0 0 4 1 2 0 0 0 2 0 1 0 10 10
Current Computer - Aided Drug Design 1573-4099 Bentham Science Publishers 0 0 0 4 0 0 0 0 0 0 0 0 4 4
Current Directions in Psychological Science 0963-7214 Blackwell Publishing 0 0 0 1 0 0 0 0 0 0 0 0 1 1
Current Drug Discovery Technologies 1570-1638 Bentham Science Publishers 0 0 0 0 1 0 0 0 0 0 0 0 1 1
Current Drug Metabolism 1389-2002 Bentham Science Publishers 1 0 0 0 1 0 0 0 0 0 0 0 2 2
Current Drug Targets 1389-4501 Bentham Science Publishers 0 2 1 3 2 0 0 0 0 0 1 0 9 9
Current Drug Targets - Cardiovascular & Hematological Disorders 1568-0061 Bentham Science Publishers 0 1 0 0 0 0 0 0 0 0 0 0 1 1
Current Drug Targets - Immune 1568-0088 Bentham Science Publishers 0 0 1 0 1 0 0 0 0 1 0 0 3 3
Current Drug Targets - Infectious Disorders 1568-0053 Bentham Science Publishers 0 0 1 0 1 0 0 0 0 0 0 0 2 2
Current Gene Therapy 1566-5232 Bentham Science Publishers 0 0 0 2 1 0 0 2 0 0 0 0 5 5
Current Genomics 1389-2029 Bentham Science Publishers 0 0 0 4 0 0 0 0 0 0 0 0 4 4
Current Medical Research and Opinion 0300-7995 1473-4877 LibraPharm 0 3 0 2 10 1 0 4 2 0 3 0 25 25
Current Medicinal Chemistry 0929-8673 Bentham Science Publishers 0 0 11 5 15 3 1 0 1 3 2 1 42 42
Current Medicinal Chemistry - Anti-Cancer Agents 1568-0118 Bentham Science Publishers 0 0 0 0 0 1 0 0 0 0 0 0 1 1
Current Molecular Medicine 1566-5240 Bentham Science Publishers 6 0 4 4 3 0 2 2 2 0 1 0 24 24
Current Organic Chemistry 1385-2728 Bentham Science Publishers 0 0 1 1 1 0 0 0 0 0 0 0 3 3
Current Pharmaceutical Biotechnology 1389-2010 Bentham Science Publishers 0 0 0 1 1 0 0 1 0 0 0 0 3 3
Current Pharmaceutical Design 1381-6128 Bentham Science Publishers 3 1 3 8 6 0 0 0 0 2 0 1 24 24
Current Protein and Peptide Science 1389-2037 Bentham Science Publishers 0 0 1 2 6 2 1 0 1 0 0 0 13 13
Current Proteomics 1570-1646 Bentham Science Publishers 0 0 0 5 0 0 0 0 0 0 0 0 5 5
Current Signal Transduction Therapy 1574-3624 Bentham Science Publishers 0 0 0 1 0 0 0 0 0 0 0 0 1 1
Current Stem Cell Research & Therapy 1574-888X Bentham Science Publishers 0 0 0 5 0 0 0 0 0 0 0 0 5 5
Current Topics in Medicinal Chemistry 1568-0266 Bentham Science Publishers 2 0 2 3 4 1 0 0 0 0 0 0 12 12
Current Vascular Pharmacology 1570-1611 Bentham Science Publishers 0 0 0 2 0 0 0 0 0 0 0 0 2 2
Cytokines 1368-4736 1471-177X Informa Healthcare 0 0 1 0 0 0 0 0 0 0 0 0 1 1
Daedalus 0011-5266 MIT Press 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Daphnis - Zeitschrift für Mittlere Deutsche Literatur 0300-693X 0300-693X Rodopi 0 0 0 0 0 0 0 0 0 0 0 0 0 0
De Economist 0013-063X Springer 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dead Sea Discoveries 0929-0761 1568-5179 BRILL 0 0 0 0 0 0 0 0 0 0 1 0 1 1
Dendrochronologia 1125-7865 Urban & Fischer 0 0 0 0 0 0 0 0 0 1 0 0 1 1
Dental Traumatology 1600-4469 1600-9657 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Derivatives Use 1357-0927 1747-4426 Palgrave Macmillan 0 0 0 1 0 0 0 0 0 0 0 0 1 1
Dermatologic Surgery 1076-0512 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Developmental Science 1363-755X Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Diabetic Medicine 0742-3071 1464-5491 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Diachronica 0176-4225 John Benjamins Publishing Company 0 0 0 0 0 0 0 0 0 0 13 2 15 15
Dialectical Anthropology 0304-4092 Springer 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dialog 0012-2033 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Die Welt des Islams 0043-2539 1570-0607 BRILL 0 0 0 0 0 1 0 0 0 0 0 0 1 1
Documenta Ophthalmologica 0012-4486 Springer 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drugs 0012-6667 Adis International 9 10 3 6 13 10 20 7 6 5 7 1 97 97
EMBO Journal 0261-4189 1460-2075 Oxford University Press 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EMBO Reports 1469-221X Oxford University Press 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Early Medieval Europe 0963-9462 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Early Music 0306-1078 1741-7260 Oxford University Press 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ecography 0906-7590 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ecological Psychology 1040-7413 1532-6969 Lawrence Erlbaum Associates, Inc. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Economic Inquiry 0095-2583 1465-7295 Oxford University Press 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Economic Policy 0266-4658 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Economic Policy Reforms 1813-2715 OECD - Organisation for Economic Co-operation & Development 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Economica 0013-0427 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Economics and Politics 0954-1985 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Economy and Society 0308-5147 1469-5766 Routledge, part of the Taylor & Francis Group 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Educational Gerontology 0360-1277 1521-0472 Routledge, part of the Taylor & Francis Group 2 0 0 0 0 0 0 0 0 0 0 0 2 2
Educational Psychologist 0046-1520 1532-6985 Lawrence Erlbaum Associates, Inc. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Educational Psychology Review 1040-726X Springer 0 0 0 0 0 0 1 0 0 0 0 0 1 1
Educational Research 0013-1881 1469-5847 Routledge, part of the Taylor & Francis Group 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Educational Review 0013-1911 1465-3397 Routledge, part of the Taylor & Francis Group 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Educational Studies 0305-5698 1465-3400 Routledge, part of the Taylor & Francis Group 2 0 0 0 0 0 0 0 0 0 0 0 2 2
Educational Studies in Mathematics 0013-1954 Springer 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Educational Theory 0013-2004 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronic Markets 1019-6781 1422-8890 Routledge, part of the Taylor & Francis Group 0 0 0 0 0 0 0 0 0 3 0 0 3 3
Empirica 0340-8744 Springer 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Endocrine 1871-5303 Bentham Science Publishers 0 0 1 1 2 0 0 0 0 1 1 0 6 6
Energy & Environment 0958-305X 0958-305X Multi-Science Publishing Co Ltd 0 0 0 0 0 0 0 0 0 0 1 0 1 1
English Historical Review 0013-8266 Oxford University Press 0 0 0 0 0 0 0 0 0 0 0 0 0 0
English Studies 0013-838X Routledge, part of the Taylor & Francis Group 0 0 0 0 0 2 0 0 0 0 0 0 2 2
English World-Wide 0172-8865 John Benjamins Publishing Company 0 0 0 1 6 7 2 1 0 10 4 0 31 31
Environment and History 0967-3407 1752-7023 White Horse Press 0 0 0 0 0 0 2 0 0 0 0 0 2 2
Environmental and Resource Economics 0924-6460 Springer 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Epilepsia 0013-9580 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ergonomics 0014-0139 1366-5847 Taylor and Francis Ltd 0 0 0 0 3 0 0 3 0 0 0 1 7 7
Erkenntnis 0165-0106 Springer 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Essays in Criticism 0014-0856 Oxford University Press 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ethology 0179-1613 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Europe-Asia Studies 0966-8136 1465-3427 Routledge, part of the Taylor & Francis Group 0 0 0 0 0 0 0 1 0 0 0 0 1 1
European Accounting Review 0963-8180 1468-4497 Routledge, part of the Taylor & Francis Group 0 0 0 0 0 0 0 0 0 0 0 0 0 0
European Journal of Anaesthesiology 0265-0215 Greenwich Medical Media 0 0 6 1 11 1 0 0 0 0 0 0 19 19
European Journal of Cell Biology 0171-9335 Urban & Fischer 1 2 0 0 1 0 1 1 0 2 0 0 8 8
