IngentaConnect Usage Statistics Summary
For: University Library Regensburg
Summary of Period: Jan 2007 to Dec 2007
Number of Abstracts Viewed by Month and Publication for Jan 2007 to Dec 2007:
Publication Print ISSN Online ISSN ISBN Publisher Jan 07 Feb 07 Mar 2007 Apr 07 May 2007 Jun 07 Jul 07 Aug 07 Sep 07 Oct 2007 Nov 07 Dec 2007 2007 Total Total
Total for all publications 1131 1028 1235 1115 1434 1565 1369 1076 1053 1212 1324 831 14373 14373
ACC Current Journal Review 1062-1458 Elsevier Science 0 0 0 0 0 0 0 2 0 0 0 0 2 2
ANZ Journal of Surgery 1445-1433 1445-2197 Blackwell Publishing 0 0 0 0 0 0 0 1 0 4 0 0 5 5
Abacus 0001-3072 Blackwell Publishing 0 0 0 0 1 0 0 0 0 0 0 0 1 1
Accident Analysis and Prevention 0001-4575 Elsevier Science 0 0 0 0 0 0 0 0 0 0 1 0 1 1
Accounting Auditing & Accountability Journal 0951-3574 Emerald Group Publishing Limited 0 0 0 0 0 0 0 0 0 2 0 0 2 2
Accounting Management and Information Technologies 0959-8022 Elsevier Science 1 0 0 0 0 0 0 0 0 0 0 0 1 1
Accounting Organizations and Society 0361-3682 Elsevier Science 0 0 0 0 0 0 0 1 0 1 0 0 2 2
Acta Acustica united with Acustica 1610-1928 Hirzel Verlag 0 0 0 0 0 0 1 0 0 0 0 0 1 1
Acta Anaesthesiologica Scandinavica 0001-5172 Blackwell Publishing 0 0 0 0 0 0 1 0 0 0 0 0 1 1
Acta Archaeologica 0065-101X Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Astronautica 0094-5765 Elsevier Science 0 1 0 0 0 0 0 0 0 0 0 0 1 1
Acta Biotheoretica 0001-5342 Springer 0 1 0 0 0 0 0 0 0 0 0 0 1 1
Acta Chiropterologica 1508-1109 Museum and Insitute of Zoology, Polish Academy of Sciences 0 0 0 0 0 0 4 2 0 0 0 0 6 6
Acta Chirurgica Austriaca 0001-544X Blackwell Publishing 0 0 0 0 0 0 0 0 1 0 0 0 1 1
Acta Crystallographica Section D 0907-4449 Blackwell Publishing 0 0 0 0 0 0 1 0 3 0 2 0 6 6
Acta Dermato-Venereologica 0001-5555 Informa Healthcare 0 0 0 0 2 0 0 2 0 0 0 2 6 6
Acta Linguistica Hungarica 1216-8076 Akademiai Kiado 0 0 0 0 0 1 0 0 0 0 0 0 1 1
Acta Materialia 1359-6454 Elsevier Science 0 0 0 0 0 0 0 0 0 1 1 0 2 2
Acta Mathematica Sinica 1439-8516 1439-7617 Springer 0 0 0 0 0 0 0 0 2 0 0 0 2 2
Acta Neurochirurgica 0001-6268 0942-0940 Springer 0 0 0 0 0 1 1 0 0 1 0 0 3 3
Acta Neurologica Scandinavica 0001-6314 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Neuropathologica 0001-6322 1432-0533 Springer 0 0 0 0 0 0 0 0 0 0 0 1 1 1
Acta OEcologica 1146-609X Elsevier Science 0 0 0 0 0 0 1 0 0 0 0 0 1 1
Acta Odontologica Scandinavica 0001-6357 Informa Healthcare 0 0 0 0 0 0 0 1 0 0 1 0 2 2
Acta Oncologica 0284-186X Informa Healthcare 0 0 0 0 0 0 1 0 0 1 0 0 2 2
Acta Ophthalmologica Scandinavica 1395-3907 Blackwell Publishing 0 0 1 0 0 0 0 0 0 0 0 0 1 1
Acta Orthopaedica 1745-3674 1745-3682 Informa Healthcare 0 0 0 0 1 0 0 0 0 0 0 1 2 2
Acta Orthopaedica Scandinavica 0001-6470 Taylor and Francis Ltd 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Oto-Laryngologica 0001-6489 Informa Healthcare 2 0 0 0 1 0 0 0 1 1 0 1 6 6
Acta Paediatrica 0803-5253 Informa Healthcare 0 0 0 0 0 0 0 7 0 1 1 0 9 9
Acta Pharmacologica Sinica 1671-4083 Blackwell Publishing 0 0 1 0 0 1 1 0 0 0 0 0 3 3
Acta Physiologica 1748-1708 Blackwell Publishing 0 0 0 0 1 0 0 0 0 1 4 0 6 6
Acta Psychiatrica Scandinavica 0001-690X 0065-1591 Blackwell Publishing 10 0 0 1 0 0 0 0 0 0 0 3 14 14
Acta Psychologica 0001-6918 Elsevier Science 1 0 0 0 0 0 0 0 1 0 0 0 2 2
Acta Radiologica 0284-1851 0365-5954 Informa Healthcare 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Sociologica 0001-6993 0001-6993 Taylor and Francis Ltd 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Theriologica 0001-7051 Mammal Research Institute, Polish Academy of Sciences 0 0 0 0 0 0 0 6 0 0 0 0 6 6
Acta Zoologica 0001-7272 Blackwell Publishing 0 0 1 0 0 2 0 0 0 0 0 0 3 3
Addiction 0965-2140 1360-0443 Carfax Publishing, part of the Taylor & Francis Group 0 0 0 0 0 0 0 1 0 0 0 0 1 1
Addiction 0965-2140 Blackwell Publishing 0 0 0 0 1 0 0 0 0 1 2 1 5 5
Administration and Policy in Mental Health 0894-587X Springer 0 0 0 0 1 0 0 0 0 0 0 0 1 1
Adsorption 0929-5607 Springer 0 0 0 0 0 0 1 0 0 0 0 0 1 1
Advanced Drug Delivery Reviews 0169-409X Elsevier Science 0 0 0 0 0 0 0 1 0 0 0 3 4 4
Advanced Powder Technology 0921-8831 1568-5527 VSP, an imprint of Brill 0 0 0 0 0 0 0 0 1 0 3 1 5 5
Advances In Physics 0001-8732 1460-6976 Taylor and Francis Ltd 5 3 8 10 7 1 3 2 0 1 0 0 40 40
Advances in Applied Ceramics 1743-6753 1743-6761 Maney Publishing 0 0 0 0 0 0 0 1 0 0 0 0 1 1
Advances in Colloid and Interface Science 0001-8686 Elsevier Science 0 1 0 0 0 0 1 0 0 1 0 0 3 3
Advances in Engineering Software 0965-9978 Elsevier Science 0 0 1 0 0 0 0 0 0 0 0 0 1 1
Advances in Environmental Research 1093-0191 Elsevier Science 0 0 0 1 0 0 0 0 0 0 0 0 1 1
Advances in Health Sciences Education 1382-4996 Springer 0 0 0 0 0 0 1 0 0 0 0 0 1 1
Advances in Organic Synthesis 1574-0870 Bentham Science Publishers 0 0 0 0 1 0 0 0 0 1 0 0 2 2
Advances in Space Research 0273-1177 Elsevier Science 0 0 0 0 0 1 0 0 0 0 0 0 1 1
Aerospace Science and Technology 1270-9638 Elsevier Science 0 0 0 0 1 0 0 0 0 0 0 0 1 1
Aesthetic Plastic Surgery 0364-216X 1432-5241 Springer 0 0 0 0 0 0 1 0 0 1 0 0 2 2
Africa Research Bulletin: Economic 0001-9852 Blackwell Publishing 0 0 0 0 1 0 0 0 0 0 0 0 1 1
Africa Research Bulletin: Political 0001-9844 Blackwell Publishing 0 0 1 0 0 0 0 0 0 0 0 0 1 1
African Archaeological Review 0263-0338 Springer 0 0 0 0 0 0 0 0 0 0 0 0 0 0
African Journal of Ecology 0141-6707 Blackwell Publishing 0 0 0 0 0 1 0 0 0 0 0 0 1 1
African Journal of Range and Forage Science 1022-0119 1727-9380 NISC Pty Ltd 0 0 0 0 2 0 0 0 0 0 0 0 2 2
Aggression and Violent Behavior 1359-1789 Elsevier Science 0 0 0 0 0 0 1 0 0 0 0 0 1 1
Aging Health 1745-509X Future Medicine 0 0 0 0 0 0 0 0 1 0 0 0 1 1
Aging and Mental Health 1360-7863 1364-6915 Routledge, part of the Taylor & Francis Group 0 0 0 0 0 0 0 0 0 0 0 1 1 1
Aging Neuropsychology 1382-5585 Psychology Press, part of the Taylor & Francis Group 0 0 0 1 4 0 0 0 0 0 0 0 5 5
Agricultural and Forest Meteorology 0168-1923 Elsevier Science 0 0 0 0 0 0 0 0 0 1 0 0 1 1
Agriculture 0167-8809 Elsevier Science 0 0 0 0 0 0 1 0 0 1 0 1 3 3
Agroforestry Systems 0167-4366 Springer 0 0 0 0 0 1 0 0 0 0 0 0 1 1
Air and Space Law 0927-3379 Aspen Publishers, Inc. n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Al Masaq: Islam and the Medieval Mediterranean 0950-3110 Routledge, part of the Taylor & Francis Group 0 0 0 0 0 0 0 0 0 0 0 2 2 2
Alcohol and Alcoholism 0735-0414 1464-3502 Oxford University Press 0 0 0 1 0 2 0 1 0 0 0 0 4 4
Algebras and Representation Theory 1386-923X Springer 0 0 0 0 0 0 0 1 0 0 0 0 1 1
Alimentary Pharmacology & Therapeutics 0953-0673 Blackwell Publishing 0 0 0 0 1 0 0 0 1 0 0 0 2 2
Allergy 0105-4538 1398-9995 Blackwell Publishing 0 0 1 0 0 0 0 2 0 0 0 1 4 4
Allergy and Asthma Proceedings 1088-5412 1539-6304 OceanSide Publications, Inc 0 1 10 6 0 1 4 0 4 5 0 1 32 32
Ambix 0002-6980 1745-8234 Maney Publishing 0 0 0 1 0 1 0 0 0 1 1 0 4 4
American Journal of Alternative Agriculture 0889-1893 Cambridge University Press 0 0 1 0 0 0 0 0 0 0 0 0 1 1
American Journal of Cancer 1175-6357 Adis International 0 0 0 1 1 0 0 0 0 0 0 0 2 2
American Journal of Clinical Dermatology 1175-0561 Adis International 0 3 2 1 0 2 7 2 3 0 2 1 23 23
American Journal of Epidemiology 0002-9262 1476-6256 Oxford University Press 0 0 0 1 0 0 0 0 0 0 0 0 1 1
American Journal of Family Therapy 0192-6187 1521-0383 Routledge, part of the Taylor & Francis Group 0 0 0 0 0 0 0 0 0 0 0 1 1 1
American Journal of Ophthalmology 0002-9394 Elsevier Science 0 0 1 0 0 0 0 0 0 0 0 0 1 1
American Journal of Pathology 0002-9440 1525-1578 American Society for Investigative Pathology 1 0 0 0 0 0 0 1 0 0 0 1 3 3
American Journal of PharmacoGenomics 1175-2203 Adis International 0 0 0 0 4 0 0 0 0 1 0 0 5 5
American Journal of Political Science 0092-5853 Blackwell Publishing 0 0 0 0 0 0 0 1 0 0 0 0 1 1
American Journal of Reproductive Immunology 8755-8920 1046-7408 Blackwell Publishing 1 0 0 0 0 0 0 1 0 0 0 0 2 2
American Journal of Respiratory Medicine 1175-6365 Adis International 0 0 0 0 0 0 0 0 0 0 0 1 1 1
American Journal of Rhinology 1050-6586 1539-6290 OceanSide Publications, Inc 6 5 3 7 1 3 2 6 1 8 0 1 43 43
American Journal of Transplantation 1600-6135 Blackwell Publishing 0 0 1 0 0 0 0 0 0 0 1 0 2 2
American Law and Economics Review 1465-7252 1465-7260 Oxford University Press 1 0 0 0 0 0 0 0 0 0 0 0 1 1
American Literary History 0896-7148 1468-4365 Oxford University Press 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Literary Scholarship 0065-9142 Duke University Press 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Literature 0002-9831 Duke University Press 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Nineteenth Century History 1466-4658 Routledge, part of the Taylor & Francis Group 0 0 0 0 0 2 1 0 0 0 0 0 3 3
American Sociological Review 0003-1224 American Sociological Association 0 0 0 2 0 0 0 0 0 0 0 0 2 2
American Speech 0003-1283 Duke University Press 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Amino Acids 0939-4451 1438-2199 Springer 0 0 0 0 0 0 1 0 0 0 0 0 1 1
Amphibia-Reptilia 0173-5373 1568-5381 BRILL 0 0 0 0 0 0 0 4 0 0 0 0 4 4
Amsterdamer Beiträge zur neueren Germanistik 0304-6257 0304-6257 Rodopi 0 2 6 1 1 0 0 0 0 0 0 0 10 10
Amsterdamer Beiträge zur älteren Germanistik 0165-7305 0165-7305 Rodopi 0 0 0 0 0 2 2 0 0 1 0 0 5 5
Amyotrophic Lateral Sclerosis 1466-0822 1471-180X Informa Healthcare 0 1 0 0 0 0 0 0 0 1 0 0 2 2
Anaerobe 1075-9964 Academic Press n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Anaesthesia 0003-2409 Blackwell Publishing 0 0 0 1 1 0 0 0 0 1 0 0 3 3
Analyses of Social Issues and Public Policy 1529-7489 Blackwell Publishing 0 0 0 0 1 0 0 0 0 0 0 0 1 1
Analysis 0003-2638 Blackwell Publishing 0 3 0 0 0 0 0 0 0 0 0 0 3 3
Analytica Chimica Acta 0003-2670 Elsevier Science 0 1 1 16 1 0 1 0 1 2 3 0 26 26
Analytical Biochemistry 0003-2697 Academic Press n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Analytical Biochemistry 0003-2697 Elsevier Science 0 4 1 0 1 2 0 0 0 0 0 0 8 8
Analytical Cellular Pathology 0921-8912 IOS Press 0 0 0 0 0 0 0 0 2 0 0 0 2 2
Analytical Letters 0003-2719 Taylor and Francis Ltd 2 0 0 0 1 0 0 0 0 0 0 0 3 3
Analytical and Bioanalytical Chemistry 1618-2642 1618-2650 Springer 0 0 2 0 1 5 0 1 3 3 0 0 15 15
Anatomia 0340-2096 Blackwell Publishing 1 0 2 0 1 0 0 0 1 0 0 0 5 5
Anatomical Science International 1447-6959 Blackwell Publishing 1 0 0 0 0 0 0 0 0 0 0 0 1 1
Anatomy and Embryology 0340-2061 1432-0568 Springer 0 0 0 0 1 0 0 0 1 0 0 0 2 2
Andrologia 0303-4569 Blackwell Publishing 0 0 0 0 0 1 0 0 0 0 0 0 1 1
Angiogenesis 0969-6970 Springer 0 0 0 0 0 0 1 2 0 0 0 0 3 3
Animal Behaviour 0003-3472 Academic Press n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Animal Behaviour 0003-3472 Elsevier Science 0 2 3 1 0 1 1 0 0 0 0 0 8 8
Animal Biology 1570-7555 1570-7563 BRILL 0 0 0 0 0 0 3 0 0 0 0 0 3 3
Animal Health Research Reviews 1466-2523 1475-2654 Cambridge University Press 0 1 0 0 0 0 0 0 0 0 0 0 1 1
Animal Learning & Behavior 0090-4996 1532-5830 Psychonomic Society Publications 0 0 0 1 0 0 1 0 0 0 0 0 2 2
Animal Reproduction Science 0378-4320 Elsevier Science 0 0 0 0 0 1 1 0 0 0 0 0 2 2
Animal Welfare 0962-7286 Universities Federation for Animal Welfare n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Annales Henri Poincaré 1424-0637 1424-0661 Springer 0 1 0 0 0 0 0 0 0 0 0 0 1 1
Annales Zoologici 0003-4541 1734-1833 Museum and Insitute of Zoology, Polish Academy of Sciences 0 0 0 1 1 0 0 0 0 1 0 0 3 3
Annales de Chimie Science des Materiaux 0151-9107 Elsevier Science 0 0 1 0 0 0 0 0 0 0 0 0 1 1
Annales medico-psychologiques 0003-4487 Elsevier Science 0 0 0 0 0 0 0 1 0 0 0 0 1 1
Annals of Actuarial Science 1748-4995 The Faculty of Actuaries and Institute of Actuaries 0 0 0 0 0 0 0 0 1 0 0 0 1 1
Annals of Allergy 1081-1206 American College of Allergy, Asthma and Immunology 0 0 0 0 0 1 4 0 0 0 1 0 6 6
Annals of Biomedical Engineering 0090-6964 Springer 0 0 0 0 3 0 0 0 0 0 0 0 3 3
Annals of Botany 0305-7364 Academic Press n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Annals of Botany 0305-7364 Oxford University Press 0 2 0 1 0 0 0 0 0 0 0 0 3 3
Annals of Clinical Biochemistry 0004-5632 Royal Society of Medicine Press 0 1 1 0 0 1 2 1 3 2 0 0 11 11
Annals of Glaciology 0260-3055 1727-5644 International Glaciological Society 0 0 8 3 0 0 0 0 0 3 0 0 14 14
Annals of Global Analysis and Geometry 0232-704X Springer 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annals of Hematology 0939-5555 1432-0584 Springer 0 0 0 0 0 3 0 2 0 0 0 1 6 6
Annals of Human Biology 0301-4460 1464-5033 Informa Healthcare 2 0 0 0 0 0 0 0 0 0 0 0 2 2
Annals of Human Genetics 0003-4800 Blackwell Publishing 0 0 4 0 0 0 0 2 0 0 0 0 6 6
Annals of Improbable Research 1079-5146 Improbable Research, Inc. 0 0 0 1 0 0 0 0 0 0 0 0 1 1
Annals of Medicine 0785-3890 Informa Healthcare 0 1 1 0 0 0 0 0 0 1 0 0 3 3
Annals of Nuclear Energy 0306-4549 Elsevier Science 0 0 2 0 0 0 0 0 0 0 0 0 2 2
Annals of Oncology 0923-7534 Springer 0 0 0 0 0 0 2 0 0 1 0 1 4 4
Annals of Oncology 0923-7534 1569-8041 Oxford University Press 0 0 1 0 0 0 0 0 0 0 0 0 1 1
Annals of Operations Research 0254-5330 Springer 0 0 0 1 2 0 5 2 1 0 0 1 12 12
Annals of Physics 0003-4916 Elsevier Science 0 0 0 0 0 1 0 0 0 0 1 0 2 2
Annals of Physics 0003-4916 Academic Press n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Annals of Public and Cooperative Economics 1370-4788 Blackwell Publishing 0 0 1 0 0 0 0 0 0 0 0 0 1 1
Annals of Science 0003-3790 1464-505X Taylor and Francis Ltd 0 0 1 2 1 15 3 1 1 0 0 0 24 24
Annals of The Royal College of Surgeons of England 0035-8843 1478-7083 The Royal College of Surgeons of England 1 1 1 0 1 0 0 3 0 1 0 0 8 8
Annals of Tourism Research 0160-7383 Elsevier Science 0 0 0 0 0 1 0 0 0 0 0 0 1 1
Annals of Tropical Medicine and Parasitology 0003-4983 1364-8594 Maney Publishing 0 0 2 1 0 0 1 3 2 0 2 0 11 11
Annals of Tropical Paediatrics: International Child Health 0272-4936 1465-3281 Maney Publishing 0 0 0 1 0 1 0 0 0 1 0 0 3 3
Annals of the Association of American Geographers 0004-5608 Blackwell Publishing 0 0 0 0 1 0 0 0 0 0 0 0 1 1
Annals of the Entomological Society of America 0013-8746 0013-8746 Entomological Society of America 1 2 11 5 1 0 1 2 1 0 4 0 28 28
Annals of the New York Academy of Sciences 0077-8923 Blackwell Publishing 0 0 0 0 3 0 0 0 1 2 0 1 7 7
Annals of the Rheumatic Diseases 0003-4967 BMJ Publishing Group n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Annual Bulletin of Historical Literature 0066-3832 Blackwell Publishing 0 0 0 0 0 0 2 0 0 0 0 0 2 2
Anthrozoos: A Multidisciplinary Journal of The Interactions of People & Animals 0892-7936 1753-0377 Berg Publishers 0 0 0 0 0 0 0 0 2 0 0 0 2 2
Anti-Cancer Agents in Medicinal Chemistry (Formerly Current Medicinal Chemistry 1871-5206 Bentham Science Publishers 4 1 1 0 1 2 0 0 4 0 1 1 15 15
Anti-Cancer Drug Design 0266-9536 1460-2148 Cognizant Communication Corporation 0 3 0 0 0 0 0 0 0 0 0 0 3 3
Anti-Corrosion Methods and Materials 0003-5599 Emerald Group Publishing Limited 0 0 0 0 0 1 0 0 0 0 0 0 1 1
Anti-Infective Agents in Medicinal Chemistry (Formerly ‘Current Medicinal 1871-5214 Bentham Science Publishers 0 0 0 0 0 0 0 1 2 0 11 0 14 14
Anti-Inflammatory & Anti-Allergy Agents in Medicinal Chemistry (Formerly Cu 1871-5230 Bentham Science Publishers 1 0 0 1 2 1 1 1 0 0 0 4 11 11
Antipode 0066-4812 Blackwell Publishing 0 1 0 0 1 0 0 0 0 0 0 0 2 2
Antiviral Research 0166-3542 Elsevier Science 0 0 1 0 0 0 0 0 0 1 0 0 2 2
Antonie van Leeuwenhoek 0003-6072 Springer 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anxiety 1061-5806 Routledge, part of the Taylor & Francis Group 0 0 0 0 0 1 1 0 0 0 0 0 2 2
Aphasiology 0268-7038 1464-5041 Psychology Press, part of the Taylor & Francis Group 0 0 0 0 0 0 0 1 0 0 0 0 1 1
Apoptosis 1360-8185 Springer 1 0 0 0 0 0 0 0 0 0 0 0 1 1
Applications of Mathematics 0862-7940 Springer 0 0 0 0 1 0 0 0 0 0 0 0 1 1
Applied Animal Behaviour Science 0168-1591 Elsevier Science 0 0 0 1 0 2 5 0 0 0 6 0 14 14
Applied Biochemistry and Biotechnology 0273-2289 Humana Press 0 0 0 0 0 1 1 0 1 0 0 0 3 3
Applied Catalysis A: General 0926-860X Elsevier Science 0 1 0 0 0 0 0 0 1 0 0 0 2 2
Applied Clay Science 0169-1317 Elsevier Science 0 0 2 0 0 0 0 0 0 0 0 0 2 2
Applied Economics 0003-6846 1466-4283 Routledge, part of the Taylor & Francis Group 0 2 0 5 4 1 1 0 0 1 1 0 15 15
Applied Economics Letters 1350-4851 1466-4291 Routledge, part of the Taylor & Francis Group 1 0 2 0 3 0 0 0 0 0 1 0 7 7
Applied Financial Economics 0960-3107 1466-4305 Routledge, part of the Taylor & Francis Group 1 0 0 5 1 0 1 1 2 0 0 0 11 11
Applied Geochemistry 0883-2927 Elsevier Science 3 0 0 1 1 0 0 0 0 0 0 0 5 5
Applied Geography 0143-6228 Elsevier Science 0 0 0 1 0 0 0 0 0 0 0 0 1 1
Applied Linguistics 0142-6001 Oxford University Press 0 1 1 0 0 0 0 0 0 0 0 0 2 2
Applied Mathematical Finance 1350-486X 1466-4313 Routledge, part of the Taylor & Francis Group 0 0 0 0 0 0 0 0 0 0 2 0 2 2
Applied Mathematics Letters 0893-9659 Elsevier Science 0 0 1 0 0 0 0 0 1 0 0 0 2 2
Applied Mathematics and Computation 0096-3003 Elsevier Science 0 0 0 0 0 0 0 0 0 2 1 0 3 3
Applied Mathematics and Mechanics 0253-4827 Springer 0 0 0 0 0 1 0 0 0 0 0 0 1 1
Applied Microbiology and Biotechnology 0175-7598 1432-0614 Springer 0 0 0 0 0 0 1 1 0 0 0 0 2 2
Applied Numerical Mathematics 0168-9274 Elsevier Science 0 0 0 0 2 0 0 0 0 0 0 0 2 2
Applied Occupational and Environmental Hygiene 1047-322X 1521-0898 Taylor and Francis Ltd 0 1 0 0 0 0 0 0 0 0 0 0 1 1
Applied Physics A 0947-8396 1432-0630 Springer 0 0 1 0 0 0 2 0 0 0 0 0 3 3
Applied Physics B 0946-2171 1432-0649 Springer 0 0 0 0 0 1 1 1 0 0 0 0 3 3
Applied Psychology 0269-994X 1464-0597 Psychology Press, part of the Taylor & Francis Group 1 5 0 6 0 0 1 1 0 0 1 1 16 16
Applied Psychology An International Review 0269-994X Blackwell Publishing 1 1 0 0 0 0 2 0 0 0 0 0 4 4
Applied Psychophysiology and Biofeedback 1090-0586 Springer 0 0 0 0 0 1 0 0 0 1 0 0 2 2
Applied Radiation and Isotopes (Incorporating Nuclear Geophysics) 0969-8043 Elsevier Science 0 0 0 1 3 0 0 0 2 0 0 0 6 6
Applied Spectroscopy 0003-7028 0003-7028 Society for Applied Spectroscopy 0 10 8 5 5 9 10 3 21 21 20 15 127 127
Applied Spectroscopy Reviews 0570-4928 Taylor and Francis Ltd 0 3 0 0 0 0 0 0 0 0 0 0 3 3
Applied Surface Science 0169-4332 Elsevier Science 0 0 0 0 1 0 1 1 0 0 0 0 3 3
Applied Thermal Engineering 1359-4311 Elsevier Science 0 0 0 0 0 1 1 0 0 0 0 0 2 2
Applied and Computational Harmonic Analysis 1063-5203 Academic Press n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Aquatic Living Resources 0990-7440 Elsevier Science 0 1 0 0 0 0 0 0 0 0 0 0 1 1
Aquatic Toxicology 0166-445X Elsevier Science 0 0 2 0 0 0 0 0 0 0 0 0 2 2
Arabic & Middle Eastern Literatures 1366-6169 1469-2929 Routledge, part of the Taylor & Francis Group 0 0 0 0 0 0 0 0 0 0 2 0 2 2
Arbitration International 0957-0411 Aspen Publishers, Inc. n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Archaeometry 0003-813X Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Archiv des Völkerrechts 0003-892X Mohr Siebeck 5 1 2 0 3 0 1 4 0 0 3 0 19 19
Archiv des oeffentlichen Rechts 0003-8911 Mohr Siebeck 0 0 0 0 2 2 0 0 2 0 0 0 6 6
Archiv fuer die civilistische Praxis 0003-8997 Mohr Siebeck 0 0 3 1 0 6 0 0 0 0 5 1 16 16
Archiv für Hydrobiologie 0003-9136 E. Schweizerbart Science Publishers n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Archive for the Psychology of Religion 0084-6724 1573-6121 BRILL 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Archives of Andrology 0148-5016 1521-0375 Informa Healthcare 0 0 1 0 0 2 0 0 0 0 0 0 3 3
Archives of Biochemistry and Biophysics 0003-9861 Academic Press n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Archives of Biochemistry and Biophysics 0003-9861 Elsevier Science 0 0 0 0 2 0 0 1 0 0 0 0 3 3
Archives of Clinical Neuropsychology 0887-6177 Elsevier Science 0 0 1 1 4 1 1 0 1 0 1 0 10 10
Archives of Disease in Childhood 0003-9888 BMJ Publishing Group n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Archives of Oral Biology 0003-9969 Elsevier Science 0 0 0 0 0 0 0 1 0 0 0 0 1 1
Archives of Physiology and Biochemistry 1381-3455 Informa Healthcare 0 0 0 0 0 1 0 0 0 0 0 0 1 1
Archives of Sexual Behavior 0004-0002 Springer 0 2 0 0 1 0 0 0 0 0 0 0 3 3
Archives of Toxicology 0340-5761 1432-0738 Springer 0 0 0 0 0 0 0 0 0 0 0 1 1 1
Archives of Virology 0304-8608 1432-8798 Springer 0 0 0 0 0 0 0 1 1 0 0 0 2 2
Area 0004-0894 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Argumentation 0920-427X Springer 0 0 0 0 0 0 0 0 0 0 1 0 1 1
Arid Land Research and Management 1532-4982 1532-4990 Taylor and Francis Ltd 0 0 0 0 0 1 0 0 0 0 0 0 1 1
Aries 1567-9896 1570-0593 BRILL 0 0 0 0 1 0 0 0 0 0 0 0 1 1
Art History 0141-6790 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arthroskopie 0933-7946 1434-3924 Springer 0 0 0 0 0 0 0 0 0 0 1 0 1 1
Artificial Intelligence 0004-3702 Elsevier Science 0 0 0 0 0 0 1 0 0 0 0 0 1 1
Artificial Intelligence and Law 0924-8463 Springer 0 0 0 0 0 1 0 0 0 0 0 0 1 1
Artificial Organs 0160-564X Blackwell Publishing 0 1 0 1 0 0 0 0 0 0 0 0 2 2
Asia Pacific Journal of Management 0217-4561 Springer 0 0 0 1 0 0 0 0 0 0 0 0 1 1
Asia Pacific Journal of Tourism Research 1094-1665 Routledge, part of the Taylor & Francis Group 0 0 0 0 0 4 0 0 0 0 0 0 4 4
Asia Pacific Viewpoint 1360-7456 Blackwell Publishing 0 0 0 1 0 0 0 0 0 0 0 0 1 1
Asian Business & Management 1472-4782 1476-9328 Palgrave Macmillan 2 0 0 0 0 2 0 0 0 0 0 0 4 4
Asian Economic Journal 1351-3958 Blackwell Publishing 0 0 0 0 0 0 0 0 0 1 0 0 1 1
Asian Ethnicity 1463-1369 1469-2953 Routledge, part of the Taylor & Francis Group 0 0 0 0 0 2 0 0 0 0 0 0 2 2
Asian Studies Review 1035-7823 Blackwell Publishing 0 0 0 0 0 0 0 1 0 0 0 0 1 1
Asian-Pacific Economic Literature 0818-9935 Blackwell Publishing 0 0 0 0 0 1 0 0 0 0 0 0 1 1
Aslib Proceedings: new information perspectives 0001-253X Emerald Group Publishing Limited 0 0 0 0 0 0 0 0 0 0 1 0 1 1
Aspasia 1933-2882 1933-2890 Berghahn Journals 0 0 0 0 0 0 0 0 0 0 1 0 1 1
