IngentaConnect Usage Statistics Summary
For: University Library Regensburg
Summary of Period: Jan 2006 to Apr 2007
Number of Successful Full-Text Article Requests by Month and Publication for Jan 2006 to Apr 2007:
Publication Print ISSN Online ISSN ISBN Publisher Jan 06 Feb 06 Mar 2006 Apr 06 May 2006 Jun 06 Jul 06 Aug 06 Sep 06 Oct 2006 Nov 06 Dec 2006 2006 Total Jan 07 Feb 07 Mar 2007 Apr 07 2007 YTD Total
Total for all publications 402 249 330 191 285 182 248 244 323 310 308 326 3398 216 195 229 228 868 4266
Acta Anaesthesiologica Scandinavica 0001-5172 Blackwell Publishing 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1
Acta Archaeologica 0065-101X Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Dermato-Venereologica 0001-5555 Taylor and Francis Ltd 6 1 2 0 1 0 3 2 1 1 1 0 18 0 0 0 0 0 18
Acta Neurologica Scandinavica 0001-6314 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Odontologica Scandinavica 0001-6357 Taylor and Francis Ltd 0 0 0 0 0 0 1 1 2 5 1 0 10 0 0 0 0 0 10
Acta Ophthalmologica Scandinavica 1395-3907 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Orthopaedica Scandinavica 0001-6470 Taylor and Francis Ltd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Oto-Laryngologica 0001-6489 Taylor and Francis Ltd 10 1 0 9 3 1 19 7 2 2 1 3 58 1 0 0 0 1 59
Acta Paediatrica 0803-5253 Taylor and Francis Ltd 0 0 0 0 1 0 0 2 0 1 0 0 4 0 0 0 0 0 4
Acta Physiologica 1748-1708 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Radiologica 0284-1851 0365-5954 Taylor and Francis Ltd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Sociologica 0001-6993 0001-6993 Taylor and Francis Ltd 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1
Advances In Physics 0001-8732 1460-6976 Taylor and Francis Ltd 6 6 3 3 21 4 2 7 8 4 4 6 74 4 3 9 4 20 94
African Archaeological Review 0263-0338 Springer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aging  Neuropsychology  and Cognition (Neuropsychology 1382-5585 Psychology Press, part of the Taylor & Francis Group 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Air and Space Law 0927-3379 Aspen Publishers, Inc. n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Alimentary Pharmacology & Therapeutics 0953-0673 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Allergy 0105-4538 1398-9995 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1
Allergy and Asthma Proceedings 1088-5412 1539-6304 OceanSide Publications, Inc 0 0 0 0 0 0 0 0 2 0 0 0 2 0 2 5 1 8 10
Ambix 0002-6980 1745-8234 Maney Publishing 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 2
American Journal of Clinical Dermatology 1175-0561 Adis International 0 0 2 0 1 0 0 1 1 1 0 0 6 0 0 0 1 1 7
American Journal of Political Science 0092-5853 Blackwell Publishing 1 0 4 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 5
American Journal of Rhinology 1050-6586 1539-6290 OceanSide Publications, Inc 0 13 3 3 1 3 3 2 2 2 4 1 37 3 2 2 4 11 48
American Journal of Transplantation 1600-6135 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Literary History 0896-7148 1468-4365 Oxford University Press 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
American Literary Scholarship 0065-9142 Duke University Press 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Literature 0002-9831 Duke University Press 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Speech 0003-1283 Duke University Press 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Amsterdamer Beitrdge zur neueren Germanistik 0304-6257 0304-6257 Rodopi 0 0 2 0 2 2 2 1 0 0 2 1 12 0 1 3 0 4 16
Amsterdamer Beitrdge zur dlteren Germanistik 0165-7305 0165-7305 Rodopi 0 0 0 0 1 2 0 0 0 0 0 0 3 0 0 0 0 0 3
Anaesthesia 0003-2409 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1
Analyses of Social Issues and Public Policy 1529-7489 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Analysis 0003-2638 Blackwell Publishing 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Analytical Cellular Pathology 0921-8912 IOS Press 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anatomia  Histologia  Embryologia 0340-2096 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Animal Learning & Behavior 0090-4996 1532-5830 Psychonomic Society Publications 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1
Annals of Glaciology 0260-3055 1727-5644 International Glaciological Society 0 0 1 0 0 0 0 0 0 0 1 0 2 0 0 3 0 3 5
Annals of Global Analysis and Geometry 0232-704X Springer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annals of Improbable Research 1079-5146 Improbable Research, Inc. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1
Annals of Operations Research 0254-5330 Springer 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Annals of Science 0003-3790 1464-505X Taylor and Francis Ltd 2 0 0 0 0 0 0 0 2 1 19 0 24 0 0 0 2 2 26
Annals of the Association of American Geographers 0004-5608 Blackwell Publishing 1 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 2
Annals of the Rheumatic Diseases 0003-4967 BMJ Publishing Group n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Anti-Cancer Agents in Medicinal Chemistry (Formerly Current Medicinal Chemistry 1871-5206 Bentham Science Publishers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1
Anti-Inflammatory & Anti-Allergy Agents in Medicinal Chemistry (Formerly Cu 1871-5230 Bentham Science Publishers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1
Antipode 0066-4812 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Antonie van Leeuwenhoek 0003-6072 Springer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Applied Economics 0003-6846 1466-4283 Routledge, part of the Taylor & Francis Group 3 0 0 0 0 0 2 2 1 1 3 0 12 0 2 0 1 3 15
Applied Economics Letters 1350-4851 1466-4291 Routledge, part of the Taylor & Francis Group 0 0 0 4 0 0 0 0 0 0 2 0 6 1 0 2 0 3 9
Applied Financial Economics 0960-3107 1466-4305 Routledge, part of the Taylor & Francis Group 0 0 1 1 0 0 0 0 0 0 0 0 2 1 0 0 3 4 6
Applied Spectroscopy 0003-7028 0003-7028 Society for Applied Spectroscopy 0 0 0 2 18 5 0 4 8 4 3 4 48 0 2 0 1 3 51
Arbitration International 0957-0411 Aspen Publishers, Inc. n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Archaeometry 0003-813X Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Archiv des Vvlkerrechts 0003-892X Mohr Siebeck 7 1 6 1 9 1 1 13 0 1 1 3 44 3 2 1 0 6 50
Archive for the Psychology of Religion 0084-6724 1573-6121 BRILL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Archives of Andrology 0148-5016 1521-0375 Taylor and Francis Ltd 0 2 0 0 0 0 1 0 0 0 0 0 3 0 0 0 0 0 3
Archives of Disease in Childhood 0003-9888 BMJ Publishing Group n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Area 0004-0894 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Art History 0141-6790 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asia Pacific Viewpoint 1360-7456 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Australian Economic Papers 0004-900X Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Australian Geographer 0004-9182 1465-3311 Routledge, part of the Taylor & Francis Group 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Australian Geographical Studies 0004-9190 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Autoimmunity 0891-6934 Taylor and Francis Ltd 3 0 0 0 2 0 1 1 0 1 0 0 8 0 0 0 0 0 8
Aviation  Space  and Environmental Medicine 0095-6562 Aerospace Medical Association 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1
Axiomathes 1122-1151 Springer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BJA: British Journal of Anaesthesia 0007-0912 Oxford University Press 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1
BJOG: An International Journal of Obstetrics & Gynaecology 1470-0328 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Babel 0521-9744 John Benjamins Publishing Company 0 0 0 0 4 0 0 0 0 0 1 0 5 0 0 0 0 0 5
Behavior Research Methods 1554-351X 1554-3528 Psychonomic Society Publications 0 0 0 0 0 0 0 1 0 1 0 0 2 0 0 2 5 7 9
Behavior Research Methods  Instruments 0743-3808 1532-5970 Psychonomic Society Publications 0 1 2 2 0 0 8 0 0 0 2 1 16 3 0 1 0 4 20
Behavioral Ecology 1045-2249 1465-7279 Oxford University Press 1 5 0 0 0 0 0 0 0 0 0 0 6 0 1 0 0 1 7
Behaviour 0005-7959 1568-539X BRILL 0 8 3 7 9 7 5 2 2 4 2 0 49 5 4 4 1 14 63
Belgian Journal of Linguistics 0774-5141 John Benjamins Publishing Company 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BioScience 0006-3568 1525-3244 American Institute of Biological Sciences 0 2 1 1 0 0 0 0 0 0 0 0 4 0 5 0 0 5 9
Biochemical Journal 0264-6021 Portland Press n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Biochemical and Biophysical Research Communications 0006-291X Elsevier Science 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Biometrika 0006-3444 1464-3510 Oxford University Press 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Biorheology 0006-355X IOS Press 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bird Study 0006-3657 British Trust for Ornithology 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1
Bochumer Philosophisches Jahrbuch fur Antike und Mittelalter 1384-6663 John Benjamins Publishing Company 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Botanische Jahrb|cher 0006-8152 E. Schweizerbart Science Publishers n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Brain 0006-8950 1460-2156 Oxford University Press 0 0 2 0 2 0 3 1 0 0 0 0 8 0 0 0 0 0 8
British Ceramic Transactions 0967-9782 1743-2766 Maney Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
British Educational Research Journal 0141-1926 1469-3518 Routledge, part of the Taylor & Francis Group 0 0 0 0 0 0 0 0 0 1 1 0 2 0 0 0 0 0 2
British Journal for the History of Philosophy 0960-8788 1469-3526 Routledge, part of the Taylor & Francis Group 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1
British Journal for the Philosophy of Science 0007-0882 1464-3537 Oxford University Press 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
British Journal of Aesthetics 0007-0904 1468-2842 Oxford University Press 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
British Journal of Clinical Pharmacology 0306-5251 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
British Journal of Clinical Psychology 0144-6657 British Psychological Society 1 1 0 0 1 0 0 2 1 0 0 0 6 3 0 2 0 5 11
British Journal of Criminology 0007-0955 1464-3529 Oxford University Press 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
British Journal of Dermatology 0007-0963 0366-077X Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
British Journal of Developmental Psychology 0261-510X British Psychological Society 5 2 2 2 1 0 5 2 6 2 3 5 35 12 8 6 0 26 61
British Journal of Educational Psychology 0007-0998 British Psychological Society 2 0 4 0 3 1 0 1 6 22 2 1 42 2 0 2 0 4 46
British Journal of Educational Studies 0007-1005 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
British Journal of Haematology 0007-1048 Blackwell Publishing 0 0 0 0 1 0 0 0 1 0 0 1 3 0 0 0 0 0 3
British Journal of Industrial Relations 0007-1080 Blackwell Publishing 0 0 3 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3
British Journal of Mathematical and Statistical Psychology 0007-1102 British Psychological Society 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 2
British Journal of Medical Psychology 0007-1129 British Psychological Society 0 0 0 2 0 0 0 0 0 0 1 0 3 0 0 0 0 0 3
British Journal of Nutrition 0007-1145 1475-2662 CABI Publishing 0 0 3 1 4 1 5 0 4 5 7 1 31 4 2 2 0 8 39
British Journal of Ophthalmology 0007-1161 BMJ Publishing Group n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
British Journal of Politics and International Relations 1369-1481 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
British Journal of Psychology 0007-1269 British Psychological Society 3 0 1 0 0 0 1 0 2 1 1 0 9 0 2 0 0 2 11
British Journal of Social Psychology 0144-6665 British Psychological Society 0 0 0 0 0 1 0 0 0 0 1 1 3 0 8 0 0 8 11
British Journal of Sociology 0007-1315 1468-4446 Routledge, part of the Taylor & Francis Group 0 0 0 0 0 0 1 1 0 4 0 0 6 0 0 0 0 0 6
Bulletin de droit nucliaire 0304-3428 OECD - Organisation for Economic Co-operation & Development 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bulletin of Hispanic Studies 0007-490X 1469-3550 Carfax Publishing, part of the Taylor & Francis Group 0 0 2 0 0 0 0 0 0 3 0 0 5 0 0 0 0 0 5
Business History 0007-6791 Routledge, part of the Taylor & Francis Group 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CNS & Neurological Disorders - Drug Targets (Formerly Current Drug Targets 1871-5273 Bentham Science Publishers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 3 3
Cambridge Journal of Economics 0309-166X 1464-3545 Oxford University Press 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Canadian Journal of Economics 0008-4085 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carcinogenesis 0143-3334 1460-2180 Oxford University Press 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1
Cartographic Journal  The 0008-7041 1743-2774 Maney Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cellular Microbiology 1462-5814 1462-5822 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1
Central European History 0008-9389 1569-1616 BRILL 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 2
Cephalalgia 0333-1024 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1
Cerebral Cortex 1047-3211 1460-2199 Oxford University Press 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1
Child Development 0009-3920 Blackwell Publishing 5 0 0 0 0 0 0 0 0 0 0 1 6 0 0 0 0 0 6
Chloe: Beihefte zum Daphnis 0168-9878 0168-9878 Rodopi 0 2 2 0 0 1 2 0 0 0 0 0 7 0 0 0 0 0 7
Classical Antiquity 0278-6656 1067-8344 University of California Press 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clinical & Experimental Dermatology 0307-6938 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clinical & Experimental Immunology 0009-9104 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clinical Drug Investigation 1173-2563 Adis International 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clinical Endocrinology 0300-0664 1365-2265 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clinical Intensive Care 0956-3075 1473-7752 Taylor and Francis Ltd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clinical Intensive Care: Special Reports 9999-0008 BIOS Scientific Publishers Ltd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clinical Medicine  Journal of the Royal College of Physicians 1470-2118 Royal College of Physicians 0 0 0 0 0 0 1 1 0 0 1 0 3 2 0 0 0 2 5
Clinical Oral Implants Research 0905-7161 Blackwell Publishing 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Clinical Physiology and Functional Imaging 1475-0961 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cognition and Emotion 0269-9931 1464-0600 Psychology Press, part of the Taylor & Francis Group 0 0 0 0 1 3 0 6 0 0 3 3 16 2 2 8 4 16 32
Cognition and Instruction 0737-0008 1532-690X Lawrence Erlbaum Associates, Inc. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cognitive  Affective 1530-7026 1531-135X Psychonomic Society Publications 10 17 8 4 2 2 0 1 4 2 4 1 55 4 1 1 4 10 65
Combinatorial Chemistry & High Throughput Screening 1386-2073 Bentham Science Publishers 0 0 0 0 1 0 0 1 0 0 3 0 5 4 1 0 0 5 10
Common Market Law Review 0165-0750 Aspen Publishers, Inc. n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Community Dentistry and Oral Epidemiology 0301-5661 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Community Practitioner 1462-2815 Community Practitioner 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1
Comparative Education 0305-0068 1360-0486 Routledge, part of the Taylor & Francis Group 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1
Comparative Sociology 1569-1322 1569-1330 BRILL 0 0 1 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 2
Compositio Mathematica 0010-437X Springer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computational Linguistics 0891-2017 1530-9312 MIT Press 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Computers and the Humanities 0010-4817 Springer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Constitutional Political Economy 1043-4062 Springer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Contact Dermatitis 0105-1873 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Contemporary Sociology: A Journal of Reviews 0094-3061 American Sociological Association 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1
Contributions to Political Economy 0277-5921 1464-3588 Oxford University Press 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Corrosion Engineering  Science and Technology 1478-422X 1743-2782 Maney Publishing 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1
Critical Quarterly 0011-1562 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Critical Sociology 0896-9205 1569-1632 BRILL 0 0 0 0 0 0 0 0 0 0 2 1 3 1 0 0 0 1 4
Cultural Studies 0950-2386 1466-4348 Routledge, part of the Taylor & Francis Group 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Current Alzheimer Research 1567-2050 Bentham Science Publishers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2
Current Bioinformatics 1574-8936 Bentham Science Publishers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 16 16
Current Cancer Drug Targets 1568-0096 Bentham Science Publishers 0 0 0 0 1 0 1 1 0 0 0 0 3 0 0 4 1 5 8
Current Computer - Aided Drug Design 1573-4099 Bentham Science Publishers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 4
Current Directions in Psychological Science 0963-7214 Blackwell Publishing 0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0 1 1 3
Current Drug Metabolism 1389-2002 Bentham Science Publishers 0 0 0 0 0 0 2 0 0 0 0 3 5 1 0 0 0 1 6
Current Drug Targets 1389-4501 Bentham Science Publishers 0 0 0 0 0 0 1 4 0 0 1 0 6 0 2 1 3 6 12
Current Drug Targets - CNS & Neurological Disorders 1568-007X Bentham Science Publishers 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1
Current Drug Targets - Cardiovascular & Hematological Disorders 1568-0061 Bentham Science Publishers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
Current Drug Targets - Immune  Endocrine & Metabolic Disorders 1568-0088 Bentham Science Publishers 0 0 4 0 0 0 0 1 0 0 0 0 5 0 0 1 0 1 6
Current Drug Targets - Infectious Disorders 1568-0053 Bentham Science Publishers 0 0 0 0 1 1 0 0 0 0 0 0 2 0 0 1 0 1 3
Current Drug Targets - Inflammation & Allergy 1568-010X Bentham Science Publishers 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Current Gene Therapy 1566-5232 Bentham Science Publishers 0 0 0 0 1 0 0 0 1 0 1 0 3 0 0 0 2 2 5
Current Genomics 1389-2029 Bentham Science Publishers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 4
Current Medical Research and Opinion 0300-7995 1473-4877 LibraPharm 3 2 1 1 3 0 2 2 0 2 7 0 23 0 3 0 2 5 28
Current Medicinal Chemistry 0929-8673 Bentham Science Publishers 0 0 1 2 1 0 6 0 5 3 0 1 19 0 0 11 5 16 35
Current Medicinal Chemistry - Anti-Cancer Agents 1568-0118 Bentham Science Publishers 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Current Molecular Medicine 1566-5240 Bentham Science Publishers 0 0 0 1 0 1 0 3 0 0 3 2 10 6 0 4 4 14 24
Current Organic Chemistry 1385-2728 Bentham Science Publishers 0 0 1 0 1 0 0 0 1 1 1 0 5 0 0 1 1 2 7
Current Pharmaceutical Biotechnology 1389-2010 Bentham Science Publishers 0 0 1 0 0 0 0 0 1 0 0 0 2 0 0 0 1 1 3
Current Pharmaceutical Design 1381-6128 Bentham Science Publishers 0 0 0 0 0 1 3 0 0 1 0 2 7 3 1 3 8 15 22
Current Protein and Peptide Science 1389-2037 Bentham Science Publishers 0 0 0 1 0 1 2 1 2 0 0 0 7 0 0 1 2 3 10
Current Proteomics 1570-1646 Bentham Science Publishers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5
Current Signal Transduction Therapy 1574-3624 Bentham Science Publishers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1
Current Stem Cell Research & Therapy 1574-888X Bentham Science Publishers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5
Current Topics in Medicinal Chemistry 1568-0266 Bentham Science Publishers 0 0 0 1 0 0 3 2 0 0 0 0 6 2 0 2 3 7 13
Current Vascular Pharmacology 1570-1611 Bentham Science Publishers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2
Cytokines  Cellular & Molecular Therapy 1368-4736 1471-177X Taylor and Francis Ltd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1
Daedalus 0011-5266 MIT Press 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Daphnis - Zeitschrift f|r Mittlere Deutsche Literatur 0300-693X 0300-693X Rodopi 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1
De Economist 0013-063X Springer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dead Sea Discoveries 0929-0761 1568-5179 BRILL 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1
Dendrochronologia 1125-7865 Urban & Fischer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dental Traumatology 1600-4469 1600-9657 Blackwell Publishing 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Derivatives Use  Trading Regulation 1357-0927 1747-4426 Palgrave Macmillan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1
Dermatologic Surgery 1076-0512 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Developmental Science 1363-755X Blackwell Publishing 3 0 0 0 0 0 0 6 1 2 1 0 13 0 0 0 0 0 13
Diabetic Medicine 0742-3071 1464-5491 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Diachronica 0176-4225 John Benjamins Publishing Company 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1
Dialectical Anthropology 0304-4092 Springer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dialog 0012-2033 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1
Die Welt des Islams 0043-2539 1570-0607 BRILL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Documenta Ophthalmologica 0012-4486 Springer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drugs 0012-6667 Adis International 5 1 1 0 0 2 4 2 64 10 5 1 95 9 10 3 6 28 123
EMBO Journal 0261-4189 1460-2075 Oxford University Press 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EMBO Reports 1469-221X Oxford University Press 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Early Medieval Europe 0963-9462 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Early Music 0306-1078 1741-7260 Oxford University Press 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
