IngentaConnect Usage Statistics Summary
For: University Library Regensburg
Summary of Period: Jan 2006 to Apr 2007
Number of Contents Pages Viewed by Month and Publication for Jan 2006 to Apr 2007:
Publication Print ISSN Online ISSN ISBN Publisher Jan 06 Feb 06 Mar 2006 Apr 06 May 2006 Jun 06 Jul 06 Aug 06 Sep 06 Oct 2006 Nov 06 Dec 2006 2006 Total Jan 07 Feb 07 Mar 2007 Apr 07 2007 YTD Total
Total for all publications 796 699 1662 1799 1920 1431 1786 472 483 754 1105 655 13562 499 493 400 375 1767 15329
AILA Review 1461-0213 John Benjamins Publishing Company 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1
ANZ Journal of Surgery 1445-1433 1445-2197 Blackwell Publishing 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Accounting  Auditing & Accountability Journal 0951-3574 Emerald Group Publishing Limited 0 0 0 3 0 0 0 0 0 0 17 0 20 0 0 0 0 0 20
Acta Acustica united with Acustica 1610-1928 Hirzel Verlag 0 0 0 0 0 0 1 0 1 0 0 0 2 0 0 0 0 0 2
Acta Anaesthesiologica Scandinavica 0001-5172 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Archaeologica 0065-101X Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Biotheoretica 0001-5342 Springer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
Acta Chirurgica Austriaca 0001-544X Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6 6
Acta Crystallographica Section A 0108-7673 Blackwell Publishing 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Acta Crystallographica Section B 0108-7681 Blackwell Publishing 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Acta Crystallographica Section D 0907-4449 Blackwell Publishing 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Acta Crystallographica Section E 1600-5368 Blackwell Publishing 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Acta Dermato-Venereologica 0001-5555 Taylor and Francis Ltd 5 3 900 1372 1090 643 1219 3 4 2 2 0 5243 0 0 0 0 0 5243
Acta Informatica 0001-5903 1432-0525 Springer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1
Acta Materialia 1359-6454 Elsevier Science 0 0 0 0 0 0 2 1 0 0 0 0 3 0 0 0 0 0 3
Acta Neurologica Scandinavica 0001-6314 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Odontologica Scandinavica 0001-6357 Taylor and Francis Ltd 0 0 0 0 0 0 1 1 1 1 1 0 5 0 0 0 0 0 5
Acta Oncologica 0284-186X Taylor and Francis Ltd 0 0 0 0 0 0 0 0 0 0 0 6 6 0 0 0 0 0 6
Acta Ophthalmologica Scandinavica 1395-3907 Blackwell Publishing 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Acta Orthopaedica Scandinavica 0001-6470 Taylor and Francis Ltd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Oto-Laryngologica 0001-6489 Taylor and Francis Ltd 11 4 6 13 6 1 11 12 5 4 55 1 129 1 0 0 0 1 130
Acta Paediatrica 0803-5253 Taylor and Francis Ltd 0 0 0 0 0 0 0 1 0 2 0 0 3 0 0 0 0 0 3
Acta Physiologica 1748-1708 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Radiologica 0284-1851 0365-5954 Taylor and Francis Ltd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Sociologica 0001-6993 0001-6993 Taylor and Francis Ltd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Advances In Physics 0001-8732 1460-6976 Taylor and Francis Ltd 15 19 7 7 34 9 5 14 12 4 15 16 157 9 5 14 23 51 208
Advances in Organic Synthesis 1574-0870 Bentham Science Publishers 1 0 0 1 5 0 0 0 0 0 0 0 7 0 0 0 0 0 7
Aerospace Science and Technology 1270-9638 Elsevier Science 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Africa: Journal of the International African Institute 0001-9720 Edinburgh University Press 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
African Archaeological Review 0263-0338 Springer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
African Journal of Aquatic Science 1608-5914 1727-9364 NISC Pty Ltd 0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0 0 0 2
Ageing Research Reviews 1568-1637 0047-6374 Elsevier Science 0 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0 0 2
Aging  Neuropsychology  and Cognition (Neuropsychology 1382-5585 Psychology Press, part of the Taylor & Francis Group 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Air and Space Law 0927-3379 Aspen Publishers, Inc. n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Alimentary Pharmacology & Therapeutics 0953-0673 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Allergy 0105-4538 1398-9995 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ambix 0002-6980 1745-8234 Maney Publishing 0 0 0 2 1 2 11 0 0 0 0 5 21 0 0 0 1 1 22
American Journal of Cardiovascular Drugs 1175-3277 Adis International 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
American Journal of Clinical Dermatology 1175-0561 Adis International 0 0 6 0 14 0 2 10 9 6 5 2 54 0 4 2 1 7 61
American Journal of PharmacoGenomics 1175-2203 Adis International 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
American Journal of Political Science 0092-5853 Blackwell Publishing 0 0 12 0 1 0 1 0 0 3 0 0 17 0 0 0 0 0 17
American Journal of Rhinology 1050-6586 1539-6290 OceanSide Publications, Inc 0 9 2 0 2 3 0 5 0 1 5 0 27 3 0 0 2 5 32
American Journal of Transplantation 1600-6135 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1
American Literary History 0896-7148 1468-4365 Oxford University Press 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
American Literary Scholarship 0065-9142 Duke University Press 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Literature 0002-9831 Duke University Press 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Sociological Review 0003-1224 American Sociological Association 2 0 0 0 2 0 0 0 0 0 0 0 4 0 0 0 0 0 4
American Speech 0003-1283 Duke University Press 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Amphibia-Reptilia 0173-5373 1568-5381 BRILL 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1
Amsterdamer Beitrdge zur neueren Germanistik 0304-6257 0304-6257 Rodopi 2 0 0 0 1 1 0 0 0 0 2 0 6 0 0 4 0 4 10
Amsterdamer Beitrdge zur dlteren Germanistik 0165-7305 0165-7305 Rodopi 0 0 0 0 1 0 0 1 0 0 0 0 2 0 0 0 0 0 2
Amyotrophic Lateral Sclerosis 1466-0822 1471-180X Taylor and Francis Ltd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
Anaesthesia 0003-2409 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Analyses of Social Issues and Public Policy 1529-7489 Blackwell Publishing 0 0 2 0 2 0 0 1 0 0 0 0 5 0 0 0 0 0 5
Analysis 0003-2638 Blackwell Publishing 1 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 2 3
Analytica Chimica Acta 0003-2670 Elsevier Science 0 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 1 3
Analytical Biochemistry 0003-2697 Academic Press n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Analytical Cellular Pathology 0921-8912 IOS Press 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Analytical and Bioanalytical Chemistry 1618-2642 1618-2650 Springer 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1
Anatomia  Histologia  Embryologia 0340-2096 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anatomical Science International 1447-6959 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1
Angelaki: Journal of Theoretical Humanities 0969-725X 1469-2899 Routledge, part of the Taylor & Francis Group 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Animal Behaviour 0003-3472 Academic Press n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Animal Behaviour 0003-3472 Elsevier Science 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Animal Health Research Reviews 1466-2523 1475-2654 Cambridge University Press 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1
Animal Welfare 0962-7286 Universities Federation for Animal Welfare n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Annales Zoologici 0003-4541 1734-1833 Museum and Insitute of Zoology, Polish Academy of Sciences 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1
Annals of Botany 0305-7364 Oxford University Press 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1
Annals of Botany 0305-7364 Academic Press n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Annals of Clinical Biochemistry 0004-5632 Royal Society of Medicine Press 0 0 2 0 1 0 0 0 0 0 2 0 5 0 1 0 0 1 6
Annals of Glaciology 0260-3055 1727-5644 International Glaciological Society 1 0 1 0 2 0 2 1 1 1 0 2 11 0 0 4 1 5 16
Annals of Global Analysis and Geometry 0232-704X Springer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annals of Improbable Research 1079-5146 Improbable Research, Inc. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2
Annals of Medicine 0785-3890 Taylor and Francis Ltd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
Annals of Operations Research 0254-5330 Springer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annals of Physics 0003-4916 Elsevier Science 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Annals of Physics 0003-4916 Academic Press n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Annals of Science 0003-3790 1464-505X Taylor and Francis Ltd 1 0 0 0 3 0 0 0 7 2 54 0 67 0 0 1 7 8 75
Annals of The Royal College of Surgeons of England 0035-8843 1478-7083 The Royal College of Surgeons of England 0 0 0 1 0 1 0 0 0 0 0 0 2 0 0 0 0 0 2
Annals of Tropical Medicine and Parasitology 0003-4983 1364-8594 Maney Publishing 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1
Annals of the Association of American Geographers 0004-5608 Blackwell Publishing 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Annals of the Entomological Society of America 0013-8746 0013-8746 Entomological Society of America 0 1 1 3 1 1 1 0 1 0 1 2 12 2 1 5 3 11 23
Annals of the Rheumatic Diseases 0003-4967 BMJ Publishing Group n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Annual Review of Language Acquisition 1568-1467 John Benjamins Publishing Company 0 0 0 0 0 2 0 0 0 0 0 0 2 0 0 0 0 0 2
Anthrozoos: A Multidisciplinary Journal of The Interactions of People & Animals 0892-7936 1753-0377 Berg Publishers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1
Anti-Cancer Agents in Medicinal Chemistry (Formerly Current Medicinal Chemistry 1871-5206 Bentham Science Publishers 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 0 0 0 2
Anti-Cancer Drug Design 0266-9536 1460-2148 Cognizant Communication Corporation 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
Anti-Inflammatory & Anti-Allergy Agents in Medicinal Chemistry (Formerly Cu 1871-5230 Bentham Science Publishers 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1
Antipode 0066-4812 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Antonie van Leeuwenhoek 0003-6072 Springer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anxiety  Stress and Coping 1061-5806 Routledge, part of the Taylor & Francis Group 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Applied Biochemistry and Biotechnology 0273-2289 Humana Press 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Applied Economics 0003-6846 1466-4283 Routledge, part of the Taylor & Francis Group 0 0 9 6 2 0 4 3 1 1 4 1 31 0 4 3 2 9 40
Applied Economics Letters 1350-4851 1466-4291 Routledge, part of the Taylor & Francis Group 0 0 8 7 0 0 0 0 0 0 0 0 15 0 0 1 0 1 16
Applied Financial Economics 0960-3107 1466-4305 Routledge, part of the Taylor & Francis Group 0 0 5 1 0 0 0 0 0 0 0 0 6 0 0 0 0 0 6
Applied Linguistics 0142-6001 Oxford University Press 1 0 0 0 0 0 0 1 0 0 0 0 2 0 0 3 0 3 5
Applied Psychology 0269-994X 1464-0597 Psychology Press, part of the Taylor & Francis Group 1 0 1 1 5 12 0 0 0 0 0 0 20 6 1 0 0 7 27
Applied Psychology An International Review 0269-994X Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
Applied Spectroscopy 0003-7028 0003-7028 Society for Applied Spectroscopy 7 10 0 2 7 0 0 7 2 6 1 0 42 0 4 0 0 4 46
Applied Spectroscopy Reviews 0570-4928 Taylor and Francis Ltd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
Applied Surface Science 0169-4332 Elsevier Science 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Aquatic Resources  Culture and Development 1477-903X CABI Publishing 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Arabica 0570-5398 1570-0585 BRILL 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1
Arbitration International 0957-0411 Aspen Publishers, Inc. n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Archaeometry 0003-813X Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Archiv des Vvlkerrechts 0003-892X Mohr Siebeck 13 2 5 1 12 8 1 4 0 2 1 3 52 4 7 2 0 13 65
Archiv fuer die civilistische Praxis 0003-8997 Mohr Siebeck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 7 7
Archiv f|r Hydrobiologie 0003-9136 E. Schweizerbart Science Publishers n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Archive for the Psychology of Religion 0084-6724 1573-6121 BRILL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Archives of Andrology 0148-5016 1521-0375 Taylor and Francis Ltd 0 1 0 0 0 0 1 0 0 0 0 0 2 0 0 1 0 1 3
Archives of Biochemistry and Biophysics 0003-9861 Academic Press n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Archives of Clinical Neuropsychology 0887-6177 Elsevier Science 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1
Archives of Disease in Childhood 0003-9888 BMJ Publishing Group n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Archives of Sexual Behavior 0004-0002 Springer 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Arctic Anthropology 0066-6939 University of Wisconsin Press 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1
Area 0004-0894 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arms and Armour 1741-6124 1749-6268 Maney Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 2
Art History 0141-6790 Blackwell Publishing 0 0 0 0 0 0 0 0 1 1 0 0 2 2 0 0 0 2 4
Arthropod Structure and Development 1467-8039 Elsevier Science 1 1 1 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3
Artificial Intelligence and Law 0924-8463 Springer 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1
Asia Pacific Journal of Management 0217-4561 Springer 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1
Asia Pacific Viewpoint 1360-7456 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asien Afrika Latinamerika 0323-3790 Carfax Publishing, part of the Taylor & Francis Group 0 0 0 0 0 0 0 6 0 0 0 0 6 0 0 0 0 0 6
Attachment & Human Development 1461-6734 1469-2988 Routledge, part of the Taylor & Francis Group 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
Australasian Journal of Philosophy 0004-8402 1471-6828 Routledge, part of the Taylor & Francis Group 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1
Australian Economic Papers 0004-900X Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Australian Geographer 0004-9182 1465-3311 Routledge, part of the Taylor & Francis Group 0 1 0 0 10 0 1 0 0 0 0 0 12 0 0 0 0 0 12
Australian Geographical Studies 0004-9190 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Australian Journal of Linguistics 0726-8602 1469-2996 Routledge, part of the Taylor & Francis Group 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Austrian Studies 1350-7532 Modern Humanities Research Association 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 4 0 7 7
Auto/Biography 0967-5507 1479-9715 SAGE Publications 0 0 3 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3
Autoimmunity 0891-6934 Taylor and Francis Ltd 6 0 0 0 2 0 3 2 0 2 0 0 15 1 0 0 0 1 16
Automation and Remote Control 0005-1179 MAIK Nauka Interperiodica 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Avant Garde Critical Studies 0921-2515 0921-2515 Rodopi 0 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0 0 2
Aviation  Space  and Environmental Medicine 0095-6562 Aerospace Medical Association 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Axiomathes 1122-1151 Springer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BJA: British Journal of Anaesthesia 0007-0912 Oxford University Press 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BJEP Monograph Series II  Number 2 - Development and Motivation 978-1-85433-393-3 British Psychological Society 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1
BJOG: An International Journal of Obstetrics & Gynaecology 1470-0328 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BT Technology Journal 1358-3948 Springer 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1
Babel 0521-9744 John Benjamins Publishing Company 0 0 0 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
Basic and Applied Ecology 1439-1791 Urban & Fischer 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1
Behavior Research Methods 1554-351X 1554-3528 Psychonomic Society Publications 0 2 12 1 1 1 0 1 0 1 0 0 19 2 0 6 8 16 35
Behavior Research Methods  Instruments 0743-3808 1532-5970 Psychonomic Society Publications 0 0 2 0 0 1 3 0 0 0 2 2 10 1 0 0 0 1 11
Behavioral Ecology 1045-2249 1465-7279 Oxford University Press 0 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 2
Behaviour 0005-7959 1568-539X BRILL 3 3 3 11 14 22 16 1 0 5 2 0 80 2 6 18 0 26 106
Belgian Journal of Botany 0778-4031 1781-8656 Royal Botanical Society of Belgium 0 0 2 1 0 0 0 0 0 1 0 0 4 0 0 0 0 0 4
Belgian Journal of Linguistics 0774-5141 John Benjamins Publishing Company 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Biblical Interpretation: A Journal of Contemporary Approaches 0927-2569 1568-5152 BRILL 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 2
BioScience 0006-3568 1525-3244 American Institute of Biological Sciences 0 0 2 1 0 0 0 6 1 0 0 2 12 1 3 0 0 4 16
Biochemical Journal 0264-6021 Portland Press n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Biochemical Pharmacology 0006-2952 Elsevier Science 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1
Biochemical Systematics and Ecology 0305-1978 Elsevier Science 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1
Biochemical and Biophysical Research Communications 0006-291X Elsevier Science 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
Biochemical and Biophysical Research Communications 0006-291X Academic Press n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Bioelectrochemistry and Bioenergetics 0302-4598 Elsevier Science 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 2
Bioethics 0269-9702 Blackwell Publishing 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Biological Conservation 0006-3207 Elsevier Science 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 11 11
Biomarkers 1354-750X 1366-5804 Taylor and Francis Ltd 0 0 0 0 0 3 0 0 0 0 0 0 3 0 0 0 0 0 3
Biometrika 0006-3444 1464-3510 Oxford University Press 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bioorganic and Medicinal Chemistry Letters 0960-894X Elsevier Science 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 1 1 3 4
Biorheology 0006-355X IOS Press 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bioseparation 0923-179X Springer 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Biotechnology Advances 0734-9750 Elsevier Science 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1
Bochumer Philosophisches Jahrbuch fur Antike und Mittelalter 1384-6663 John Benjamins Publishing Company 2 0 2 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 4
Boreas 0300-9483 Taylor and Francis Ltd 3 1 0 0 0 0 0 0 0 0 0 1 5 0 0 0 0 0 5
Botanical Journal of the Linnean Society 0024-4074 Blackwell Publishing 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1
Botanische Jahrb|cher 0006-8152 E. Schweizerbart Science Publishers n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Brain 0006-8950 1460-2156 Oxford University Press 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1
Brain Injury 0269-9052 1362-301X Taylor and Francis Ltd 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1
Brain Research 0006-8993 Elsevier Science 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 2
Brain and Mind 1389-1987 Springer 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1
Briefings in Functional Genomics and Proteomics 1473-9550 1477-4062 Henry Stewart Publications 1 4 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 5
British Educational Research Journal 0141-1926 1469-3518 Routledge, part of the Taylor & Francis Group 0 1 0 0 0 0 0 0 0 8 2 0 11 0 0 0 0 0 11
British Journal for the History of Philosophy 0960-8788 1469-3526 Routledge, part of the Taylor & Francis Group 0 0 0 0 0 0 0 0 0 1 1 0 2 0 0 0 0 0 2
British Journal for the Philosophy of Science 0007-0882 1464-3537 Oxford University Press 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
British Journal of Aesthetics 0007-0904 1468-2842 Oxford University Press 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
British Journal of Audiology 0300-5364 1471-2849 Whurr Publishers Ltd. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1
British Journal of Clinical Pharmacology 0306-5251 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
British Journal of Clinical Psychology 0144-6657 British Psychological Society 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1
British Journal of Criminology 0007-0955 1464-3529 Oxford University Press 0 0 0 0 0 0 8 0 0 0 0 0 8 0 0 0 0 0 8
British Journal of Dermatology 0007-0963 0366-077X Blackwell Publishing 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
British Journal of Developmental Psychology 0261-510X British Psychological Society 8 2 2 4 0 0 1 1 0 0 0 1 19 6 0 6 0 12 31
British Journal of Educational Psychology 0007-0998 British Psychological Society 3 1 25 2 2 1 0 2 12 28 1 0 77 0 0 3 0 3 80
British Journal of Educational Studies 0007-1005 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
British Journal of General Practice 0960-1643 Royal College of General Practitioners 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1
British Journal of Haematology 0007-1048 Blackwell Publishing 0 0 0 0 0 0 0 0 3 0 0 0 3 0 0 0 0 0 3
British Journal of Health Psychology 1359-107X British Psychological Society 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1
British Journal of Industrial Relations 0007-1080 Blackwell Publishing 0 0 6 0 0 0 0 0 0 0 0 0 6 0 0 1 0 1 7
British Journal of Mathematical and Statistical Psychology 0007-1102 British Psychological Society 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1
British Journal of Medical Psychology 0007-1129 British Psychological Society 0 0 0 2 0 2 2 0 1 0 1 0 8 1 0 0 0 1 9
British Journal of Neurosurgery 0268-8697 1360-046X Taylor and Francis Ltd 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1
British Journal of Nutrition 0007-1145 1475-2662 CABI Publishing 0 0 0 0 0 0 3 0 0 5 0 0 8 0 3 4 0 7 15
British Journal of Ophthalmology 0007-1161 BMJ Publishing Group n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
British Journal of Politics and International Relations 1369-1481 Blackwell Publishing 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
