IngentaConnect Usage Statistics Summary
For: University Library Regensburg
Summary of Period: Jan 2006 to Apr 2007
Number of Abstracts Viewed by Month and Publication for Jan 2006 to Apr 2007:
Publication Print ISSN Online ISSN ISBN Publisher Jan 06 Feb 06 Mar 2006 Apr 06 May 2006 Jun 06 Jul 06 Aug 06 Sep 06 Oct 2006 Nov 06 Dec 2006 2006 Total Jan 07 Feb 07 Mar 2007 Apr 07 2007 YTD Total
Total for all publications 1653 1210 1357 841 1259 995 1081 966 1107 1405 1499 1120 14493 1131 1028 1235 1115 4509 19002
AEU - International Journal of Electronics and Communications 1434-8411 Urban & Fischer 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
ANZ Journal of Surgery 1445-1433 1445-2197 Blackwell Publishing 0 1 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 2
APLAR Journal of Rheumatology 0219-0494 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 2
Abacus 0001-3072 Blackwell Publishing 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Accident Analysis and Prevention 0001-4575 Elsevier Science 1 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 2
Accounting and Finance 0810-5391 1467-629X Blackwell Publishing 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Accounting  Auditing & Accountability Journal 0951-3574 Emerald Group Publishing Limited 0 0 0 1 0 0 0 0 0 0 11 0 12 0 0 0 0 0 12
Accounting  Management and Information Technologies 0959-8022 Elsevier Science 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1
Across Languages and Cultures 1585-1923 Akademiai Kiado 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Acta Acustica united with Acustica 1610-1928 Hirzel Verlag 0 0 0 0 0 0 0 0 1 0 1 0 2 0 0 0 0 0 2
Acta Anaesthesiologica Scandinavica 0001-5172 Blackwell Publishing 0 0 0 0 0 2 0 0 0 0 0 0 2 0 0 0 0 0 2
Acta Applicandae Mathematicae 0167-8019 Springer 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Acta Archaeologica 0065-101X Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Astronautica 0094-5765 Elsevier Science 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
Acta Biotheoretica 0001-5342 Springer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
Acta Chirurgica Austriaca 0001-544X Blackwell Publishing 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Acta Crystallographica Section A 0108-7673 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 4 0 4 0 0 0 0 0 4
Acta Dermato-Venereologica 0001-5555 Taylor and Francis Ltd 10 2 4 1 1 0 8 2 1 2 3 0 34 0 0 0 0 0 34
Acta Diabetologica 0940-5429 1432-5233 Springer 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 2
Acta Materialia 1359-6454 Elsevier Science 0 0 0 0 0 0 0 2 0 1 0 3 6 0 0 0 0 0 6
Acta Medica Austriaca 0303-8173 Blackwell Publishing 0 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 2
Acta Neurologica Scandinavica 0001-6314 Blackwell Publishing 3 0 0 0 0 1 0 0 0 0 0 1 5 0 0 0 0 0 5
Acta Neuropsychiatrica 0924-2708 Blackwell Publishing 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Acta OEcologica 1146-609X Elsevier Science 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1
Acta Odontologica Scandinavica 0001-6357 Taylor and Francis Ltd 0 0 0 0 0 0 2 2 3 6 2 0 15 0 0 0 0 0 15
Acta Oncologica 0284-186X Taylor and Francis Ltd 2 0 1 0 0 0 1 0 0 0 0 3 7 0 0 0 0 0 7
Acta Ophthalmologica Scandinavica 1395-3907 Blackwell Publishing 2 0 0 0 0 0 0 1 0 0 0 0 3 0 0 1 0 1 4
Acta Orthopaedica Scandinavica 0001-6470 Taylor and Francis Ltd 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Acta Oto-Laryngologica 0001-6489 Taylor and Francis Ltd 14 9 13 27 3 1 31 9 6 5 9 3 130 2 0 0 0 2 132
Acta Paediatrica 0803-5253 Taylor and Francis Ltd 1 1 1 0 2 0 0 7 0 3 0 0 15 0 0 0 0 0 15
Acta Pharmacologica Sinica 1671-4083 Blackwell Publishing 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 2
Acta Physiologica 1748-1708 Blackwell Publishing 3 0 0 0 0 0 0 1 0 0 0 0 4 0 0 0 0 0 4
Acta Phytopathologica et Entomologica Hungarica 0238-1249 Akademiai Kiado 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1
Acta Politica 0001-6810 1741-1416 Palgrave Macmillan 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Acta Psychiatrica Scandinavica 0001-690X 0065-1591 Blackwell Publishing 1 0 0 1 0 0 1 0 0 0 0 0 3 10 0 0 1 11 14
Acta Psychologica 0001-6918 Elsevier Science 0 0 2 1 0 0 0 0 0 0 0 0 3 1 0 0 0 1 4
Acta Radiologica 0284-1851 0365-5954 Taylor and Francis Ltd 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Acta Sociologica 0001-6993 0001-6993 Taylor and Francis Ltd 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1
Acta Zoologica 0001-7272 Blackwell Publishing 0 0 3 0 0 0 0 0 0 0 0 0 3 0 0 1 0 1 4
Ad Hoc Networks 1570-8705 Elsevier Science 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1
Addiction 0965-2140 1360-0443 Carfax Publishing, part of the Taylor & Francis Group 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1
Adsorption 0929-5607 Springer 0 0 0 0 1 0 0 0 0 1 0 0 2 0 0 0 0 0 2
Adsorption Science and Technology 0263-6174 Multi-Science Publishing Co Ltd 0 2 0 0 0 0 1 0 0 0 1 0 4 0 0 0 0 0 4
Advanced Powder Technology 0921-8831 1568-5527 VSP, an imprint of Brill 1 0 3 0 0 0 0 0 1 1 0 0 6 0 0 0 0 0 6
Advances In Physics 0001-8732 1460-6976 Taylor and Francis Ltd 11 8 3 3 13 4 2 7 7 3 5 7 73 5 3 8 10 26 99
Advances in Colloid and Interface Science 0001-8686 Elsevier Science 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
Advances in Engineering Software 0965-9978 Elsevier Science 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1
Advances in Environmental Research 1093-0191 Elsevier Science 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1
Advances in Health Sciences Education 1382-4996 Springer 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1
Advances in Mathematics 0001-8708 Academic Press n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Advances in Organic Synthesis 1574-0870 Bentham Science Publishers 0 0 0 0 7 0 0 0 0 0 0 0 7 0 0 0 0 0 7
Adverse Drug Reactions & Toxicological Reviews 0964-198X Adis International 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1
Aerosol Science and Technology 0278-6826 1521-7388 Taylor and Francis Ltd 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1
Aerospace Science and Technology 1270-9638 Elsevier Science 4 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 4
Africa Research Bulletin: Political  Social and Cultural Series 0001-9844 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1
African Affairs 0001-9909 1468-2621 Oxford University Press 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
African Archaeological Review 0263-0338 Springer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
African Journal of Aquatic Science 1608-5914 1727-9364 NISC Pty Ltd 0 0 0 8 3 0 0 0 0 0 0 0 11 0 0 0 0 0 11
Aging Cell 1474-9718 Blackwell Publishing 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Aging and Mental Health 1360-7863 1364-6915 Routledge, part of the Taylor & Francis Group 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Aging  and Cognition (Neuropsychology  Development and Cogniti 1382-5585 Psychology Press, part of the Taylor & Francis Group 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1
Agricultural Economics 0169-5150 Elsevier Science 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1
Agriculture and Human Values 0889-048X Springer 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1
Air and Space Law 0927-3379 Aspen Publishers, Inc. n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Alcohol and Alcoholism 0735-0414 1464-3502 Oxford University Press 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 1 2
Alimentary Pharmacology & Therapeutics 0953-0673 Blackwell Publishing 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
Allergy 0105-4538 1398-9995 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1
Allergy and Asthma Proceedings 1088-5412 1539-6304 OceanSide Publications, Inc 1 0 0 2 0 3 1 1 9 3 1 0 21 0 1 10 6 17 38
Ambix 0002-6980 1745-8234 Maney Publishing 0 0 0 1 0 0 3 0 0 0 0 3 7 0 0 0 1 1 8
American Foreign Policy Interests 1080-3920 Routledge, part of the Taylor & Francis Group 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 2
American Journal of Agricultural Economics 0002-9092 Blackwell Publishing 0 0 0 0 1 0 0 1 0 0 0 0 2 0 0 0 0 0 2
American Journal of Alternative Agriculture 0889-1893 Cambridge University Press 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1
American Journal of Cancer 1175-6357 Adis International 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1
American Journal of Cardiovascular Drugs 1175-3277 Adis International 0 0 1 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 2
American Journal of Clinical Dermatology 1175-0561 Adis International 1 0 7 5 10 1 1 2 5 6 4 1 43 0 3 2 1 6 49
American Journal of Drug Delivery 1175-9038 Adis International 1 0 1 0 1 0 0 0 0 0 0 0 3 0 0 0 0 0 3
American Journal of Epidemiology 0002-9262 1476-6256 Oxford University Press 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 1 2
American Journal of Ophthalmology 0002-9394 Elsevier Science 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1
American Journal of Pathology 0002-9440 1525-1578 American Society for Investigative Pathology 0 1 2 0 0 0 0 1 0 0 1 0 5 1 0 0 0 1 6
American Journal of PharmacoGenomics 1175-2203 Adis International 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
American Journal of Political Science 0092-5853 Blackwell Publishing 1 0 8 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 9
American Journal of Reproductive Immunology 8755-8920 1046-7408 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1
American Journal of Respiratory Medicine 1175-6365 Adis International 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1
American Journal of Rhinology 1050-6586 1539-6290 OceanSide Publications, Inc 0 13 4 5 3 5 4 9 2 2 5 1 53 6 5 3 7 21 74
American Journal of Transplantation 1600-6135 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 1 2
American Law and Economics Review 1465-7252 1465-7260 Oxford University Press 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1
American Literary History 0896-7148 1468-4365 Oxford University Press 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
American Literary Scholarship 0065-9142 Duke University Press 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Literature 0002-9831 Duke University Press 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Nineteenth Century History 1466-4658 Routledge, part of the Taylor & Francis Group 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1
American Sociological Review 0003-1224 American Sociological Association 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2
American Speech 0003-1283 Duke University Press 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Amphibia-Reptilia 0173-5373 1568-5381 BRILL 0 0 0 0 0 3 0 0 0 0 0 0 3 0 0 0 0 0 3
Amsterdamer Beitrdge zur neueren Germanistik 0304-6257 0304-6257 Rodopi 3 0 17 2 5 6 4 2 1 0 2 2 44 0 2 6 1 9 53
Amsterdamer Beitrdge zur dlteren Germanistik 0165-7305 0165-7305 Rodopi 0 1 0 0 2 6 0 0 0 0 0 0 9 0 0 0 0 0 9
Amyotrophic Lateral Sclerosis 1466-0822 1471-180X Taylor and Francis Ltd 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 1 2
Anaerobe 1075-9964 Academic Press n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Anaesthesia 0003-2409 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 1 1 3
Analyses of Social Issues and Public Policy 1529-7489 Blackwell Publishing 0 0 2 0 2 0 0 1 0 0 0 0 5 0 0 0 0 0 5
Analysis 0003-2638 Blackwell Publishing 3 0 0 0 0 0 0 0 0 0 0 0 3 0 3 0 0 3 6
Analysis Mathematica 0133-3852 Springer 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1
Analytica Chimica Acta 0003-2670 Elsevier Science 4 4 0 5 1 1 2 0 0 6 4 1 28 0 1 1 16 18 46
Analytical Biochemistry 0003-2697 Academic Press n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Analytical Biochemistry 0003-2697 Elsevier Science 0 1 0 1 0 0 0 0 0 0 1 1 4 0 4 1 0 5 9
Analytical Cellular Pathology 0921-8912 IOS Press 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Analytical Letters 0003-2719 Taylor and Francis Ltd 0 0 0 0 0 1 0 0 0 2 0 0 3 2 0 0 0 2 5
Analytical and Bioanalytical Chemistry 1618-2642 1618-2650 Springer 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 2 0 2 3
Anatomia  Histologia  Embryologia 0340-2096 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 3 3
Anatomical Science International 1447-6959 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1
Anatomy and Embryology 0340-2061 1432-0568 Springer 0 0 0 0 0 0 0 0 3 0 0 0 3 0 0 0 0 0 3
Andrologia 0303-4569 Blackwell Publishing 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Angelaki: Journal of Theoretical Humanities 0969-725X 1469-2899 Routledge, part of the Taylor & Francis Group 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
Angiogenesis 0969-6970 Springer 1 0 0 0 2 0 0 0 0 0 0 0 3 0 0 0 0 0 3
Animal Behaviour 0003-3472 Academic Press n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Animal Behaviour 0003-3472 Elsevier Science 0 0 0 2 1 0 1 0 0 0 0 0 4 0 2 3 1 6 10
Animal Biology 1570-7555 1570-7563 BRILL 0 0 0 0 1 0 0 1 0 0 0 0 2 0 0 0 0 0 2
Animal Conservation 1367-9430 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1
Animal Health Research Reviews 1466-2523 1475-2654 Cambridge University Press 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 1 2
Animal Learning & Behavior 0090-4996 1532-5830 Psychonomic Society Publications 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1
Animal Welfare 0962-7286 Universities Federation for Animal Welfare n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Annales Henri Poincari 1424-0637 1424-0661 Springer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
Annales Zoologici 0003-4541 1734-1833 Museum and Insitute of Zoology, Polish Academy of Sciences 0 0 0 0 1 3 1 0 0 0 3 1 9 0 0 0 1 1 10
Annales de Chimie Science des Materiaux 0151-9107 Elsevier Science 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1
Annales de chirurgie plastique esthetique 0294-1260 Elsevier Science 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1
Annals of Allergy  Asthma and Immunology 1081-1206 American College of Allergy, Asthma and Immunology 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Annals of Biomedical Engineering 0090-6964 Springer 0 0 0 0 0 0 1 0 0 1 5 0 7 0 0 0 0 0 7
Annals of Botany 0305-7364 Academic Press n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Annals of Botany 0305-7364 Oxford University Press 0 0 0 4 0 0 0 0 0 0 0 0 4 0 2 0 1 3 7
Annals of Clinical Biochemistry 0004-5632 Royal Society of Medicine Press 2 0 3 0 4 0 0 0 1 0 1 1 12 0 1 1 0 2 14
Annals of Clinical Psychiatry 1040-1237 Springer 0 0 0 0 0 0 0 1 0 1 0 0 2 0 0 0 0 0 2
Annals of Clinical Psychiatry (after Jan 1  2004) 1040-1237 International Glaciological Society Taylor and Francis Ltd 0 0 0 0 0 1 0 0 0 0 1 0 2 0 0 0 0 0 2
Annals of Glaciology 0260-3055 1727-5644 Springer 0 1 2 0 1 0 1 1 0 0 1 2 9 0 0 8 3 11 20
Annals of Global Analysis and Geometry 0232-704X Springer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annals of Hematology 0939-5555 1432-0584 Taylor and Francis Ltd 0 0 0 0 0 0 0 0 5 0 0 0 5 0 0 0 0 0 5
Annals of Human Biology 0301-4460 1464-5033 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 2
Annals of Human Genetics 0003-4800 Improbable Research, Inc. 0 0 0 0 0 1 0 0 0 0 0 1 2 0 0 4 0 4 6
Annals of Improbable Research 1079-5146 Taylor and Francis Ltd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1
Annals of Medicine 0785-3890 Elsevier Science 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 2 3
Annals of Nuclear Energy 0306-4549 Springer 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 2 0 2 3
Annals of Oncology 0923-7534 Oxford University Press 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1
Annals of Oncology 0923-7534 1569-8041 Springer 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 1 2
Annals of Operations Research 0254-5330 Humana Press 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 1 1 3
Annals of Ophthalmology 1530-4086 Academic Press 1 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
Annals of Physics 0003-4916 Elsevier Science n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Annals of Physics 0003-4916 Blackwell Publishing 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Annals of Public and Cooperative Economics 1370-4788 Taylor and Francis Ltd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1
Annals of Science 0003-3790 1464-505X The Royal College of Surgeons of England 2 0 2 0 3 0 0 0 1 4 26 0 38 0 0 1 2 3 41
Annals of The Royal College of Surgeons of England 0035-8843 1478-7083 Elsevier Science 0 3 2 7 2 3 0 0 0 1 2 1 21 1 1 1 0 3 24
Annals of Tourism Research 0160-7383 Maney Publishing 0 0 2 0 0 0 0 0 0 1 0 0 3 0 0 0 0 0 3
Annals of Tropical Medicine and Parasitology 0003-4983 1364-8594 Maney Publishing 1 0 0 0 0 1 0 1 2 1 0 0 6 0 0 2 1 3 9
Annals of Tropical Paediatrics: International Child Health 0272-4936 1465-3281 Blackwell Publishing 3 0 0 0 0 0 0 0 0 0 1 1 5 0 0 0 1 1 6
Annals of the Association of American Geographers 0004-5608 Entomological Society of America 1 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 2
Annals of the Entomological Society of America 0013-8746 0013-8746 Springer 2 0 1 1 3 1 1 0 4 0 6 3 22 1 2 11 5 19 41
Annals of the Institute of Statistical Mathematics 0020-3157 Blackwell Publishing 0 0 0 0 0 0 1 0 1 0 0 0 2 0 0 0 0 0 2
Annals of the New York Academy of Sciences 0077-8923 BMJ Publishing Group 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1
Annals of the Rheumatic Diseases 0003-4967 John Benjamins Publishing Company n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Annual Review of Language Acquisition 1568-1467 Blackwell Publishing 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1
Anthropology Today 0268-540X Bentham Science Publishers 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1
Anti-Cancer Agents in Medicinal Chemistry (Formerly Current Medicinal Chemistry 1871-5206 Cognizant Communication Corporation 0 0 0 0 2 3 1 2 0 4 0 3 15 4 1 1 0 6 21
Anti-Cancer Drug Design 0266-9536 1460-2148 Bentham Science Publishers 0 0 0 0 0 0 0 0 0 2 0 0 2 0 3 0 0 3 5
Anti-Infective Agents in Medicinal Chemistry (Formerly ‘Current Medicinal 1871-5214 Bentham Science Publishers 0 0 0 0 0 2 0 0 0 0 1 0 3 0 0 0 0 0 3
Anti-Inflammatory & Anti-Allergy Agents in Medicinal Chemistry (Formerly Cu 1871-5230 Blackwell Publishing 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2 2
Antipode 0066-4812 Elsevier Science 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 1 2
Antiviral Research 0166-3542 Springer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1
Antonie van Leeuwenhoek 0003-6072 Routledge, part of the Taylor & Francis Group 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1
Anxiety  Stress and Coping 1061-5806 Springer 0 0 0 1 0 1 0 0 0 0 0 0 2 0 0 0 0 0 2
Apoptosis 1360-8185 Springer 2 1 0 0 0 0 0 1 0 1 0 1 6 1 0 0 0 1 7
Applications of Mathematics 0862-7940 Elsevier Science 0 0 0 0 0 0 0 2 0 0 0 0 2 0 0 0 0 0 2
Applied Animal Behaviour Science 0168-1591 Taylor and Francis Ltd 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 1 2
Applied Artificial Intelligence 0883-9514 1087-6545 Humana Press 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1
Applied Biochemistry and Biotechnology 0273-2289 Elsevier Science 0 2 0 1 0 0 0 1 0 0 0 0 4 0 0 0 0 0 4
Applied Catalysis A: General 0926-860X Elsevier Science 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 2
Applied Catalysis B: Environmental 0926-3373 Springer 1 0 0 0 1 0 0 0 1 0 0 0 3 0 0 0 0 0 3
Applied Categorical Structures 0927-2852 Elsevier Science 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1
Applied Clay Science 0169-1317 Routledge, part of the Taylor & Francis Group 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 2
Applied Economics 0003-6846 1466-4283 Routledge, part of the Taylor & Francis Group 5 0 0 0 4 0 3 2 1 1 4 1 21 0 2 0 5 7 28
Applied Economics Letters 1350-4851 1466-4291 Routledge, part of the Taylor & Francis Group 0 0 0 3 0 0 0 0 0 1 3 0 7 1 0 2 0 3 10
Applied Financial Economics 0960-3107 1466-4305 Elsevier Science 0 0 7 2 0 0 0 0 0 0 0 0 9 1 0 0 5 6 15
Applied Geochemistry 0883-2927 Elsevier Science 0 0 0 0 0 0 1 0 0 0 0 0 1 3 0 0 1 4 5
Applied Geography 0143-6228 Oxford University Press 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1
Applied Linguistics 0142-6001 Elsevier Science 1 0 0 0 0 0 0 1 0 0 0 0 2 0 1 1 0 2 4
Applied Mathematical Modelling 0307-904X Elsevier Science 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1
Applied Mathematics Letters 0893-9659 Elsevier Science 0 4 0 0 0 0 0 0 0 0 1 0 5 0 0 1 0 1 6
Applied Mathematics and Computation 0096-3003 Elsevier Science 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Applied Numerical Mathematics 0168-9274 Taylor and Francis Ltd 1 0 1 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 3
Applied Occupational and Environmental Hygiene 1047-322X 1521-0898 Springer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
Applied Physics A 0947-8396 1432-0630 Psychology Press, part of the Taylor & Francis Group 0 0 0 0 0 0 0 0 0 1 0 1 2 0 0 1 0 1 3
Applied Psychology 0269-994X 1464-0597 Blackwell Publishing 1 0 4 1 2 6 0 0 0 0 2 0 16 1 5 0 6 12 28
Applied Psychology An International Review 0269-994X Springer 1 1 1 0 0 0 1 1 0 0 1 0 6 1 1 0 0 2 8
Applied Psychophysiology and Biofeedback 1090-0586 Elsevier Science 0 0 0 0 0 0 0 0 0 1 1 0 2 0 0 0 0 0 2
Applied Radiation and Isotopes (Incorporating Nuclear Geophysics) 0969-8043 Elsevier Science 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1
Applied Soil Ecology 0929-1393 Society for Applied Spectroscopy 0 0 0 0 0 2 0 0 1 0 0 0 3 0 0 0 0 0 3
Applied Spectroscopy 0003-7028 0003-7028 Taylor and Francis Ltd 6 14 13 6 30 14 2 9 12 14 11 4 135 0 10 8 5 23 158
Applied Spectroscopy Reviews 0570-4928 Elsevier Science 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 3 3
Applied Surface Science 0169-4332 Academic Press 0 5 0 0 0 0 0 1 0 0 1 0 7 0 0 0 0 0 7
Applied and Computational Harmonic Analysis 1063-5203 Blackwell Publishing n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Aquaculture Research 1355-557X 1365-2109 Elsevier Science 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1
Aquatic Living Resources 0990-7440 European Association for Aquatic Mammals 0 0 0 1 0 0 0 0 1 0 0 0 2 0 1 0 0 1 3
Aquatic Mammals 0167-5427 Elsevier Science 0 0 0 0 0 0 0 0 0 3 0 0 3 0 0 0 0 0 3
