Universitätsbibliothek Regensburg
Home | Suchen | Index | Kontakt  

Erwerbung 

Statistik 2001/01; 2/01; 3/01; 4/01; 5/01; 6/01; 7/01; 8/01; 9/01; 10/01

Haushaltsmittel und Ausgaben vom
1.1. - 30.11.2001

 

523 73
+ AR 1999

Klinik-
etat

 Verein der Freunde

HSP
*ÜM

Berufungs-
mittel

Summe

Ausgaben

Verplant

Kath. Theologie 137.316,58 -,- 3.583,00 -,- 24.251,33 165.150,91 165.298,43 -,-
Jurist. Fak. 591.643,32 -,- 10.000,00 -,- 124.857,36 726.500,68 569.350,38 -,-
Wirtsch. Fak. 595.203,43 -,- 30.303,75 -,- 19.366,94 644.874,12 573.377,89 -,-
Medizin 933,842,49 340.723,11 6.000,00 -,- -,- 939.842,49 1.370.333,08 -,-
Phil. I PSK 285.405,95 -,- 300,00  -,- 17.968,63 303.674,58 281.429,69 -,-
Phil. II PP 229.735,77 -,- 1.100,00 -,- 6.434,19 237.269,96 240.859,25 -,-
Phil. III GGG 402.059,92 -,- -,- -,- 47.395,43 449.455,35 430.860,96 -,-
Phil.IV S + L 623.854,93 -,- -,- -,- 65.548,89 689.403,82 634.752,45 -,-
Mathematik 319.841,29 -,- 5.200,00 -,- 3.370,61 328.411,90 291.918,50 -,-
Physik 472.507,80 -,- -,- -,- 18.813,68 491.321,48 501.119,20 -,-
Biologie + Vorkl. 564.003,52 -,- 6.000,00 -,- 3.430,98 573.434,50 533.084,15 -,-
Pharm. 594.279,63 -,- 3.351,00 -,- 5.516,58 603.147,21 521.652,76 -,-
Zentralbib. 510.039,25 -,- -,- -,- -,- 510.039,25 480.181,72 -,-
Gesamt 6.259.733,88 -,- 65.837,75 -,- 336.954,62 6.662.526,25 6.594.218,46 -,-
Ausgaben 5.889.237,28 340.723,11 65.837,75 -,- 298.420,32 -,- -,- -,-

 03.12.01 Webredaktion